<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Senior Games posts minimum standards for 2011</title>
	<atom:link href="http://masterstrack.com/2010/02/6757/feed/" rel="self" type="application/rss+xml" />
	<link>http://masterstrack.com/2010/02/6757/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-senior-games-posts-minimum-standards-for-2011</link>
	<description>Older, slower, lower: Independent world and USA home page for adult age-group track and field</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eric Mobley Sr.</title>
		<link>http://masterstrack.com/2010/02/6757/comment-page-1/#comment-23237</link>
		<dc:creator>Eric Mobley Sr.</dc:creator>
		<pubDate>Mon, 10 Oct 2011 17:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://masterstrack.com/?p=6757#comment-23237</guid>
		<description>Oops!..Sorry, I want to add that the track and field venue was held at UNLV and was really good; a &quot;fast track&quot;, weather was cooperative. Posting of event outcomes took about 2 weeks, staff was cooperative during the entire event. Looking forward to competing in California, Utah, Arizona and Texas.</description>
		<content:encoded><![CDATA[<p>Oops!..Sorry, I want to add that the track and field venue was held at UNLV and was really good; a &#8220;fast track&#8221;, weather was cooperative. Posting of event outcomes took about 2 weeks, staff was cooperative during the entire event. Looking forward to competing in California, Utah, Arizona and Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Mobley Sr.</title>
		<link>http://masterstrack.com/2010/02/6757/comment-page-1/#comment-23236</link>
		<dc:creator>Eric Mobley Sr.</dc:creator>
		<pubDate>Mon, 10 Oct 2011 17:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://masterstrack.com/?p=6757#comment-23236</guid>
		<description>This year (2011) was the first time I have EVER competed in Senior Games. An interesting experience because I was not a track person in high school or college; simply execised as an adult. Anyway, I competed in the 2011 Nevada Senior Games; winning 4 Gold medals in 4 events. After reading the many comments I guess I&#039;m a novice athletically,as I have not been doing this for a number of years; like many others who have been competing.I think the men&#039;s standards are obtainable goals (at least for me) for my age group; 55-59, because I&#039;m 57 until April. I&#039;m motivated right now to compete in SEVERAL State Senior Games in the upcoming year; hoping to improve. This stuff is &quot;cool&quot; to me. Thanks for the opportunity to have some Senior fun!</description>
		<content:encoded><![CDATA[<p>This year (2011) was the first time I have EVER competed in Senior Games. An interesting experience because I was not a track person in high school or college; simply execised as an adult. Anyway, I competed in the 2011 Nevada Senior Games; winning 4 Gold medals in 4 events. After reading the many comments I guess I&#8217;m a novice athletically,as I have not been doing this for a number of years; like many others who have been competing.I think the men&#8217;s standards are obtainable goals (at least for me) for my age group; 55-59, because I&#8217;m 57 until April. I&#8217;m motivated right now to compete in SEVERAL State Senior Games in the upcoming year; hoping to improve. This stuff is &#8220;cool&#8221; to me. Thanks for the opportunity to have some Senior fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas humphreys</title>
		<link>http://masterstrack.com/2010/02/6757/comment-page-1/#comment-18232</link>
		<dc:creator>thomas humphreys</dc:creator>
		<pubDate>Tue, 28 Dec 2010 18:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://masterstrack.com/?p=6757#comment-18232</guid>
		<description>I have been reviewing the various reasons  and responces re: to track I would like to adress the bowling . I have placed in the mixed and the doubles but not in the singles I want to go to Houston Tx in the summer but I only have a maybe on the doubles and therefor will not go. if I was also able to bowl in the singles it would be worth going.</description>
		<content:encoded><![CDATA[<p>I have been reviewing the various reasons  and responces re: to track I would like to adress the bowling . I have placed in the mixed and the doubles but not in the singles I want to go to Houston Tx in the summer but I only have a maybe on the doubles and therefor will not go. if I was also able to bowl in the singles it would be worth going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Brzycki</title>
		<link>http://masterstrack.com/2010/02/6757/comment-page-1/#comment-10339</link>
		<dc:creator>Matt Brzycki</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://masterstrack.com/?p=6757#comment-10339</guid>
		<description>The senior games (SG) in New Jersey are a terrible disappointment.  I hope that the SG in other states are better than here.

In my first year of eligibility, I entered the NJSG.  At the last minute, the meet was moved from one high-school track (which was being re-surfaced and not ready in time) to another that was in an adjacent town.  The track on which we competed had a running surface that was blacktop.  Not only that but the track had numerous cracks.  Some cracks were big enough that weeds protruded from them and were quite visible.  No lie.  You just hoped that your lane assignment didn’t have too many “obstacles” that you had to negotiate.  Moreover, it was hand-timed by high-school kids.  The results weren’t posted on-line for at least several months.  And even then, results from only a few events were given.  All that for a 25-dollar entry fee.

I competed again the next year, attributing much of the nonsense from the previous year to the last-minute change in venue.  Although the track was new, the other issues were more of the same.  Once again, the timing was done by high-school kids with stopwatches.  There were other logistical issues, too, that I won’t get into.  I sent an e-mail to the person in charge to voice my concerns about meet organization/management.  Never heard back.  I sent a follow-up e-mail.  Never heard back.  (Note: That meet was held on Sep 13, 2008 and the results weren’t posted on-line until Jul 14, 2009 – a full 10 months later! – at around the same time the announcement was posted for the 2009 SG.)

In contrast, the meets in which I’ve competed that are run by the USATF-NJ have been very well organized/managed.  The entry fee has been 17 bucks and you get about half of that back on arrival by way of a tote bag or mug.  It’s always electronic timing and the results are usually posted on-line within a matter of days.

Here in New Jersey, the difference between the SG and USATF-NJ meets is night and day.</description>
		<content:encoded><![CDATA[<p>The senior games (SG) in New Jersey are a terrible disappointment.  I hope that the SG in other states are better than here.</p>
<p>In my first year of eligibility, I entered the NJSG.  At the last minute, the meet was moved from one high-school track (which was being re-surfaced and not ready in time) to another that was in an adjacent town.  The track on which we competed had a running surface that was blacktop.  Not only that but the track had numerous cracks.  Some cracks were big enough that weeds protruded from them and were quite visible.  No lie.  You just hoped that your lane assignment didn’t have too many “obstacles” that you had to negotiate.  Moreover, it was hand-timed by high-school kids.  The results weren’t posted on-line for at least several months.  And even then, results from only a few events were given.  All that for a 25-dollar entry fee.</p>
<p>I competed again the next year, attributing much of the nonsense from the previous year to the last-minute change in venue.  Although the track was new, the other issues were more of the same.  Once again, the timing was done by high-school kids with stopwatches.  There were other logistical issues, too, that I won’t get into.  I sent an e-mail to the person in charge to voice my concerns about meet organization/management.  Never heard back.  I sent a follow-up e-mail.  Never heard back.  (Note: That meet was held on Sep 13, 2008 and the results weren’t posted on-line until Jul 14, 2009 – a full 10 months later! – at around the same time the announcement was posted for the 2009 SG.)</p>
<p>In contrast, the meets in which I’ve competed that are run by the USATF-NJ have been very well organized/managed.  The entry fee has been 17 bucks and you get about half of that back on arrival by way of a tote bag or mug.  It’s always electronic timing and the results are usually posted on-line within a matter of days.</p>
<p>Here in New Jersey, the difference between the SG and USATF-NJ meets is night and day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Dixon</title>
		<link>http://masterstrack.com/2010/02/6757/comment-page-1/#comment-10331</link>
		<dc:creator>G Dixon</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://masterstrack.com/?p=6757#comment-10331</guid>
		<description>No multis?

gd</description>
		<content:encoded><![CDATA[<p>No multis?</p>
<p>gd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Bookin-Weiner</title>
		<link>http://masterstrack.com/2010/02/6757/comment-page-1/#comment-10323</link>
		<dc:creator>Jerry Bookin-Weiner</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://masterstrack.com/?p=6757#comment-10323</guid>
		<description>Just checked the NSGA Rule Book for 2011.  The Hammer and Triple Jump are still included, but are what they call &quot;limited events&quot; along with the Pole Vault.  What they mean by this is that the event is contested in a limited number of state games and so qualification can be through an alternate means.  In the case of the HT and TJ you need to submit verification of having competed in two USATF sanctioned competitions during 2010; for the PV you need to achieve the standard listed above in a USATF sanctioned competition.

Still no hurdles though.</description>
		<content:encoded><![CDATA[<p>Just checked the NSGA Rule Book for 2011.  The Hammer and Triple Jump are still included, but are what they call &#8220;limited events&#8221; along with the Pole Vault.  What they mean by this is that the event is contested in a limited number of state games and so qualification can be through an alternate means.  In the case of the HT and TJ you need to submit verification of having competed in two USATF sanctioned competitions during 2010; for the PV you need to achieve the standard listed above in a USATF sanctioned competition.</p>
<p>Still no hurdles though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Bookin-Weiner</title>
		<link>http://masterstrack.com/2010/02/6757/comment-page-1/#comment-10322</link>
		<dc:creator>Jerry Bookin-Weiner</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://masterstrack.com/?p=6757#comment-10322</guid>
		<description>Actually the hammer IS contested at the NSG and in a growing number of state senior games; this has been true since the Louisville NSG in 2007.  Because it is still only in a minority of state games, many use an alternate means of qualifying by having certified results from a USATF sanctioned meet.  The omission of the HT from this list makes one wonder, however, if they are skipping the event in Houston after including it the last two times.  I&#039;ll have to look into that.</description>
		<content:encoded><![CDATA[<p>Actually the hammer IS contested at the NSG and in a growing number of state senior games; this has been true since the Louisville NSG in 2007.  Because it is still only in a minority of state games, many use an alternate means of qualifying by having certified results from a USATF sanctioned meet.  The omission of the HT from this list makes one wonder, however, if they are skipping the event in Houston after including it the last two times.  I&#8217;ll have to look into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hecker</title>
		<link>http://masterstrack.com/2010/02/6757/comment-page-1/#comment-10319</link>
		<dc:creator>Andrew Hecker</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://masterstrack.com/?p=6757#comment-10319</guid>
		<description>The Hammer Throws specs are the same place as the Hurdle specs--non-existent.  NSG doesn&#039;t have either.  Seniors are too frail to do hurdles or throw hammer (but they can pole vault) see it all makes sense.

The limitation of qualifying on one particular day completely prevented me from considering competing last year.  2009 I was marginally healthy, but I would have had to qualify in 2008.  I made it to the meet, but spent most of the meet sitting in a chair playing meet announcer because that was all I could do.  Qualifying for a meet 14 or more months in advance of the big meet makes almost as much sense as having to register for a meet a month in advance, so I guess USATF wins on that logic.</description>
		<content:encoded><![CDATA[<p>The Hammer Throws specs are the same place as the Hurdle specs&#8211;non-existent.  NSG doesn&#8217;t have either.  Seniors are too frail to do hurdles or throw hammer (but they can pole vault) see it all makes sense.</p>
<p>The limitation of qualifying on one particular day completely prevented me from considering competing last year.  2009 I was marginally healthy, but I would have had to qualify in 2008.  I made it to the meet, but spent most of the meet sitting in a chair playing meet announcer because that was all I could do.  Qualifying for a meet 14 or more months in advance of the big meet makes almost as much sense as having to register for a meet a month in advance, so I guess USATF wins on that logic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milton Girouard</title>
		<link>http://masterstrack.com/2010/02/6757/comment-page-1/#comment-10318</link>
		<dc:creator>Milton Girouard</dc:creator>
		<pubDate>Sun, 07 Feb 2010 01:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://masterstrack.com/?p=6757#comment-10318</guid>
		<description>Good to see some people liking, or at least on the fence, about the qualifying standard used in the NSGA. Would be nice to see it used in USATF Masters championships on a trial basis.</description>
		<content:encoded><![CDATA[<p>Good to see some people liking, or at least on the fence, about the qualifying standard used in the NSGA. Would be nice to see it used in USATF Masters championships on a trial basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter van aken</title>
		<link>http://masterstrack.com/2010/02/6757/comment-page-1/#comment-10316</link>
		<dc:creator>peter van aken</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://masterstrack.com/?p=6757#comment-10316</guid>
		<description>the mens 50-54 DISCUS mark seems designed to force you to show up for a state qualifying meet, &#039;cause the posted minimum apparently is a long-time minimum, not &quot;revised&quot;- only 5 athletes in Wisconsin for USATF Nationals beat that 40.46m mark....

M5-54 javelin is decent, the &quot;minimum&quot; would only have been 9th at Wisconsin....and shotput is very low, 11.43m, which any 50-54 showing up at a National event should be able to exceed.

What about the other events- how are the standards- easy or tough?</description>
		<content:encoded><![CDATA[<p>the mens 50-54 DISCUS mark seems designed to force you to show up for a state qualifying meet, &#8217;cause the posted minimum apparently is a long-time minimum, not &#8220;revised&#8221;- only 5 athletes in Wisconsin for USATF Nationals beat that 40.46m mark&#8230;.</p>
<p>M5-54 javelin is decent, the &#8220;minimum&#8221; would only have been 9th at Wisconsin&#8230;.and shotput is very low, 11.43m, which any 50-54 showing up at a National event should be able to exceed.</p>
<p>What about the other events- how are the standards- easy or tough?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

