<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>masterstrack.com</title>
	<atom:link href="http://masterstrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://masterstrack.com</link>
	<description>Older, slower, lower: Independent world and USA home page for adult age-group track and field</description>
	<lastBuildDate>Mon, 21 May 2012 08:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Masters women&#8217;s 3K at Portland also should be hot, hot, hot</title>
		<link>http://masterstrack.com/2012/05/22430/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=masters-womens-3k-at-portland-also-should-be-hot-hot-hot</link>
		<comments>http://masterstrack.com/2012/05/22430/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:49:15 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22430</guid>
		<description><![CDATA[Why should the guys have all the fun in Portland? Joanna Harper, organizer of the masters women&#8217;s 3K the same day, reminds me: &#8220;On June 9, the Portland track Festival turns five. In addition to some strong open races, there are two races for masters runners. &#8230; The women&#8217;s 3,000 race will feature Grace Padilla [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 206px"><a href="http://www.teamrunla.com/site/wp-content/uploads/2012/01/Grace_headshot.jpg"><img alt="" src="http://www.teamrunla.com/site/wp-content/uploads/2012/01/Grace_headshot.jpg" width="196"  /></a><p class="wp-caption-text">Watch out for Grace in 3K race.</p></div>Why should the guys have all the fun in Portland?  <strong>Joanna Harper</strong>, organizer of the masters women&#8217;s 3K the same day, reminds me: &#8220;On June 9, the Portland track Festival turns five. In addition to some strong open races, there are two races for masters runners. &#8230; The women&#8217;s 3,000 race will feature <strong>Grace Padilla</strong> up front, an attempt at the W45-49 American record from <strong>Tania Fischer</strong> and many other excellent runners such as <strong>Mary Thane</strong> and <strong>Jenny Newton</strong> from the Mountain West Track club in Missoula. Former world duathlon champ <strong>Liz McCullough</strong> (formerly <strong>Liz Downing</strong>) and <strong>Jenny Teppo </strong>should duke it out for supremacy in the AARP eligible division (W50). However, the fastest female masters runner at the meet will probably be <strong>Kris Paaso</strong>. At this point, Kris is considering a run at the open 1500-meter race, where she might be able to earn a qualifying time for the upcoming Olympic trials. She also hasn&#8217;t ruled out entering the 3000, and racing Grace, Tania and the rest of the &#8220;mature&#8217; women. Either way, there should be some fast times and good races out of these women in Stumptown.&#8221;</p>
<p><span id="more-22430"></span></p>
<p>Meanwhile, Portland masters mile organizer <strong>Dave Clingan </strong>offers this incentive just for fun: &#8220;I&#8217;ve still got some <a href="http://www.cafepress.com/mf/30296662/masterstrackcom-classic_tshirt"><strong>masterstrack.com T-shirts</strong></a>. Offer one to anyone who guesses the number of runners who will break 4:30 in this race!&#8221;</p>
<p>Here are men&#8217;s mile entries as of May 14. </p>
<p>Tony Young<br />
Pete Magill<br />
Mike Blackmore<br />
David Cannon<br />
Ray Knerr<br />
Ron Kochanowicz<br />
Nolan Shaheed<br />
Ian Gillespie<br />
Jonathan Swanson<br />
Matt Thomas<br />
Charlie Kern<br />
Randy Wasinger<br />
Thomas Kreuzpeintner<br />
Rikki Hacker<br />
Adam Collazo<br />
Timothy Gore<br />
David Weiler<br />
John Boosinger</p>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Acuff at 36 quitely crushes American HJ age-group record</title>
		<link>http://masterstrack.com/2012/05/22418/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amy-acuff-at-36-quitely-crushes-american-hj-age-group-record</link>
		<comments>http://masterstrack.com/2012/05/22418/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:56:43 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22418</guid>
		<description><![CDATA[Amy Acuff, the four-time Olympian who lowers herself to compete in masters track meets when she needs some work, turned 35 in July 2010. But don&#8217;t look now. She&#8217;s the top American high jumper outdoors this season at 1.95 meters (6-4 3/4) after clearing that height in March at the Texas Relays. She&#8217;s going for [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_22425" class="wp-caption alignleft" style="width: 185px"><a href="http://masterstrack.com/wp-content/uploads/2012/05/amygrab.jpg"><img src="http://masterstrack.com/wp-content/uploads/2012/05/amygrab.jpg" alt="" title="amygrab" width="175" class="size-full wp-image-22425" /></a><p class="wp-caption-text">Amy is our cover girl.</p></div><a href="http://www.usatf.org/athletes/bios/TrackAndFieldArchive/2009/Acuff_Amy.asp"><strong>Amy Acuff</strong></a>, the four-time Olympian who lowers herself to compete in masters track meets when she needs some work, turned 35 in July 2010. But don&#8217;t look now. She&#8217;s the <a href="http://usatf.org/statistics/topMarks/2012/Outdoor-Women.aspx"><strong>top American</strong></a> high jumper outdoors this season at 1.95 meters (6-4 3/4) after <a href="http://www.flotrack.org/article/11741-RESULTS-2012-Texas-Relays"><strong>clearing that height</strong></a> in March at the Texas Relays.  She&#8217;s going for her fifth Olympic team, folks. She&#8217;s also <a href="http://www.iaaf.org/statistics/toplists/inout=o/age=n/season=2012/sex=W/all=n/legal=A/disc=HJ/detail.html"><strong>ranked among the top six</strong></a> in the world at the moment. She never achieved her one-time goal of being the first female 7-footer, but she&#8217;s doing all right as a geezer leaper. She topped the listed W35 AR of 1.86 (6-1¼&#8221;) way back in 1988 by <strong>Jane Frederick</strong>. It was the oldest HJ record on the masters books.  The listed W35 WR is 2.01 (6-7) by Ukraine&#8217;s <strong>Inga Babakova	.</strong> Here&#8217;s a<a href="http://trackandfield.about.com/od/highjump/a/intamyacuff1.htm"><strong> good interview</strong></a> with Amy from some years back. If Amy goes to London, she&#8217;ll be a long shot at age 37. But she&#8217;ll have a ton of fans thinking uplifting thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Ray of light shines on a bright moment of masters history</title>
		<link>http://masterstrack.com/2012/05/22408/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-ray-of-light-shines-on-a-bright-moment-of-masters-history</link>
		<comments>http://masterstrack.com/2012/05/22408/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:43:40 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22408</guid>
		<description><![CDATA[Ray Charbonneau, who writes as well as he runs, shares an article on what might have been the first age-group road race in America — back in 1961. The &#8220;old-timers&#8221; are listed in their 40s, which shows you how far we&#8217;ve come, Daddy-O. Ray has other great works, including Chasing the Runner&#8217;s High and R [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 110px"><a href="http://www.y42k.com/images/friendly.jpg"><img alt="" src="http://www.y42k.com/images/friendly.jpg" width="100"  /></a><p class="wp-caption-text">Ray Charbonneau</p></div><strong>Ray Charbonneau</strong>, who writes as well as he runs, shares an article on what might have been the <a href="http://masterstrack.com/wp-content/uploads/2012/05/first-agegroup-ldl.pdf"><strong>first age-group road race</strong></a> in America — back in 1961. The &#8220;old-timers&#8221; are listed in their 40s, which shows you how far we&#8217;ve come, Daddy-O. Ray has other great works, including  <a href="http://www.chasingtherunnershigh.com/"><strong>Chasing the Runner&#8217;s High</strong></a> and <a href="http://www.y42k.com/risforrunning.htm"><strong>R is for Running</strong>.</a> Among other things, we learn in &#8220;The Golden Anniversary of Age Group Running&#8221;: &#8220;Only a couple years before, eight men 45 and older toed the line on a hot summer day, John Landy was 25 and the world record holder in the mile when his father told him it was time to quit running, saying, “I was in business before I was that old.” </p>
<p><span id="more-22408"></span></p>
<p><strong>Enjoy Ray&#8217;s writing:</strong></p>
<blockquote><p>
I recently turned 50, which made me the young guy in my age group again.  I took advantage of that to place in a series of (carefully selected) races, and I also got to wondering about the history of age group racing.  When I looked into it, I found that age group racing had just turned 50 too.</p>
<p>Gary Corbitt, son of Ted Corbitt, the distance running pioneer and hall of famer, told me about a race he remembered from early in the 1960s that was the first one he knew of with separate awards for older runners.  Gary, who was 10 at the time, was at the race with his father.</p>
<p>Today, when anybody can find a race (often, many races) every week within driving distance, it’s hard to remember what it was like before the running boom in the 70s.  Back then, there were so few races that one publication, the Long Distance Log, could print the results for almost every single one.  Gary dug through the back issues and found the article on the race that he remembered.  As far as we could tell, that was the earliest race to award age group prizes.</p>
<p>The race was a 4 miler held on Sunday, July 2nd, 1961 in Macombs Dam Park, next to Yankee Stadium in the Bronx.  The original New York Road Runners held many of their races in that park.  Many of the club founders were at the race, including Corbitt, Joe Kleinerman, Lou White, Harry Murphy, Kurt Steiner, and Aldo Scandurra.</p>
<p>There were actually three races that day, the open race and separate races for “veterans” (runners 45 and older) and “juniors” (runners under 19).  It was a hot day for racing, sunny with temperatures in the 80s, hot enough that one runner ended up going to the hospital for treatment after his race.  </p>
<p>Eight runners lined up for the start of the veteran’s race.  Aldo Scandurra was the first to finish.  His time of 24:24.7 was almost 18 seconds ahead of Joe Kleinerman.  </p>
<p>The open winner was Oscar Moore in 21:14.  Moore went on to run in the 1964 Olympics, competing in the 5000 meters at Tokyo.  Bill Sargeant led the Bruce Track Club to victory in the junior race.  His time of 21:38 was a course record for juniors. </p>
<p>The New York Times printed the results in the next day’s paper.  They made note of Scandurra’s win, calling him the victor in “the old-timers’ race”.  </p>
<p>Scandurra and Kleinerman were both listed as members of the Millrose AA.  I emailed the club and they connected me with their coach, John Garlepp.  He was in his early 20s in 1961 and a regular at the Macombs Dam races.  Garlepp ran 24:00 and finished 13th in the open race that day.  He didn’t recall that particular race, but he remembered Scandurra, Kleinerman, and the other older runners as people he looked up to who were always willing to share advice with youngsters like him.  Garlepp has followed their example as both a runner and as a club volunteer.  Today, in addition to coaching, he’s the race director for the NYRR’s Knickerbocker 60K.  </p>
<p>I tried to find other people who were at the race, but after 50 years, most of the participants at the event have reached their personal finish lines.  </p>
<p>Afterwards, as age group racing spread, the boundary for what became known as “masters” running moved from age 45 to 40. That was the cutoff when David Pain organized the “Masters Mile” as part of the San Diego Invitational meet in 1966.  Pain followed that up by organizing the first U.S. Masters Track and Field Championships for men 40 and older in 1968.  Warren Blaney introduced 10 year age groups at the Senior Olympics in 1970 and 5 year divisions in 1971.  Then in 1975, riding on the crest of the first running boom, the Boston Marathon gave out its first award to masters runners.  </p>
<p>Times have changed, as they have a habit of doing.  Only a couple years before eight men 45 and older toed the line on a hot summer day, John Landy was 25 and the world record holder in the mile when his father told him it was time to quit running, saying, “I was in business before I was that old.”  Now Running USA reports that the average runner is over 40 years old, we live in a world where it’s unusual when a race doesn’t have age group prizes, and even I can win a trophy for running a 20:22 5K as a 50-year old in a race in Nahant, MA.  The old Macombs Dam Park course is gone, buried under the new Yankee Stadium in 2006, but the idea that started there a half century ago is still going strong.<br />
<em><br />
Ray Charbonneau lives in Arlington, MA, with his wife and their two cats.  You can often find Ray and Ruth out on the streets running, but Felix and Phoebe stay inside.  Ray is the author of the books &#8220;Chasing the Runner&#8217;s High&#8221; and &#8220;R is for Running&#8221;.  His articles have appeared the Boston Globe, Ultrarunning, Marathon &#038; Beyond, Level Renner, Cool Running and other publications. Find out more at <a href="httpL://www.y42k.com/">www.y42k.com/</a></em>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22408/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be nice to Becca: Attend USATF regional open meet in Seattle</title>
		<link>http://masterstrack.com/2012/05/22404/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-nice-to-becca-attend-usatf-regional-open-meet-in-seattle</link>
		<comments>http://masterstrack.com/2012/05/22404/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:30:08 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22404</guid>
		<description><![CDATA[Becca Peter, the polevaultpower.com guru, writes: Hi Ken, I can&#8217;t speak for the other Regional Championships, but I was hoping you could spread the word that masters athletes are welcome at the Northwest Region Open Championships with a few exceptions: Throws &#8211; No problems. Just register as normal and we will sort out the various [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.usatf.org/events/2012/OpenRegionChampionships%5FNorthwest/"><img alt="" src="https://www.usatf.org/events/2012/OpenRegionChampionships_Northwest/logo.jpg" class="alignleft" width="300" height="117" /></a><strong>Becca Peter</strong>, the polevaultpower.com guru, writes: Hi Ken, I can&#8217;t speak for the other Regional Championships, but I was hoping you could spread the word that masters athletes are welcome at the <a href="https://www.usatf.org/events/2012/OpenRegionChampionships_Northwest/index.asp"><strong>Northwest Region Open Championships</strong></a> with a few exceptions: Throws &#8211; No problems. Just register as normal and we will sort out the various implements on the day of the meet. Sprints &#8211; No problems. 5k/10k/Steeple &#8211; See the website, you must be able to complete the event within the time stated on the website. Hurdles &#8211; Sorry, we will run open hurdle specs only. Horizontal Jumps &#8211; No problems. Vertical Jumps &#8211; Go ahead and register, we&#8217;ll run multiple sections if needed.&#8221; Just FYI:  All USATF regional open meets accept masters. Just check the <a href="http://www.usatf.org/calendars/search/index.asp"><strong>usatf.org calendar.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22404/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>New M50 Tony Young tops Portland Masters Mile field June 9</title>
		<link>http://masterstrack.com/2012/05/22393/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-field-in-the-works-for-portland-masters-mile-sub-5-club</link>
		<comments>http://masterstrack.com/2012/05/22393/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:13:50 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22393</guid>
		<description><![CDATA[How tough is the field in the Portland Masters Mile on June 9? In an email to running pals, event organizer Dave Clingan writes: &#8220;Any sub-5 minute milers are welcome to compete.&#8221; Folks who can&#8217;t break 5 are shitouttaluck. The field as of May 10 includes many record-holders, including Tony Young, Nolan Shaheed and Pete [...]]]></description>
			<content:encoded><![CDATA[<p>How tough is the field in the <a href="https://sites.google.com/site/ormastersmile"><strong>Portland Masters Mile</strong></a> on June 9?  In an email to running pals, event organizer <strong>Dave Clingan</strong> writes: &#8220;Any sub-5 minute milers are welcome to compete.&#8221; Folks who can&#8217;t break 5 are shitouttaluck. The field as of May 10 includes many record-holders, including <strong>Tony Young, Nolan Shaheed</strong> and <strong>Pete Magill. </strong> Tony is a newby 50, so watch out. The listed M50 world record is 4:27.9 by Nolan.</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://www.masterstrack.com/photos/AAAA2003/tony407.jpg"><img alt="" src="http://www.masterstrack.com/photos/AAAA2003/tony407.jpg" width="480"  /></a><p class="wp-caption-text">Tony, in Northwest orange, is a front-runner. He turned 50 in mid-April.</p></div>
<p><span id="more-22393"></span></p>
<p><strong>Here&#8217;s the official last-minute invite:</strong></p>
<blockquote><p>
The 8th annual Oregon Masters Mile is just a few weeks away, Saturday, June 9 at Lewis &#038; Clark College in Portland, OR.  <a href="https://sites.google.com/site/ormastersmile/2012-start-list"><strong>The start list</strong></a> is shaping up pretty well, but we still have room for several more runners!  If you haven&#8217;t signed up already and are interested in entering, please let me know ASAP.  Any sub-5 minute milers are welcome to compete.</p>
<p>The Oregon Masters mile is part of the Portland Track Festival which features outstanding youth and open races during its two days of competition. The prize money offered to the top three runners is $200 for first, $150 for second, and $100 for third.</p>
<p>regards,<br />
Dave Clingan<br />
Masters Mile Event Coordinator<br />
<a href="mailto:xroads@xro.com">xroads@xro.com</a><br />
503-740-4043</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22393/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day to all this applies to (and their supporters)</title>
		<link>http://masterstrack.com/2012/05/22374/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-mothers-day-to-all-this-applies-to-and-their-supporters</link>
		<comments>http://masterstrack.com/2012/05/22374/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:43:54 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22374</guid>
		<description><![CDATA[Track and field, like mother&#8217;s work, is an individual activity. But all moms have support teams, and so do we in masters track. So here&#8217;s a big hooray for the moms in masters track, and all their backup systems. I&#8217;m especially grateful to my wife (mom of Bobby, 23), who joins me at big news [...]]]></description>
			<content:encoded><![CDATA[<p>Track and field, like mother&#8217;s work, is an individual activity.  But all moms have support teams, and so do we in masters track. So here&#8217;s a big hooray for the moms in masters track, and all their backup systems.  I&#8217;m especially grateful to my wife (mom of Bobby, 23), who joins me at big news events as a primo photographer.  Here we are at the Junior Seau Celebration of Life event Friday night at Qualcomm Stadium in San Diego — which resulted in the <a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><strong>posting of 150 photos</strong></a> to all Patch sites in San Diego County. Chris held her own against shooters from The Associated Press, Getty Images and the best photogs of U-T San Diego. Check out some of her best shots below. Freelancer <strong><a href="https://profiles.google.com/pcturebyrickeaton.com/about">Richard Alan Eaton</a></strong> took this picture of us uploading photos before the gates even opened at the Q.</p>
<div id="attachment_22375" class="wp-caption aligncenter" style="width: 510px"><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img src="http://masterstrack.com/wp-content/uploads/2012/05/ken-chris.jpg" alt="" title="ken-chris" width="500" height="406" class="size-full wp-image-22375" /></a><p class="wp-caption-text">Chris and Ken at Qualcomm Stadium for Junior Seau tribute. (Killed himself May 2.)</p></div>
<p><span id="more-22374"></span></p>
<p><strong>Here are some of my favorite Chris Stone shots from Friday night:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o5.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/a278dace8bd9d6aba17b0e71781cd036" class="aligncenter" width="480"  /></a></p>
<p><strong>Details of a fan tribute:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o2.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/f43f2893660a28c74caa796f5abd24b3" class="aligncenter" width="480"  /></a></p>
<p><strong>Junior Seau&#8217;s mother and eldest son:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o4.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/a95a68f0dbc5241fd56ccf90f798e707" class="aligncenter" width="480"  /></a></p>
<p><strong>Former teammates of Junior Seau:</strong></p>
<p><a href="http://o2.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/e25aa7f632248f01f9e5d728624e2577"><img alt="" src="http://o2.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/e25aa7f632248f01f9e5d728624e2577" class="aligncenter" width="480"  /></a></p>
<p><strong>Hugs for two of Junior&#8217;s children:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o1.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/4228fe7d1ffee3dd14c2d1ae803ebd33" class="aligncenter" width="480"  /></a><br />
<strong><br />
Fans too young to remember seeing Junior play:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o3.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/163e7cee73f655b92fa2b47ee309cd47" class="aligncenter" width="480"  /></a></p>
<p><strong>Uniform No. 55 was retired by the Chargers:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o3.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/845ea697882401cb3537ccafd84c4491" class="aligncenter" width="480"  /></a></p>
<p><strong>More shooters than subjects at the Q:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o3.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/4dd800f4ee4cec874208b38909e26201" class="aligncenter" width="480"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22374/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Guest rant on records: Pete Magill tells why he won&#8217;t apply for 5K</title>
		<link>http://masterstrack.com/2012/05/22360/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-rant-on-records-pete-magill-tells-why-he-wont-apply-for-5k</link>
		<comments>http://masterstrack.com/2012/05/22360/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:09:17 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22360</guid>
		<description><![CDATA[Pete Magill went on record against our obscene and obtuse record-ratification process eight months ago. He hasn&#8217;t softened in his M50 dotage. He writes about his American record 5K: &#8220;You know what I did after running my 15:11? I jogged two miles with a friend, stopped by the timer&#8217;s tent to get a copy of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mastersrankings.com/indresults.php?pseason=Outdoor&#038;cyear=2010&#038;idno=112319201006131961PETMAG">Pete Magill</a></strong> went on record against our obscene and obtuse record-ratification process <a href="http://masterstrack.com/2011/09/19948/"> <strong>eight months ago</strong></a>. He hasn&#8217;t softened in his M50 dotage. He writes about his American record 5K: &#8220;You know what I did after running my 15:11?  I jogged two miles with a friend, stopped by the timer&#8217;s tent to get a copy of the FAT photo as a memento, then went to nearby Tommy&#8217;s burgers with my girlfriend to scarf chili-cheeseburgers.  It may be the first time I&#8217;ve enjoyed myself post-record beating race as a masters athlete!  My race finished at 11 p.m., and this is what I didn&#8217;t do: Spend the next couple hours frantically badgering harried and confused officials for signatures, when all those officials want to do is clean up and go home — and when some of the officials have inevitably already done just that — followed by the joy of trying to get the paperwork actually processed and ratified over the next few months (just ask <strong>Tony Young, Nolan Shaheed, Liz Palmer, Kathryn Martin</strong> and countless others how that sometimes works out). In other words, I celebrated a great race, instead of beginning to wish I&#8217;d never run it. The end.&#8221;</p>
<div id="attachment_22362" class="wp-caption aligncenter" style="width: 490px"><a href="http://masterstrack.com/wp-content/uploads/2012/05/pete2.jpg"><img src="http://masterstrack.com/wp-content/uploads/2012/05/pete2.jpg" alt="" title="pete2" width="480"  class="size-full wp-image-22362" /></a><p class="wp-caption-text">Pete hangs with the kiddies during his Oxy race; photo by Diana Hernandez.</p></div>
<p><span id="more-22360"></span></p>
<p>Pete&#8217;s record 5000 also got <a href="http://news.runnersworld.com/2012/05/07/pete-magill-1511-for-5k-at-age-50/"><strong>good ink in Runner&#8217;s World</strong>:</a></p>
<blockquote><p>
<strong>By Peter Gambaccini</strong></p>
<p>Californian Pete Magill was dominant in the 45-49 age group; for example, he ran 14:45 for 5000 meters in March 2011, three months before turning 50, to become the oldest American to break 15:00 for the distance. He&#8217;s kept to his record-breaking ways since turning 50, including running 15:11.13 for 5000 meters at this weekend’s Oxy Invite in California, under the recognized 50-and-over American record. But, as you&#8217;ll see in a bit, don&#8217;t look for Magill&#8217;s name in the record books for this mark.</p>
<div id="attachment_22365" class="wp-caption alignleft" style="width: 310px"><a href="http://masterstrack.com/wp-content/uploads/2012/05/pete1.jpg"><img src="http://masterstrack.com/wp-content/uploads/2012/05/pete1.jpg" alt="" title="pete1" width="300"  class="size-full wp-image-22365" /></a><p class="wp-caption-text">Pete with one lap to go in American record 5K; another great photo by Diana Hernandez.</p></div>
<p>There’s been an abundance of activity in the 50-plus 5000 in 2012. The American record of 15:41.67 by Mike Heffernan had stood for 20 years until it was lowered by Ken Ernst to 15:34.62 in March and then to a formidable 15:16.77 by Mike Blackmore just a week ago.<br />
Blackmore and Magill will apparently be doing battle in the coming weeks to further lower their times, and ownership of it may pass back and forth between them, with Tony Young, who has just turned 50, possibly joining the fray. </p>
<p>But Magill, who is also a terrific Running Times columnist, is making no small plans. Lamenting that he “just got started too late this year” and is “definitely not quite race-fit yet,&#8221; he declares,</p>
<p>&#8220;I&#8217;m going to try to find another 5000 in June, because I think I&#8217;m 3 to 4 weeks away from 14:45-14:50.&#8221; His concern, he says, is that &#8220;I honestly think I might not find a decent race.&#8221;</p>
<p>In any case, from what Magill tells us, his 15:11 may never be considered an &#8220;official&#8221; record because he finds the ratification procedure to be &#8220;a really demeaning process.&#8221; </p>
<p>He explains, &#8220;It ultimately requires multiple follow-up phone calls, lots of begging, last-minute reminders at the [USATF] annual meeting where records are ratified, and that&#8217;s after running around a meet for a couple hours, trying to get people to sign off on all the things that need signing off on (the person who installed the track is supposed to sign off on the track being 400 meters, the starter for the race has to sign, the timer(s), somebody signs to guarantee that the track has proper rails, the meet director, etc.) &#8230; and even then the applications aren&#8217;t always accepted (and are often misplaced &#8230; often).&#8221;</p>
<p>Magill concludes, &#8220;Anyway, all that counts is that it gets on the ARRS top times list (they keep selected track times too) and the American Records Wikipedia entry, and I don&#8217;t need paperwork for that.&#8221;</p>
