<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>masterstrack.com</title>
	<atom:link href="http://masterstrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://masterstrack.com</link>
	<description>Older, slower, lower: Independent world and USA home page for adult age-group track and field</description>
	<lastBuildDate>Wed, 16 May 2012 05:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Be nice to Becca: Attend USATF regional open meet in Seattle</title>
		<link>http://masterstrack.com/2012/05/22404/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-nice-to-becca-attend-usatf-regional-open-meet-in-seattle</link>
		<comments>http://masterstrack.com/2012/05/22404/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:30:08 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22404</guid>
		<description><![CDATA[Becca Peter, the polevaultpower.com guru, writes: Hi Ken, I can&#8217;t speak for the other Regional Championships, but I was hoping you could spread the word that masters athletes are welcome at the Northwest Region Open Championships with a few exceptions: Throws &#8211; No problems. Just register as normal and we will sort out the various [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.usatf.org/events/2012/OpenRegionChampionships%5FNorthwest/"><img alt="" src="https://www.usatf.org/events/2012/OpenRegionChampionships_Northwest/logo.jpg" class="alignleft" width="300" height="117" /></a><strong>Becca Peter</strong>, the polevaultpower.com guru, writes: Hi Ken, I can&#8217;t speak for the other Regional Championships, but I was hoping you could spread the word that masters athletes are welcome at the <a href="https://www.usatf.org/events/2012/OpenRegionChampionships_Northwest/index.asp"><strong>Northwest Region Open Championships</strong></a> with a few exceptions: Throws &#8211; No problems. Just register as normal and we will sort out the various implements on the day of the meet. Sprints &#8211; No problems. 5k/10k/Steeple &#8211; See the website, you must be able to complete the event within the time stated on the website. Hurdles &#8211; Sorry, we will run open hurdle specs only. Horizontal Jumps &#8211; No problems. Vertical Jumps &#8211; Go ahead and register, we&#8217;ll run multiple sections if needed.&#8221; Just FYI:  All USATF regional open meets accept masters. Just check the <a href="http://www.usatf.org/calendars/search/index.asp"><strong>usatf.org calendar.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22404/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New M50 Tony Young tops Portland Masters Mile field June 9</title>
		<link>http://masterstrack.com/2012/05/22393/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-field-in-the-works-for-portland-masters-mile-sub-5-club</link>
		<comments>http://masterstrack.com/2012/05/22393/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:13:50 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22393</guid>
		<description><![CDATA[How tough is the field in the Portland Masters Mile on June 9? In an email to running pals, event organizer Dave Clingan writes: &#8220;Any sub-5 minute milers are welcome to compete.&#8221; Folks who can&#8217;t break 5 are shitouttaluck. The field as of May 10 includes many record-holders, including Tony Young, Nolan Shaheed and Pete [...]]]></description>
			<content:encoded><![CDATA[<p>How tough is the field in the <a href="https://sites.google.com/site/ormastersmile"><strong>Portland Masters Mile</strong></a> on June 9?  In an email to running pals, event organizer <strong>Dave Clingan</strong> writes: &#8220;Any sub-5 minute milers are welcome to compete.&#8221; Folks who can&#8217;t break 5 are shitouttaluck. The field as of May 10 includes many record-holders, including <strong>Tony Young, Nolan Shaheed</strong> and <strong>Pete Magill. </strong> Tony is a newby 50, so watch out. The listed M50 world record is 4:27.9 by Nolan.</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://www.masterstrack.com/photos/AAAA2003/tony407.jpg"><img alt="" src="http://www.masterstrack.com/photos/AAAA2003/tony407.jpg" width="480"  /></a><p class="wp-caption-text">Tony, in Northwest orange, is a front-runner. He turned 50 in mid-April.</p></div>
<p><span id="more-22393"></span></p>
<p><strong>Here&#8217;s the official last-minute invite:</strong></p>
<blockquote><p>
The 8th annual Oregon Masters Mile is just a few weeks away, Saturday, June 9 at Lewis &#038; Clark College in Portland, OR.  <a href="https://sites.google.com/site/ormastersmile/2012-start-list"><strong>The start list</strong></a> is shaping up pretty well, but we still have room for several more runners!  If you haven&#8217;t signed up already and are interested in entering, please let me know ASAP.  Any sub-5 minute milers are welcome to compete.</p>
<p>The Oregon Masters mile is part of the Portland Track Festival which features outstanding youth and open races during its two days of competition. The prize money offered to the top three runners is $200 for first, $150 for second, and $100 for third.</p>
<p>regards,<br />
Dave Clingan<br />
Masters Mile Event Coordinator<br />
<a href="mailto:xroads@xro.com">xroads@xro.com</a><br />
503-740-4043</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22393/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day to all this applies to (and their supporters)</title>
		<link>http://masterstrack.com/2012/05/22374/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-mothers-day-to-all-this-applies-to-and-their-supporters</link>
		<comments>http://masterstrack.com/2012/05/22374/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:43:54 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22374</guid>
		<description><![CDATA[Track and field, like mother&#8217;s work, is an individual activity. But all moms have support teams, and so do we in masters track. So here&#8217;s a big hooray for the moms in masters track, and all their backup systems. I&#8217;m especially grateful to my wife (mom of Bobby, 23), who joins me at big news [...]]]></description>
			<content:encoded><![CDATA[<p>Track and field, like mother&#8217;s work, is an individual activity.  But all moms have support teams, and so do we in masters track. So here&#8217;s a big hooray for the moms in masters track, and all their backup systems.  I&#8217;m especially grateful to my wife (mom of Bobby, 23), who joins me at big news events as a primo photographer.  Here we are at the Junior Seau Celebration of Life event Friday night at Qualcomm Stadium in San Diego — which resulted in the <a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><strong>posting of 150 photos</strong></a> to all Patch sites in San Diego County. Chris held her own against shooters from The Associated Press, Getty Images and the best photogs of U-T San Diego. Check out some of her best shots below. Freelancer <strong><a href="https://profiles.google.com/pcturebyrickeaton.com/about">Richard Alan Eaton</a></strong> took this picture of us uploading photos before the gates even opened at the Q.</p>
<div id="attachment_22375" class="wp-caption aligncenter" style="width: 510px"><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img src="http://masterstrack.com/wp-content/uploads/2012/05/ken-chris.jpg" alt="" title="ken-chris" width="500" height="406" class="size-full wp-image-22375" /></a><p class="wp-caption-text">Chris and Ken at Qualcomm Stadium for Junior Seau tribute. (Killed himself May 2.)</p></div>
<p><span id="more-22374"></span></p>
<p><strong>Here are some of my favorite Chris Stone shots from Friday night:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o5.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/a278dace8bd9d6aba17b0e71781cd036" class="aligncenter" width="480"  /></a></p>
<p><strong>Details of a fan tribute:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o2.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/f43f2893660a28c74caa796f5abd24b3" class="aligncenter" width="480"  /></a></p>
<p><strong>Junior Seau&#8217;s mother and eldest son:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o4.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/a95a68f0dbc5241fd56ccf90f798e707" class="aligncenter" width="480"  /></a></p>
<p><strong>Former teammates of Junior Seau:</strong></p>
<p><a href="http://o2.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/e25aa7f632248f01f9e5d728624e2577"><img alt="" src="http://o2.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/e25aa7f632248f01f9e5d728624e2577" class="aligncenter" width="480"  /></a></p>
<p><strong>Hugs for two of Junior&#8217;s children:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o1.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/4228fe7d1ffee3dd14c2d1ae803ebd33" class="aligncenter" width="480"  /></a><br />
<strong><br />
Fans too young to remember seeing Junior play:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o3.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/163e7cee73f655b92fa2b47ee309cd47" class="aligncenter" width="480"  /></a></p>
<p><strong>Uniform No. 55 was retired by the Chargers:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o3.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/845ea697882401cb3537ccafd84c4491" class="aligncenter" width="480"  /></a></p>
<p><strong>More shooters than subjects at the Q:</strong></p>
<p><a href="http://camppendleton.patch.com/articles/junior-seau-memorial-celebration-of-life-at-qualcomm-stadium-brings-chargers-greats-fans-and-family"><img alt="" src="http://o3.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/4dd800f4ee4cec874208b38909e26201" class="aligncenter" width="480"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22374/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Guest rant on records: Pete Magill tells why he won&#8217;t apply for 5K</title>
		<link>http://masterstrack.com/2012/05/22360/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-rant-on-records-pete-magill-tells-why-he-wont-apply-for-5k</link>
		<comments>http://masterstrack.com/2012/05/22360/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:09:17 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22360</guid>
		<description><![CDATA[Pete Magill went on record against our obscene and obtuse record-ratification process eight months ago. He hasn&#8217;t softened in his M50 dotage. He writes about his American record 5K: &#8220;You know what I did after running my 15:11? I jogged two miles with a friend, stopped by the timer&#8217;s tent to get a copy of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mastersrankings.com/indresults.php?pseason=Outdoor&#038;cyear=2010&#038;idno=112319201006131961PETMAG">Pete Magill</a></strong> went on record against our obscene and obtuse record-ratification process <a href="http://masterstrack.com/2011/09/19948/"> <strong>eight months ago</strong></a>. He hasn&#8217;t softened in his M50 dotage. He writes about his American record 5K: &#8220;You know what I did after running my 15:11?  I jogged two miles with a friend, stopped by the timer&#8217;s tent to get a copy of the FAT photo as a memento, then went to nearby Tommy&#8217;s burgers with my girlfriend to scarf chili-cheeseburgers.  It may be the first time I&#8217;ve enjoyed myself post-record beating race as a masters athlete!  My race finished at 11 p.m., and this is what I didn&#8217;t do: Spend the next couple hours frantically badgering harried and confused officials for signatures, when all those officials want to do is clean up and go home — and when some of the officials have inevitably already done just that — followed by the joy of trying to get the paperwork actually processed and ratified over the next few months (just ask <strong>Tony Young, Nolan Shaheed, Liz Palmer, Kathryn Martin</strong> and countless others how that sometimes works out). In other words, I celebrated a great race, instead of beginning to wish I&#8217;d never run it. The end.&#8221;</p>
<div id="attachment_22362" class="wp-caption aligncenter" style="width: 490px"><a href="http://masterstrack.com/wp-content/uploads/2012/05/pete2.jpg"><img src="http://masterstrack.com/wp-content/uploads/2012/05/pete2.jpg" alt="" title="pete2" width="480"  class="size-full wp-image-22362" /></a><p class="wp-caption-text">Pete hangs with the kiddies during his Oxy race; photo by Diana Hernandez.</p></div>
<p><span id="more-22360"></span></p>
<p>Pete&#8217;s record 5000 also got <a href="http://news.runnersworld.com/2012/05/07/pete-magill-1511-for-5k-at-age-50/"><strong>good ink in Runner&#8217;s World</strong>:</a></p>
<blockquote><p>
<strong>By Peter Gambaccini</strong></p>
<p>Californian Pete Magill was dominant in the 45-49 age group; for example, he ran 14:45 for 5000 meters in March 2011, three months before turning 50, to become the oldest American to break 15:00 for the distance. He&#8217;s kept to his record-breaking ways since turning 50, including running 15:11.13 for 5000 meters at this weekend’s Oxy Invite in California, under the recognized 50-and-over American record. But, as you&#8217;ll see in a bit, don&#8217;t look for Magill&#8217;s name in the record books for this mark.</p>
<div id="attachment_22365" class="wp-caption alignleft" style="width: 310px"><a href="http://masterstrack.com/wp-content/uploads/2012/05/pete1.jpg"><img src="http://masterstrack.com/wp-content/uploads/2012/05/pete1.jpg" alt="" title="pete1" width="300"  class="size-full wp-image-22365" /></a><p class="wp-caption-text">Pete with one lap to go in American record 5K; another great photo by Diana Hernandez.</p></div>
<p>There’s been an abundance of activity in the 50-plus 5000 in 2012. The American record of 15:41.67 by Mike Heffernan had stood for 20 years until it was lowered by Ken Ernst to 15:34.62 in March and then to a formidable 15:16.77 by Mike Blackmore just a week ago.<br />
Blackmore and Magill will apparently be doing battle in the coming weeks to further lower their times, and ownership of it may pass back and forth between them, with Tony Young, who has just turned 50, possibly joining the fray. </p>
<p>But Magill, who is also a terrific Running Times columnist, is making no small plans. Lamenting that he “just got started too late this year” and is “definitely not quite race-fit yet,&#8221; he declares,</p>
<p>&#8220;I&#8217;m going to try to find another 5000 in June, because I think I&#8217;m 3 to 4 weeks away from 14:45-14:50.&#8221; His concern, he says, is that &#8220;I honestly think I might not find a decent race.&#8221;</p>
<p>In any case, from what Magill tells us, his 15:11 may never be considered an &#8220;official&#8221; record because he finds the ratification procedure to be &#8220;a really demeaning process.&#8221; </p>
<p>He explains, &#8220;It ultimately requires multiple follow-up phone calls, lots of begging, last-minute reminders at the [USATF] annual meeting where records are ratified, and that&#8217;s after running around a meet for a couple hours, trying to get people to sign off on all the things that need signing off on (the person who installed the track is supposed to sign off on the track being 400 meters, the starter for the race has to sign, the timer(s), somebody signs to guarantee that the track has proper rails, the meet director, etc.) &#8230; and even then the applications aren&#8217;t always accepted (and are often misplaced &#8230; often).&#8221;</p>
<p>Magill concludes, &#8220;Anyway, all that counts is that it gets on the ARRS top times list (they keep selected track times too) and the American Records Wikipedia entry, and I don&#8217;t need paperwork for that.&#8221;</p>
<p>Magill is exceptionally fast at 50 but, he says, &#8220;The worst part about being a 50-year-old runner is this: The day before the race, for no apparent reason, my legs and feet suddenly got inflamed. It actually hurt to jog. They had improved by race time, but I still had to loosen the laces on my shoes to warm up (you know, just so my feet could fit into them!). It didn&#8217;t affect my race (exhaustion was much more of a factor). But it was one of those annoying age things that really puts a damper on training and racing enthusiasm.&#8221;</p></blockquote>
<p>Nice shout-out to <a href="http://en.wikipedia.org/wiki/List_of_world_records_in_masters_athletics"><strong>Andy Hecker&#8217;s Wikipedia records</strong></a> for masters track.  </p>
<p>But wouldn&#8217;t it be nice for a meet director to do his freaking job and provide all paperwork for a record on behalf of an athlete?   </p>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22360/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Bail and number of counts reduced against Kettrell Berry</title>
		<link>http://masterstrack.com/2012/05/22351/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bail-and-number-of-counts-reduced-against-kettrell-berry</link>
		<comments>http://masterstrack.com/2012/05/22351/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:47:12 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22351</guid>
		<description><![CDATA[M45 sprinter Kettrell Berry faces 11 years in prison if convicted of the charges against him, but the case has been reduced by the District Attorney&#8217;s Office. Originally, his bail was $1.1 million. Now it&#8217;s $150,000, which means he might get out if he raises about 10 percent of that. He pleaded not guilty today [...]]]></description>
			<content:encoded><![CDATA[<p>M45 sprinter <strong>Kettrell Berry</strong> faces 11 years in prison if convicted of the charges against him, but the case has been reduced by the District Attorney&#8217;s Office. Originally, his bail was $1.1 million. Now it&#8217;s $150,000, which means he might get out if he raises about 10 percent of that. He pleaded not guilty today to 14 felony counts involving one girl. The original charges numbered 25. <a href="http://www.utsandiego.com/news/2012/may/08/ex-school-staffer-denies-molestation-charges/"><strong>One story said</strong> </a> &#8220;about a dozen people stood up in the courtroom during the arraignment to show their support for the defendant. They declined to speak to reporters afterward.&#8221; The U-T San Diego report also noted: &#8220;The defense attorney submitted a stack of awards, certificates and letters to the court, many of which described Berry as a devoted father and a dedicated and disciplined mentor.&#8221;  </p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://www.utsandiego.com/news/2012/may/08/ex-school-staffer-denies-molestation-charges/"><img alt="" src="http://media.utsandiego.com/img/photos/2012/05/08/Berry_t620.jpg?3ba288e077780dca5879b70fc3e0b2d025cf5799" width="480"/></a><p class="wp-caption-text">John Gastaldo photo of Kettrell at his arraignment on child-molest charges.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22351/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike McNees follows ex-CEO friend Logan out door at USATF</title>
		<link>http://masterstrack.com/2012/05/22344/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mike-mcnees-follows-ex-ceo-friend-logan-out-door-at-usatf</link>
		<comments>http://masterstrack.com/2012/05/22344/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:00:15 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22344</guid>
		<description><![CDATA[Not a surprise. Three years after USATF CEO Doug Logan brought him on board as chief operating officer, Mike McNees is exiting USA Track &#038; Field, says this announcement. Until recently, Mike was acting CEO, since Doug got fired by the board. The wording of USATF release is ambiguous. But that means he probably got [...]]]></description>
			<content:encoded><![CDATA[<p>Not a surprise. Three years after USATF CEO<strong> Doug Logan</strong> brought him <a href="http://masterstrack.com/2008/12/11/"><strong>on board as chief operating officer</strong></a>, <strong>Mike McNees</strong> is exiting USA Track &#038; Field, <a href="http://usatf.org/News/McNees-departs-USATF.aspx"><strong>says this announcement</strong>.</a> Until recently, Mike was acting CEO, since Doug got fired by the board. The wording of USATF release is ambiguous. But that means he probably got laid off by <strong>Max Siegel</strong>, the new CEO.  That&#8217;s par for the course. The new coach gets to bring in his own assistants. But Mike deserves credit for keeping the organization together after the Logan drama. Hope Mike can resume his masters sprint career!</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://lamesa.patch.com/articles/santee-sees-dramatic-duel-for-spot-on-olympic-team#photo-8949269"><img alt="" src="http://o1.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/ee1ed70c127821759d1291a333691571" width="480"  /></a><p class="wp-caption-text">Mike (right) watched action at Olympic Trials in 50K racewalk in January with USATF board member Willie Banks, another masters athlete.</p></div>
<p><span id="more-22344"></span></p>
<p><strong>Here&#8217;s the news blast from Indy:</strong></p>
<blockquote><p>
INDIANAPOLIS – USA Track &#038; Field Chief Operating Officer Mike McNees is leaving the organization as USATF transitions into a new phase, USATF announced Monday.</p>
<p>McNees joined the USATF staff on March 1, 2009, as Chief Operating Officer. He was named Interim CEO on September 13, 2010 and served in that capacity until April 30, 2012.</p>
<p>“Having the opportunity to come back to my home state and lead this sport has been an honor and privilege,” McNees said. &#8220;The organization is charting a new course, and I&#8217;m proud to have done my small part in support of the team as I now re-chart my own. USA Track &#038; Field, and I personally, both have a lot to look forward to. I want to thank all who helped make my time here rewarding, including the staff, the dedicated USATF members, and especially the amazing athletes who make us all look good every day. Go USA!&#8221;</p>
<p>“Mike has selflessly served USATF for more than three years,” CEO Max Siegel said. “He is a former athlete and coach who gave equal attention to every constituency of our organization. As we move into the next chapter of our organizational history, we sincerely thank him for everything he has done for USATF and wish him and his family the very best.”</p>
<p>McNees, 56, previously was County Administrator of Blaine County, Idaho, and had been City Manager of Sarasota, Fla. A native of Indiana, he was a three-time varsity letterman for the Indiana University track team, specializing in the 400m hurdles. He was a Big Ten team champion as well as a member of IU&#8217;s school and Big Ten meet record-setting 4x400m relay. While at USATF, he competed in masters track &#038; field on the regional and national level, while also expanding his horizons into the half-marathon on the roads.</p>
<p>  	About USA Track &#038; Field</p>
<p>USA Track &#038; Field (USATF) is the National Governing Body for track &#038; field, long-distance running and race walking in the United States. USATF encompasses the world&#8217;s oldest organized sports, the World&#8217;s #1 Track &#038; Field Team, the most-watched events at the Olympics, the #1 high school and junior high school participatory sport, and more than 30 million adult runners in the United States: www.usatf.org.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22344/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pete Magill reclaims title of King of the 5K with American record</title>
		<link>http://masterstrack.com/2012/05/22338/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pete-magill-reclaims-title-of-king-of-the-5k-with-american-record</link>
		<comments>http://masterstrack.com/2012/05/22338/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:44:53 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22338</guid>
		<description><![CDATA[Pete Magill&#8217;s specialty is the 5000 meters. His cross country, road and track titles at that distance are many. On Sunday, he added another gem to the crown: M50 American outdoor record. It was the third lowering of the age-group record this season, following efforts by Ken Ernst and Mike Blackmore. (Is this a modern [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 164px"><a href="http://farm4.static.flickr.com/3028/4564314574_d7cfb41332.jpg"><img alt="" src="http://farm4.static.flickr.com/3028/4564314574_d7cfb41332.jpg" width="154"  /></a><p class="wp-caption-text">Pete is red hot.</p></div><strong>Pete Magill&#8217;s</strong> specialty is the 5000 meters. His cross country, road and track titles at that distance are many. On Sunday, he added another gem to the crown: M50 American outdoor record. It was the third lowering of the age-group record this season, following efforts by <strong>Ken Ernst</strong> and <strong>Mike Blackmore.</strong> (Is this a modern version of <a href="http://en.wikipedia.org/wiki/The_Perfect_Mile"><strong>Bannister, Santee and Landy</strong></a> or what?) Running against the kiddies at Oxy (Occidental College in Los Angeles), Pete clocked 15:11.13. That beats the Blackmore mark by more than 5 seconds. <a href=" http://www.oxyathletics.com/sports/mtrack/2011-12/files/2012OxyInviteResults.htm"><strong>(See results here.</strong>)</a> BTW, Pete likes Oxy. A year ago, he ran 14:45 there. <a href="http://masterstrack.com/2011/03/17838/"><strong>(See my interview.</strong>)</a> Now the question arises: When will all these guys race each other? What an explosion of 5K talent!</p>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/05/22338/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Dick Camp puts faith in track as well as M-Infinity Guy Upstairs</title>
		<link>http://masterstrack.com/2012/05/22327/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dick-camp-puts-faith-in-track-as-well-as-the-guy-upstairs</link>
		<comments>http://masterstrack.com/2012/05/22327/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:11:42 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=22327</guid>
		<description><![CDATA[Dick Camp, a world-class M75 sprinter, has Parkinson&#8217;s disease, he informs. &#8220;I am not taking medications for PD,&#8221; he says. &#8221;My wife is filling me with brain food like kale, cabbage, etc., and good supplements.  I also believe that wind sprints and sprinting produce dopamine in the brain, giving me reason to train more vociferously for health [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mastersrankings.com/indresults.php?idno=112305201009131936RICCAM&#038;pseason=Outdoor&#038;cyear=2011">Dick Camp</a></strong>, a world-class M75 sprinter, has Parkinson&#8217;s disease, he informs. &#8220;I am not taking medications for PD,&#8221; he says. &#8221;My wife is filling me with brain food like kale, cabbage, etc., and good supplements.  I also believe that wind sprints and sprinting produce dopamine in the brain, giving me reason to train more vociferously for health reasons.&#8221;  But he still runs — even amid miseries beyond Parkinson&#8217;s.  He shared a note with friends after racing at Penn. He graciously allowed me to reprint it here. You&#8217;ll  see why his other name is the <a href="http://www.acmnp.com/acmnp_history.php"><strong>Rev. Dr. Richard P. Camp Jr</strong>.</a></p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://www.masterstrack.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=36896&#038;g2_serialNumber=2"><img alt="" src="http://www.masterstrack.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=36896&#038;g2_serialNumber=2" width="480"  /></a><p class="wp-caption-text">Dick is second from the left in this M70 100 final at 2008 Spokane nationals.</p></div>
<p><span id="more-22327"></span></p>
<p><strong>Dick writes:</strong><br />
 </p>
<blockquote><p>
Friends,<br />
 <br />
Most of you know I sign my emails with &#8220;run to win,&#8221; a portion of a Bible verse from I <a href="http://www.biblegateway.com/passage/?search=1+Corinthians+9%3A24-27&#038;version=NIV"><strong>Corinthians 9:24-27</strong></a>. This whole passage is a motivating factor for me, especially as written in The Message translation.<br />
 <br />
Last Saturday I had the honor of being invited to compete in the Penn Relays in Philadelphia. Nine sprinters, age 75 and above, ran the 100 meter dash in an afternoon featuring The Championship of America. All the other Masters sprints came on Friday, but they featured the old guys on Saturday. So our warm-up/s were with the famous sprinters I knew from among the best in the USA. The stands were filled with more than 30,000 fans.<br />
 <br />
A week prior to the race, I was at our local high school stadium for a &#8216;run-through&#8217; at the same time the race would be in Philadelphia a week later. I had done some warm-ups and was stretching my hamstrings on a hurdle. I lost my balance and the hurdle knocked me down and I hit my head on the track.</p>
