<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>masterstrack.com</title>
	<atom:link href="http://masterstrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://masterstrack.com</link>
	<description>Older, slower, lower: Independent world and USA home page for adult age-group track and field</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beware DMAA supplement, which has killed some U.S. troops</title>
		<link>http://masterstrack.com/2012/02/21318/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-dmaa-supplement-which-has-killed-some-u-s-troops</link>
		<comments>http://masterstrack.com/2012/02/21318/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:26:13 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=21318</guid>
		<description><![CDATA[Masters Mole 4337c(3) says: &#8220;I just found this on FoxNews. I believe it is the pre-workout supplement that a couple of our masters guys got snagged using. I have a nephew that works for USP Labs in California, he calls it lifters cocaine (because of the rush it gives the user…also known as “1,3”).&#8221; The [...]]]></description>
			<content:encoded><![CDATA[<p>Masters Mole 4337c(3) says: &#8220;I just <a href="http://www.foxnews.com/us/2012/02/02/soldier-deaths-during-training-sparks-military-probe-into-supplement-use/"><strong>found this on FoxNews</strong></a>.  I believe it is the pre-workout supplement that a couple of our masters guys got snagged using. I have a nephew that works for USP Labs in California, he calls it lifters cocaine (because of the rush it gives the user…also known as “1,3”).&#8221; The story starts: &#8220;The deaths of two U.S. soldiers who collapsed during physical training in the last few months have prompted a military investigation of a popular body-building supplement that was found in their systems. The dietary supplement Dimethylamylamine, or DMAA, has been banned for sale &#8230; in military bases across the country pending the results of the probe.&#8221;</p>
<div id="attachment_21322" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.dmaastore.com/"><img src="http://masterstrack.com/wp-content/uploads/2012/02/dmaagrab1.jpg" alt="" title="dmaagrab" width="480"  class="size-full wp-image-21322" /></a><p class="wp-caption-text">Sex sells, but DMAA can kill.  This website markets the supplement.</p></div>
<p><span id="more-21318"></span></p>
<p><strong>The story continues:</strong></p>
<blockquote><p>DMAA is derived from geranium oil and is classified by the Food and Drug Administration as a food additive. The supplement acts as a stimulant, giving users that extra boost of energy during a workout or training. Many soldiers use it to meet the strong physical demands of their training and service.</p>
<p>“There’s an incredible amount of pressure to perform well, especially after a reduction of forces,” said retired Army Brig. Gen. Rebecca &#8220;Becky&#8221; Halstead, who now runs a company that specializes in leadership training. “Our safety record is pretty good, but we need to do more with proper nutrition and opportunity for rest. Some might say that it could add to the military’s cost, but what is the cost of not doing it?”</p>
<p>In one incident last summer, a 22-year-old soldier collapsed and died during a training run at a Southwestern U.S. military base. In the other, a 32-year-old collapsed during a fitness test the following fall, and died after a month in the hospital. Autopsies on both revealed the presence of DMAA in their systems.</p>
<p>The Department of Defense has assembled a number of reports of other adverse effects among potential and known DMAA users, including kidney and liver failure, seizures, loss of consciousness, heat injury and muscle breakdown, and a rapid heartbeat, according to a spokesman.</p>
<p>While the FDA considers DMAA to be a safe food additive, its Canadian counterpart, Health Canada, has reclassified it as a drug that requires authorization to be sold legally.</p>
<p>A spokeswoman for the FDA declined to comment about DMAA directly but said, “With any complaint or concern we receive about FDA-regulated products, we will consider whether a violation of the federal food, drug, and cosmetic act has occurred and, if so, whether regulatory action is warranted.”</p>
<p>But many supplement companies in the U.S., anticipating that a ban is on its way, have voluntarily stopped including DMAA in their products.</p>
<p>“Our biggest issue is not one of safety, but of regulation. Our expectation is that DMAA will eventually be banned,” said James Klein, CEO of the supplement company Ergogenix, which stopped using DMAA in their ErgoPump and ErgoBurn products this past June. “We have found a better solution, so we tried to get ahead of the curve.”</p>
<p>He said Ergogenix has replaced DMAA with N-Methyltyramine, which he claims produces the same results with less potential for danger.</p>
<p>Klein added, however, that his company found DMAA to be perfectly safe in “sensible doses.”</p>
<p>While the Defense Department has placed a moratorium on sales of DMAA products on all bases pending the results of its investigation, products containing the supplement remain on sale at national retailers like GNC and The Vitamin Shoppe.</p>
<p>“We feel that the outcome of the military’s safety review is that it [DMAA] is a safe product,” said Kerri Toloczko, a spokeswoman for USP Labs, the makers of JACK3D, the top-selling DMAA-based product. She said JACK3D is very popular among soldiers and is the No. 1 supplement sold at GNC stores on Army bases.</p>
<p>“USP stands firmly behind DMAA. It has an excellent safety record,” Toloczko said. “440 million servings of DMAA have been used by consumers since 2007 without any issue. If you have 440 million servings of anything, you would expect to see some issues, which we haven’t.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/02/21318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M60 Carter Holmes and his W10 track friend share walks, hopes</title>
		<link>http://masterstrack.com/2012/02/21311/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m60-carter-holmes-and-his-w10-track-friend-share-walks-hopes</link>
		<comments>http://masterstrack.com/2012/02/21311/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:18:09 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=21311</guid>
		<description><![CDATA[Four years ago, we shared the story of WMA-bound Carter Holmes, an M55 pentathlete who suffered a heart attack but was saved thanks to the quick action of triple jumpers Shani Marks and Amanda Thieschafer. A year and a half later, we gave an update on his progress. He ran a 100-meter dash in 2:07.82 [...]]]></description>
			<content:encoded><![CDATA[<p>Four years ago, we <a href="http://masterstrack.com/2008/02/2446/"><strong>shared the story</strong></a> of WMA-bound <strong>Carter Holmes,</strong> an M55 pentathlete who suffered a heart attack but was saved thanks to the quick action of triple jumpers <strong>Shani Marks</strong> and <strong>Amanda Thieschafer.</strong> A year and a half later, we gave an <a href="http://masterstrack.com/2009/06/352/"><strong>update on his progress</strong></a>. He ran a 100-meter dash in 2:07.82 and the 400 in 9:10.24. Yesterday came <a href="http://www.startribune.com/lifestyle/relationship/138347934.html"><strong>another status report</strong>,</a> courtesy of the Minneapolis Star Tribune and reporters<strong> Gail Rosenblum</strong> and<strong> Jim Gehrz.</strong> It&#8217;s a touching story of intergenerational friendship. Carter, now 62, has a walking buddy in <strong>Charlotte DeVaughn,</strong> 11. After their stroll, &#8220;Carter stands at his door while Charlotte does a twirl around his clothesline post,&#8221; the story says. &#8220;It&#8217;s their way of saying goodbye.&#8221;<br />
<div id="attachment_21313" class="wp-caption aligncenter" style="width: 443px"><a href="http://www.startribune.com/lifestyle/relationship/138347934.html"><img src="http://masterstrack.com/wp-content/uploads/2012/02/cartergrab.jpg" alt="" title="cartergrab" width="433" height="374" class="size-full wp-image-21313" /></a><p class="wp-caption-text">Carter and Charlotte take 45-minute walks. She does track, too.</p></div><br />
<span id="more-21311"></span></p>
<p><strong>Here&#8217;s the story, in case the link goes buh-bye:</strong></p>
<blockquote><p>GAIL ROSENBLUM and JIM GEHRZ<br />
Star Tribune<br />
February 1, 2012 &#8211; 10:41 AM</p>
<p>Carter Holmes loved to run. He ran track in high school and was on the University of Minnesota&#8217;s Big 10 cross-country championship team in 1969.</p>
<p>For 35 years, Carter ran across courts as a high school and college-level sports official.</p>
<p>Four years ago, while training for the World Masters Track &#038; Field Championships, he had a massive heart attack, then a stroke.</p>
<p>He walks now, slowly and deliberately, largely thanks to a very special neighbor.</p>
<p>&#8220;I could set my watch by when she&#8217;d be over,&#8221; says Carter, 62, of 11-year-old Charlotte DeVaughn, who lives a block away in south Minneapolis.</p>
<p>For three years, Charlotte and Carter have walked around the block together after school. Their stroll takes up to 45 minutes, but they never feel rushed.</p>
<p>&#8220;At first when we would go around, it wouldn&#8217;t be quite fast,&#8221; says Charlotte, who gets a few dollars a week from Carter or his brother Tom.</p>
<p>&#8220;Then it got quicker and quicker.&#8221; Charlotte&#8217;s mom, Michelle, has a theory about why that&#8217;s true. &#8220;They&#8217;re both good talkers.&#8221;</p>
<p>After they walk, Carter stands at his door while Charlotte does a twirl around his clothesline post. It&#8217;s their way of saying goodbye.</p>
<p>In cold weather, they walk indoors or find other ways to be buddies. Carter attends Charlotte&#8217;s basketball games, where she plays on a team coached by her dad, Mike. &#8220;She does a bounce pass real good,&#8221; Carter says.</p>
<p>&#8220;She spots the open players. Most people that age don&#8217;t do that.&#8221;</p>
<p>He&#8217;s watched her compete in track, too (Charlotte placed second in long jump at the 2011 Minnesota State Junior Olympic meet), and enjoyed her school musical.</p>
<p>&#8220;She would dance, but she didn&#8217;t do the watusi,&#8221; Carter says. Charlotte, a sixth-grader at Anthony Middle School, doesn&#8217;t know what that means, but it makes her laugh.</p>
<p>They also attend the games of her brother Nathan, 18, a senior at Southwest High, and her sister Audrey, 16, an 11th-grader at Washburn High.</p>
<p>Carter uses Metro Mobility to get around. On Tuesdays, his brother visits him.</p>
<p>But without Charlotte, Carter says, he would have been far less eager to get back on his feet. &#8220;I might have fallen.&#8221;</p>
<p>Last year, when Charlotte was to be named Student of the Month at Kenny School, Carter secretly secured an additional community service award for her. &#8220;She had done a good job &#8230;&#8221; Carter says. &#8220;She did it. No questions asked.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/02/21311/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Neni Lewis crushes W50 weight-throw records while battling injuries</title>
		<link>http://masterstrack.com/2012/02/21300/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neni-lewis-crushes-w50-weight-throw-records-while-battling-injuries</link>
		<comments>http://masterstrack.com/2012/02/21300/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:07:10 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=21300</guid>
		<description><![CDATA[My apologies to throwers everywhere! I neglected to highlight a WR by Neni Lewis at Eastern Regionals on Sunday. Neni graciously writes: &#8220;I did up the (W50) world record in the weight throw to 17.29 meters (56-8 3/4) at the East Regional Championships January 29 in Providence. The paperwork was filled out for it and [...]]]></description>
			<content:encoded><![CDATA[<p>My apologies to throwers everywhere! I neglected to highlight a WR by <a href="http://www.mastersrankings.com/indresults.php?idno=112311201006131960ONELEW&#038;pseason=Outdoor&#038;cyear=2011"><strong>Neni Lewis</strong></a> at Eastern Regionals on Sunday.  Neni graciously writes: &#8220;I did up the (W50) world record in the weight throw to 17.29 meters (56-8 3/4) at the East Regional Championships January 29 in Providence. The paperwork was filled out for it and will be submitted. Unfortunately, I just realized yesterday that I upped the American record in the Super Weight several times, but for some reason I thought it was 12.49 when in fact it was 11.72 (38-5 1/2).  My best throw for the day was 12.17 (39-11 1/4).  Hopefully I&#8217;ll do it again.  I just missed the American record in the shot put with a throw of 12.65 (41-6) and the record is 12.66.&#8221;</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://www.masterstrack.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=40483&#038;g2_serialNumber=2"><img alt="" src="http://www.masterstrack.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=40483&#038;g2_serialNumber=2" width="480" /></a><p class="wp-caption-text">Neni lets her fly at 2009 Oshkosh masters nationals, despite series of injuries.</p></div>
<p><span id="more-21300"></span></p>
<p><strong>Neni continues:</strong></p>
<blockquote><p>I was pleased overall since I am recovering from a fall off a ladder in which I injured my back and the hip that I had surgery on.  I was afraid that I would have to undergo more surgery on the hip after the fall but it is just a matter of being patient &#038; taking my time to heal.   </p>
<p>Also I am dealing with a problem with spinal stenosis where the twisting movement at the end of the hammer and weight throw creates a numbing, electric and tingling sensation throughout my whole body.  The paralyzing sensation makes it difficult to walk and move after a throw with the weight and hammer.  My surgeon suggested that I should consider giving up the throwing events but for now I will throw for as long as I can and try to figure out a different technique that will have less impact.</p></blockquote>
<p>Neni is amazing, and her Masters Hall of Fame career is a long series of comebacks from major injury and illness.</p>
<p>Please join me in wishing her success in pulling off another miracle.  She&#8217;s one of our greats.</p>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/02/21300/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Former ESPN sportscaster nails the mystery of masters track</title>
		<link>http://masterstrack.com/2012/01/21284/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-espn-sportscaster-nails-the-mystery-of-masters-track</link>
		<comments>http://masterstrack.com/2012/01/21284/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:52:26 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=21284</guid>
		<description><![CDATA[Sandra Neil Wallace, a former ESPN sportscaster who now writes children&#8217;s and other books, composed a great essay on masters track after her M55 sprinter husband, Rich (also an author), competed in Sunday&#8217;s USATF Eastern Regional Masters Championships. See it here. Sandra says it as well as anyone: &#8220;I know if you asked masters competitors, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_21289" class="wp-caption alignleft" style="width: 193px"><a href="http://1.bp.blogspot.com/-zsaVc9Nl1Bc/TycSNlGRTJI/AAAAAAAAAqs/5UTDlPpTOa0/s1600/Rich%2BTrack.jpg"><img src="http://masterstrack.com/wp-content/uploads/2012/01/RichTrack-233x300.jpg" alt="" title="RichTrack" width="183" class="size-medium wp-image-21289" /></a><p class="wp-caption-text">Rich Wallace in Rhode Island</p></div><a href="http://www.sandraneilwallace.com/Author_Sandra_Neil_Wallace.html"><strong>Sandra Neil Wallace,</strong></a> a former ESPN sportscaster who now writes children&#8217;s and other books, composed a great essay on masters track after her M55 sprinter husband, <strong>Rich</strong> (also an author), competed in Sunday&#8217;s USATF Eastern Regional Masters Championships. <a href="http://naturallyspoken.blogspot.com/"><strong>See it here</strong>.</a> Sandra says it as well as anyone: &#8220;I know if you asked masters competitors, they&#8217;d say they do this because it&#8217;s fun. But what I think they really mean is, they do this because it&#8217;s a part of who they are, and if they didn&#8217;t, they wouldn&#8217;t feel quite the same. From all my years as an observer sitting in the bleachers looking out at the cluster of events and the competitors they attract, it&#8217;s become evident to me that it&#8217;s more about tapping into that feeling and challenging yourself to dig it up, than kicking butt.&#8221; Thanks for getting it right, Sandra!  And thanks for supporting Rich (who ran 28.06 for 200 Sunday; 82.71 percent on the Age-Graded Tables)!</p>
<p><span id="more-21284"></span><br />
<strong><br />
Here&#8217;s the essay, in case the blog vanishes someday.</strong></p>
<blockquote><p>
My husband Rich doesn&#8217;t just write about sports, he&#8217;s still a competitor. I know that&#8217;s a good chunk of the reason why so many sports readers relate to the characters in his novels. He&#8217;s been competing in track since middle school,through to state and national meets in university, and he hasn&#8217;t stopped. (Now he competes in masters track.) So it was no surprise when I&#8217;d asked him what he wanted to do on his 55th birthday yesterday, and he&#8217;d said &#8220;to compete.&#8221; But what was surprising for Rich, as it always seems to be, is why I&#8217;d be interested in coming along. </p>
<p>I&#8217;ve learned over the years from him that running is more than just going fast: it&#8217;s about the process, the daily commitment and struggle, until finally, you triumph.(Which no longer means winning, I&#8217;m told, but accomplishing your personal best by surpassing your previous personal bests, and if that means winning the race, then okay.)</p>
<p>Masters racers compete against themselves, against the misconceptions about what they can accomplish&#8211;those thoughts of self doubt that needle the brain&#8211;often brought on by society, or even youth. I&#8217;ve seen them watch in horror sometimes, waiting for their high school meets to start up later in the day, mumbling, &#8220;How can anyone go that slow?&#8221; instead of being filled with admiration or amazement at what an 80-year-old athlete is trying to accomplish. And no, that old man isn&#8217;t having a heart attack, he&#8217;s 70 years older than you. </p>
<p>It&#8217;s true that the clock is against masters track athletes from the start.</p>
<p>Maybe that&#8217;s why the personal victories are so sweet. And, don&#8217;t get me wrong, there are masters track and field record holders close to 70 who race faster than peers 20 years younger and keep shattering the world records. </p>
<p>They defy what old men are thought to look like by being ripped and fast and younger-looking than many middle-aged men. But the majority of masters track athletes are not former Olympians,nor have they ever competed for their country in national events when they were young.A good chunk of them have torsos that resemble a turtle&#8217;s more than an athlete&#8217;s, but just as many train hard&#8211;like Rich&#8211;who gets up at 6 every morning to run.</p>
<p>There are also nights when Rich will say to me that he&#8217;s going for a run, and I know it&#8217;s also to work out a story-line, a character, or a conflict he&#8217;s seeking an answer for. I suspect that other masters runners do the same, knowing those logged miles can be like an old friend or a new one(some masters athletes have taken up their sport at 60 or so), and something they can depend on, or hope to, for as long as possible.</p>
<p>So, after knowing all this, why wouldn&#8217;t I want to see Rich race?</p>
<p>I know if you asked masters competitors, they&#8217;d say they do this because it&#8217;s fun. But what I think they really mean is, they do this because it&#8217;s a part of who they are, and if they didn&#8217;t, they wouldn&#8217;t feel quite the same. From all my years as an observer sitting in the bleachers looking out at the cluster of events and the competitors they attract, it&#8217;s become evident to me that it&#8217;s more about tapping into that feeling and challenging yourself to dig it up, than kicking butt. </p>
<p>Sometimes they do this in dusty track shoes instead of spikes, wearing their favorite t-shirt, circa 1965. And those heavily-crested track jackets from the 50&#8242;s are surely a badge of honor and now, courage. Then there&#8217;s the runners who&#8217;ve finished their heat but linger by the finish line to cheer the others on, signaling a mutual understanding of why they&#8217;re all still doing this in the first place.</p>
<p>And when Rich raced across the finish line of his 200 meter heat in victory,(he&#8217;s now the USA Masters Track &#038; Field East Region Champion), it must have resurrected that old feeling from his university days. And yet, when he came up to the stands to give me a hug, he whispered, &#8220;This is why I do this. To feel what it&#8217;s like to run fast. And to feel like I could keep going.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/01/21284/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>American Records to Michelsohn, Peterson at East Regionals</title>
		<link>http://masterstrack.com/2012/01/21270/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-rrecords-to-michelsohn-peterson-at-east-regionals</link>
		<comments>http://masterstrack.com/2012/01/21270/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:59:21 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=21270</guid>
		<description><![CDATA[Pat Peterson cannot be stopped — by cancer, injury or Mother Time. At Sunday&#8217;s USATF Eastern Regionals Masters Championships, she set W85 American records in the 60 and 200, clocking 14.32 and 54.70. See results here. The 60 mark doesn&#8217;t beat any Yank&#8217;s listed record, becuz there ain&#8217;t any. See W85 records here. At the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pat Peterson </strong>cannot be stopped — by cancer, <a href="http://masterstrack.com/2011/01/17183/"><strong>injury</strong></a> or Mother Time.  At Sunday&#8217;s USATF Eastern Regionals Masters Championships, she set W85 American records in the 60 and 200, clocking 14.32 and 54.70. <a href="http://www.coolrunning.com/results/12/ri/Jan29_USATFE_set1.shtml"><strong>See results here</strong>.</a> The 60 mark doesn&#8217;t beat any Yank&#8217;s listed record, becuz there ain&#8217;t any. <a href="http://www.usatf.org/statistics/records/view.asp?division=american&#038;location=indoor%20track%20%26%20field&#038;age=masters&#038;ageGroup=85-89&#038;sport=TF"><strong>See W85 records here</strong>.</a>  At the same meet — held at a high school in Providence, Rhode Island — <strong>Marie-Louise Michelsohn</strong> utterly destroyed the W70 American record in the 3,000, smashing the 14-minute barrier with her 13:15.88, beating the listed AR of 14:07.09 by the legendary <strong>Toshiko d&#8217;Elia</strong> in 2001. (The listed world age-group record is 12:58.41 by Russia&#8217;s <strong>Rimma Vasina</strong>.)</p>
<p><div class="wp-caption aligncenter" style="width: 490px"><a href="http://www.masterstrack.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=12307&#038;g2_serialNumber=2"><img alt="" src="http://www.masterstrack.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=12307&#038;g2_serialNumber=2" width="480" /></a><p class="wp-caption-text">Pat rarely runs without a smile on her face, as in this 2006 outdoor shot.</p></div><br />
<span id="more-21270"></span><br />
<strong><br />
Record-setting results from Providence:</strong></p>
<p><strong>Event 11  W30-79 3000 Meter Run</strong><br />
=============================================<br />
    Name                     Age Team                    Finals  Points<br />
=============================================<br />
  1   871 Lacher-Katz, Molly W32 Ronald McDon          11:18.79   10<br />
  2   814 Burley, Kathleen   W51 Greater Lowe          12:18.41   10<br />
  3   880 Lundin, Katherine  W53 Hartford Tra          12:34.02    8<br />
  4   848 Golemme, Leslie    W46 Liberty Athl          12:36.72   10<br />
  5   893 Michelsohn, Marie- W70 Central Park          13:15.88   10<br />
  6   875 Lein, Karen        W53 Liberty Athl          15:02.90    6<br />
  7   852 Harada, Mary       W76 Liberty Athl          17:06.68   10 </p>
<p><strong>Event 1  W30-84 60 Meter Dash</strong><br />
===============================================<br />
    Name                     Age Team                    Finals  Points<br />
===============================================<br />
Section  1<br />
  1   803 Battle, Tracey     W44 Potomac Vall              8.68   10<br />
  2   888 McCarthy, Sue      W48 Mass Velocit              9.47   10<br />
  3   916 Richburg, Ginny    W52 Mass Velocit              9.76   10<br />
  4   804 Becker, Tanya      W54 Ronald McDon             10.12    8<br />
  5   953 Williams, Kimberly W57 Mass Velocit             10.37   10<br />
  6   461 Simpson, Jane      W70 Golden West Athl         13.09   10<br />
  7   908 Peterson, Patricia W85 unattached               14.32   10</p>
<p><strong>Event 3  W30-89 200 Meter Dash</strong><br />
=============================================<br />
    Name                     Age Team                    Finals  Points<br />
=============================================<br />
Section  1<br />
  1   888 McCarthy, Sue      W48 Mass Velocit             29.41   10<br />
  2   823 Clark, Beth        W45 Mass Velocit             30.78    8<br />
  3   908 Peterson, Patricia W85 unattached               54.70   10 </p>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/01/21270/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Carl Wallin pips M70 superweight record at Harvard indoor meet</title>
		<link>http://masterstrack.com/2012/01/21258/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carl-wallin-pips-m70-superweight-record-at-harvard-indoor-meet</link>
		<comments>http://masterstrack.com/2012/01/21258/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:58:58 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=21258</guid>
		<description><![CDATA[Carl Wallin, longtime Dartmouth coaching legend who retired a couple years ago, hasn&#8217;t quit the sport. He now competes for Thor&#8217;s Stone (no relation). About a week ago, he chucked the 35-pound weight 10.62 meters (34-10 1/4) at the Greater Boston Track Club meet. His January 22 mark, at age 70, nipped Bob Ward&#8217;s listed [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 110px"><a href="http://thedartmouth.com/2009/05/20/sports/wallin"><img alt="" src="http://www.mastersathletics.net/typo3temp/pics/ea6298302c.jpg" width="100"  /></a><p class="wp-caption-text">Carl Wallin</p></div><a href="http://www.mastersrankings.com/indresults.php?pseason=Outdoor&#038;cyear=2011&#038;idno=112304201010131941CARWAL"><strong>Carl Wallin</strong></a>, longtime Dartmouth coaching legend who retired a couple years ago, hasn&#8217;t quit the sport.  He now competes for Thor&#8217;s Stone (no relation). About a week ago, he chucked the 35-pound weight 10.62 meters (34-10 1/4) at the <a href="http://www.gbtc.org/events/invitational/2012-gbtc-invitational-results/"><strong>Greater Boston Track Club meet.</strong></a> His January 22 mark, at age 70, nipped<strong> Bob Ward&#8217;s</strong> listed American age-group record of 10.61, set in 2006. The meet was held at Harvard, so I suspect they measured correctly. WMA doesn&#8217;t contest the event, so there is no world record. But Carl could very well be the best heaver of this hunk of iron. Nice throw, Carl. Those who teach, also do it well!</p>
<div id="attachment_21307" class="wp-caption aligncenter" style="width: 490px"><a href="http://masterstrack.com/wp-content/uploads/2012/01/wallin.jpg"><img src="http://masterstrack.com/wp-content/uploads/2012/01/wallin.jpg" alt="" title="wallin" width="480"  class="size-full wp-image-21307" /></a><p class="wp-caption-text">Carl pauses before starting a throw at Harvard meet.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://masterstrack.com/2012/01/21258/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jeff Laynes scorches 55 meters at Run for the Dream meet</title>
		<link>http://masterstrack.com/2012/01/21245/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeff-laynes-scorches-55-meters-at-run-for-the-dream-meet</link>
		<comments>http://masterstrack.com/2012/01/21245/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:57:23 +0000</pubDate>
		<dc:creator>Ken Stone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterstrack.com/?p=21245</guid>
		<description><![CDATA[M40 Jeff Laynes, running in the open division, clocked 6.38 for the 55-meter dash at the Run for the Dream indoor meet in Fresno last week. Masters events were held (see results below), but Laynes was easily the top age-grouper at the Save Mart Center. USATF and WMA don&#8217;t contest the 55 (close to 60 [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 117px"><a href="http://www.iaaf.org/athletes/biographies/letter=l/athcode=50251/index.html"><img alt="" src="http://files.jeff-laynes.webnode.com/200000005-21408223a9/jefflaynes-portrait.jpg" width="107"  /></a><p class="wp-caption-text">Jeff Laynes</p></div>M40 <strong><a href="http://www.jefflaynes.com/">Jeff Laynes</a></strong>, running in the open division, clocked 6.38 for the 55-meter dash at the <a href="http://runforthedream.com/"><strong>Run for the Dream</strong></a> indoor meet in Fresno last week.  Masters events were held (see results below), but Laynes was easily the top age-grouper at the Save Mart Center.  USATF and WMA don&#8217;t contest the 55 (close to 60 yards), so no records are held. But the mark is remarkable. The listed M40 WR for 60 meters is 6.78 seconds by <strong>Troy Douglas</strong> of Holland.  A quick calculation shows 6.78 over 60 meters is equivalent to 6.21 over 55 meters. Conversely, a 55 at 6.38 is equivalent to a 6.96 at 60. Either way, he&#8217;s near record pace — at age 41. When will you run masters, Jeff?</p>
<p><span id="more-21245"></span></p>
<p><a href="http://flashwest.com/12Meets/12RFDopen/">Results from Run for the Dream are here.</a></p>
<p><strong>Event 53  Men 55 Meter Dash Open</strong><br />
=============================================<br />
        Meet: *  6.17  2009        Josh Norman, Unattached<br />
    Name                    Year School                  Finals<br />
=============================================<br />
Section  1<br />
  1 Josh Norman                  Unattached                6.24<br />
  2 Jeff Laynes                  Unattached               x6.38<br />
  3 Julian Keys                  Unattached               x6.89<br />
  4 Chris Moore                  Unattached               x7.03<br />
Section  2<br />
  1 Cameron Parker               Unattached                6.36<br />
  2 Jalen Saunders               Unattached               x6.47<br />
  3 Johnny Carter                U Knight TC               6.65<br />
  4 Chinaza Oti                  UC Santa Cruz             6.92<br />
  5 Alejandro Limon              Mexico                    6.96<br />
Section  3<br />
  1 Antwaine Miller              Unattached               x6.74<br />
  2 Malcolm Anderson             Unattached               x6.77<br />
  3 Renato Monroy                Mexico                   x7.28<br />
  4 Jean Sabile                  UC Santa Cruz             7.29<br />
Section  4<br />
  1 Brent Gray                   Unattached               x6.51<br />
  2 Gerardo Cardenas             Mexico                    6.56<br />
