Gary Patton pips M70 indoor mile AR by 20 seconds at Armory

Gary at 2013 nationals

Gary at 2013 nationals

The 17th annual Front Runners New York Indoor Track Meet at the Armory track in New York had a lot of masters, including sprinters and middle-distance runners. One 4×200 relay team called itself Three Geezers and a Baby. But buried in the results was a 1500 in 5:07.11. Nice run for a 70-year-old. Results show Gary Patton pulverized the listed M70 American record of 5:27.4 by Austin Newman in 1986. (The world record is 5:03.79 from 2010.) Gary was profiled in Runner’s World by Mike Tymn in 2014. Credits his success to cutting out “junk” miles. His latest metric mile was a gem.

Some other great 1500s Saturday night:

1 forde, kevin 52 gptc 4:30.00 4:28.37 2
18.842 (18.842) 54.054 (35.213) 1:28.986 (34.932) 2:04.314 (35.329)
2:40.361 (36.048) 3:17.043 (36.682) 3:53.974 (36.932) 4:28.367 (34.393)
2 7 Burdett, Francis 51 GSH 4:23.00 4:28.87 1
17.960 (17.960) 52.962 (35.002) 1:28.316 (35.355) 2:03.975 (35.659)
2:39.811 (35.836) 3:15.999 (36.189) 3:52.533 (36.534) 4:28.862 (36.330)
3 O’Driscoll, Conor 54 Westchester 4:30.00 4:34.61 2
18.559 (18.559) 55.520 (36.961) 1:32.952 (37.432) 2:10.161 (37.209)
2:47.087 (36.927) 3:24.201 (37.114) 4:00.053 (35.853) 4:34.608 (34.555)
4 Hoff, Timothy 50 Mass Velocit 4:42.00 4:50.19 2
20.641 (20.641) 59.264 (38.624) 1:39.318 (40.054) 2:18.621 (39.303)
2:58.303 (39.682) 3:37.585 (39.282) 4:15.603 (38.019) 4:50.187 (34.584)
5 8 Doherty, Marty 52 Garmin 5:00.00 4:59.31 2
20.442 (20.442) 59.162 (38.721) 1:39.048 (39.887) 2:20.158 (41.110)
3:00.785 (40.627) 3:43.208 (42.424) 4:23.731 (40.523) 4:59.309 (35.578)
6 Mitchell, Nicholas 56 Westchester 5:40.00 5:49.33 3
22.405 (22.405) 1:08.749 (46.345) 1:55.946 (47.197) 2:43.542 (47.596)
3:31.515 (47.974) 4:19.240 (47.726) 5:05.775 (46.535) 5:49.324 (43.549)
7 Boyadjis, Anthony 57 Garmin 5:58.00 6:02.79 3
23.625 (23.625) 1:08.127 (44.502) 1:55.331 (47.204) 2:43.053 (47.722)
3:31.920 (48.867) 4:22.822 (50.903) 5:13.927 (51.106) 6:02.789 (48.863)

1 Patton, Gary 70 SoCal Track 5:25.00 5:07.11 3
21.807 (21.807) 1:02.559 (40.753) 1:43.331 (40.773) 2:24.487 (41.156)
3:06.363 (41.877) 3:48.843 (42.480) 4:29.956 (41.113) 5:07.106 (37.151)
2 Perry, Paul 71 Unattached 5:25.00 5:26.13 3
22.447 (22.447) 1:05.020 (42.573) 1:48.913 (43.893) 2:32.269 (43.357)
3:15.421 (43.152) 3:58.784 (43.364) 4:43.324 (44.540) 5:26.129 (42.806)
3 Muhrckr, Gary 75 Unattached 6:30.00 6:49.90 3
24.534 (24.534) 1:14.162 (49.629) 2:11.197 (57.035) 3:07.035 (55.838)
4:01.690 (54.656) 4:56.402 (54.712) 5:54.262 (57.861) 6:49.892 (55.631)

Print Friendly

March 27, 2016

6 Responses

  1. Liz Palmer - March 28, 2016

    Gary himself is a gem….congratulations my friend!

  2. Matt B. - March 28, 2016

    I like his training methods!
    Maybe a 5:19 outdoor mile world record this year.

  3. Duncan Greenshields - March 29, 2016

    A very fine runner. And a truly fine gentleman

  4. Roger Pierce - March 30, 2016

    Gary…. Congratulations…Fantastic…Couldn’t happen to a nicer guy!

  5. Mark Cleary - March 30, 2016

    Congrats Gary I am sure there are more records to come!!!

  6. Dixon Cook - May 18, 2016

    Congratulations Gary, but now I’m no longer a hurry to get to be 70.

Leave a Reply