Kathy Martin goes sub-6 in mile at age 65, another indoor WR!

Kathy at ABQ. Photo by Dave Albo

With a last lap of 40.2, Kathy Martin rewrote the mile record books again at the Armory in New York City. Results from Thursday Night at the Races show Kathy clocked 5:51.74 — lowering her recent ABQ nationals WR of 6:01.46. The listed W65 world record is 6:05.85 by Britain’s Ros Tabor. So now Kathy has set at least four world records in three events (800, mile and 3000) so far this season. The 5:51 — buried in 28th place out of 48 entrants — is worth 3:59.5 on the Age-Graded Tables. Freaking incredible.

Complete women’s mile results:

Event 2 Women 1 Mile Run
===========================
Name Year Team Finals H#
===========================
1 839 Bills, Trina Unattached 5:07.84 1
38.120 (38.120) 1:16.924 (38.805) 1:57.298 (40.374) 2:37.136 (39.839)
3:17.011 (39.876) 3:56.380 (39.369) 4:33.968 (37.589) 5:07.837 (33.869)
2 1509 Goldstein, Allison Gotham City 5:12.48 1
40.263 (40.263) 1:18.478 (38.215) 1:58.129 (39.652) 2:38.090 (39.961)
3:17.582 (39.493) 3:57.219 (39.638) 4:36.317 (39.098) 5:12.479 (36.162)
3 1522 Grebe, Angelina The Cool Cat 5:13.14 1
40.423 (40.423) 1:19.064 (38.641) 1:58.683 (39.620) 2:38.831 (40.148)
3:18.449 (39.619) 3:57.781 (39.333) 4:36.847 (39.066) 5:13.140 (36.293)
4 1593 Peterson, Christy Unattached 5:14.01 1
40.905 (40.905) 1:20.060 (39.155) 1:59.565 (39.506) 2:39.430 (39.866)
3:18.362 (38.932) 3:57.224 (38.863) 4:36.065 (38.841) 5:14.005 (37.940)
5 1449 Elwood, Blake Fordham 5:16.41 1
40.645 (40.645) 1:19.529 (38.884) 1:58.986 (39.458) 2:38.989 (40.004)
3:18.767 (39.778) 3:58.487 (39.721) 4:38.795 (40.309) 5:16.408 (37.613)
6 1595 Robitaille, Victor Bellmore Str 5:16.82 1
39.497 (39.497) 1:17.127 (37.631) 1:57.264 (40.137) 2:36.980 (39.717)
3:16.915 (39.936) 3:56.949 (40.035) 4:37.153 (40.204) 5:16.820 (39.668)
7 836 Avila, Indira Boldest Runn 5:17.60 1
41.557 (41.557) 1:21.067 (39.510) 2:01.344 (40.278) 2:42.324 (40.981)
3:23.613 (41.290) 4:04.186 (40.574) 4:43.055 (38.869) 5:17.597 (34.543)
8 1515 Graham, Carly Finish Line 5:18.04 1
40.775 (40.775) 1:20.202 (39.427) 2:00.245 (40.044) 2:40.798 (40.554)
3:20.928 (40.131) 4:00.510 (39.582) 4:40.356 (39.847) 5:18.040 (37.684)
9 1551 Jacob-Dolan, Josep Unattached 5:19.20 1
40.489 (40.489) 1:19.398 (38.909) 1:59.732 (40.335) 2:40.729 (40.998)
3:21.198 (40.470) 4:00.967 (39.769) 4:41.294 (40.328) 5:19.200 (37.906)
10 1590 Miers, Henrietta Unattached 5:21.12 1
39.550 (39.550) 1:18.175 (38.626) 1:58.509 (40.335) 2:39.369 (40.861)
3:20.108 (40.739) 4:01.600 (41.492) 4:43.438 (41.838) 5:21.114 (37.677)
11 1580 Larsen, Maiya Fordham 5:21.43 1
40.982 (40.982) 1:19.749 (38.767) 1:59.926 (40.178) 2:40.444 (40.519)
3:21.481 (41.038) 4:03.002 (41.521) 4:44.771 (41.769) 5:21.430 (36.659)
12 1587 McCarthy, Jackie Unattached 5:23.76 2
41.951 (41.951) 1:23.028 (41.078) 2:05.725 (42.697) 2:48.203 (42.478)
3:28.670 (40.468) 4:09.434 (40.765) 4:49.885 (40.452) 5:23.756 (33.871)
13 1588 McGrath, Nora Unattached 5:28.87 2
42.674 (42.674) 1:23.501 (40.828) 2:06.221 (42.720) 2:49.177 (42.957)
3:30.198 (41.021) 4:10.686 (40.489) 4:50.355 (39.670) 5:28.870 (38.515)
14 1443 Hellman, Faye Unattached 5:29.26 1
41.778 (41.778) 1:20.764 (38.986) 2:00.745 (39.982) 2:41.472 (40.728)
3:22.454 (40.983) 4:05.530 (43.076) 4:48.514 (42.984) 5:29.258 (40.745)
15 1538 Huelskamp, Isabel Fordham 5:30.41 1
40.688 (40.688) 1:19.865 (39.177) 2:00.021 (40.157) 2:41.086 (41.066)
3:21.834 (40.749) 4:03.360 (41.526) 4:46.606 (43.246) 5:30.407 (43.802)
16 1566 Knowlton, Lucy Doiron Runni 5:32.05 2
43.886 (43.886) 1:24.683 (40.798) 2:07.339 (42.657) 2:49.695 (42.356)
3:31.519 (41.824) 4:13.377 (41.858) 4:54.685 (41.308) 5:32.042 (37.357)
17 1504 Gadaleta, Allison Brooklyn Tri 5:32.75 2
42.930 (42.930) 1:24.330 (41.400) 2:06.796 (42.466) 2:49.792 (42.997)
3:31.854 (42.062) 4:13.108 (41.254) 4:54.907 (41.799) 5:32.748 (37.841)
18 1445 Coppinger, Kelsey Fordham 5:33.13 1
41.390 (41.390) 1:20.627 (39.237) 2:01.258 (40.632) 2:42.785 (41.527)
3:26.174 (43.390) 4:09.755 (43.581) 4:52.210 (42.455) 5:33.129 (40.920)
19 1616 Wiseman, Julia The Cool Cat 5:33.81 2
43.602 (43.602) 1:23.856 (40.255) 2:06.861 (43.005) 2:49.716 (42.856)
3:31.650 (41.934) 4:14.327 (42.677) 4:56.694 (42.367) 5:33.802 (37.108)
20 1596 Saint-Louis, Domin Urban Athlet 5:35.10 2
42.604 (42.604) 1:24.131 (41.527) 2:07.061 (42.930) 2:49.985 (42.925)
3:32.022 (42.037) 4:13.916 (41.894) 4:55.231 (41.315) 5:35.091 (39.861)
21 1865 Daimstadl, Renee Fordham 5:35.96 2
42.098 (42.098) 1:23.259 (41.162) 2:06.144 (42.885) 2:49.279 (43.136)
3:31.778 (42.499) 4:13.664 (41.886) 4:55.913 (42.249) 5:35.953 (40.041)
22 1525 Hanrahan, Kieran Unattached 5:36.26 2
42.220 (42.220) 1:23.399 (41.180) 2:06.290 (42.891) 2:48.833 (42.544)
3:29.125 (40.292) 4:11.123 (41.998) 4:54.347 (43.225) 5:36.255 (41.908)
23 1617 Zengo, Mary Unattached 5:37.40 2
43.245 (43.245) 1:23.614 (40.370) 2:06.494 (42.880) 2:49.502 (43.009)
3:31.332 (41.830) 4:14.590 (43.258) 4:57.391 (42.801) 5:37.396 (40.006)
24 1612 Stobbe, Judy Cptc New Bal 5:41.22 2
43.226 (43.226) 1:24.010 (40.785) 2:06.503 (42.493) 2:48.517 (42.014)
3:29.927 (41.411) 4:12.530 (42.604) 4:56.492 (43.962) 5:41.217 (44.726)
25 1586 McCann, Molly Unattached 5:45.75 2
42.258 (42.258) 1:23.213 (40.956) 2:05.995 (42.782) 2:48.988 (42.994)
3:32.617 (43.629) 4:17.406 (44.790) 5:02.928 (45.522) 5:45.744 (42.817)
26 1594 Poulcallec-Gordon, Unattached 5:46.78 2
43.548 (43.548) 1:24.576 (41.029) 2:07.790 (43.215) 2:50.399 (42.609)
3:33.071 (42.672) 4:17.449 (44.379) 5:03.261 (45.812) 5:46.778 (43.518)
27 1869 Lowman, Macon November Pro 5:51.60 3
45.000 (45.000) 1:27.158 (42.158) 2:10.682 (43.524) 2:54.514 (43.833)
3:38.451 (43.937) 4:23.337 (44.887) 5:08.247 (44.911) 5:51.596 (43.349)
28 1441 Martin, Kathy Unattached 5:51.74 3
45.367 (45.367) 1:27.091 (41.724) 2:11.078 (43.988) 2:55.803 (44.725)
3:40.680 (44.878) 4:26.456 (45.777) 5:11.587 (45.131) 5:51.739 (40.153)

29 1444 Connor, Kaitlynn Dominican (N 5:57.49 3
45.386 (45.386) 1:27.833 (42.447) 2:11.186 (43.354) 2:54.915 (43.729)
3:39.688 (44.774) 4:26.211 (46.523) 5:12.714 (46.504) 5:57.482 (44.768)
30 1867 Chin, Jessica Central Park 6:01.51 3
46.209 (46.209) 1:29.318 (43.109) 2:14.197 (44.880) 2:59.823 (45.627)
3:44.896 (45.074) 4:30.678 (45.782) 5:16.804 (46.127) 6:01.509 (44.706)
31 1511 Graci, Jessica Dominican (N 6:02.58 3
46.864 (46.864) 1:29.936 (43.073) 2:15.571 (45.635) 3:00.687 (45.117)
3:46.445 (45.759) 4:33.539 (47.094) 5:19.876 (46.338) 6:02.573 (42.697)
32 1581 Lopez, Emily Dominican (N 6:07.25 3
44.590 (44.590) 1:29.434 (44.844) 2:15.100 (45.667) 3:01.200 (46.101)
3:48.305 (47.105) 4:35.525 (47.220) 5:22.788 (47.263) 6:07.249 (44.462)
33 1591 Mordos, Elise Unattached 6:10.56 3
45.624 (45.624) 1:29.630 (44.007) 2:15.428 (45.798) 3:03.383 (47.956)
3:49.779 (46.397) 4:36.725 (46.946) 5:24.084 (47.359) 6:10.554 (46.471)
34 1448 Elstad, Aubrey Sayville Run 6:15.71 3
49.598 (49.598) 1:36.657 (47.059) 2:23.920 (47.263) 3:12.136 (48.216)
3:59.208 (47.072) 4:47.734 (48.527) 5:36.374 (48.640) 6:15.709 (39.336)
35 1447 DeLucia, Laura NBR 6:16.44 3
48.104 (48.104) 1:34.683 (46.579) 2:22.031 (47.349) 3:09.793 (47.762)
3:57.126 (47.333) 4:44.502 (47.376) 5:31.252 (46.750) 6:16.431 (45.180)
36 1879 Liu, Megan P&S Roadrunners 6:18.64 3
47.925 (47.925) 1:33.995 (46.071) 2:20.717 (46.722) 3:08.419 (47.703)
3:56.317 (47.898) 4:45.645 (49.328) 5:33.427 (47.783) 6:18.631 (45.204)
37 1611 Smith, Bonnie Urban Athlet 6:21.40 3
49.049 (49.049) 1:37.181 (48.132) 2:24.494 (47.313) 3:12.151 (47.657)
3:59.705 (47.554) 4:48.460 (48.756) 5:37.609 (49.149) 6:21.399 (43.791)
38 931 Canlar, Sibel Team for Kid 6:24.36 3
43.413 (43.413) 1:27.246 (43.833) 2:13.678 (46.432) 3:04.188 (50.511)
3:55.221 (51.034) 4:46.272 (51.051) 5:37.223 (50.952) 6:24.358 (47.135)
39 1552 Jones, Polly North Brookl 6:25.46 3
47.366 (47.366) 1:34.819 (47.454) 2:23.440 (48.621) 3:12.810 (49.370)
4:02.100 (49.291) 4:51.618 (49.518) 5:40.942 (49.325) 6:25.452 (44.511)
40 1597 Sawada, Mie Urban Athlet 6:38.41 3
47.693 (47.693) 1:36.348 (48.656) 2:26.959 (50.612) 3:17.943 (50.984)
4:08.381 (50.439) 4:59.055 (50.675) 5:51.363 (52.308) 6:38.401 (47.038)
41 1524 Guevara, Stephanie Hhh Hudson D 6:38.56 4
51.440 (51.440) 1:40.600 (49.161) 2:30.768 (50.169) 3:19.124 (48.356)
4:08.374 (49.250) 4:58.734 (50.361) 5:49.427 (50.694) 6:38.560 (49.133)
42 1589 Merchlewitz, Sarah Hhh Hudson D 6:42.92 4
51.920 (51.920) 1:41.221 (49.302) 2:31.400 (50.180) 3:21.788 (50.388)
4:13.672 (51.884) 5:04.064 (50.393) 5:53.748 (49.685) 6:42.920 (49.172)
43 1446 del guercio, sandr Urban Athlet 6:50.53 4
50.636 (50.636) 1:40.630 (49.995) 2:30.747 (50.118) 3:21.291 (50.544)
4:13.388 (52.097) 5:05.838 (52.450) 5:58.729 (52.892) 6:50.524 (51.795)
44 838 Bell, Ivy Urban Athlet 7:01.11 4
51.946 (51.946) 1:43.377 (51.432) 2:35.424 (52.047) 3:27.868 (52.445)
4:20.460 (52.592) 5:14.980 (54.520) 6:09.314 (54.335) 7:01.102 (51.788)
45 1618 zwirn, stephane Unattached 7:13.61 4
52.209 (52.209) 1:44.148 (51.939) 2:38.347 (54.199) 3:33.755 (55.409)
4:30.381 (56.627) 5:28.023 (57.642) 6:22.807 (54.784) 7:13.604 (50.798)
46 1598 Scales, Gina Unattached 7:16.56 4
53.279 (53.279) 1:45.442 (52.163) 2:39.932 (54.490)
3:35.907 (55.976) 4:33.996 (58.089) 5:33.770 (59.775)
6:34.222 (1:00.452) 7:16.558 (42.337)
47 1592 Newton Rios, Alexa Burruyucu 7:23.59 4
51.413 (51.413) 1:43.655 (52.242) 2:38.127 (54.473) 3:33.610 (55.484)
4:30.129 (56.520) 5:28.326 (58.197) 6:27.021 (58.695) 7:23.587 (56.567)
48 1871 Lebron, Jessica Unattached 7:31.48 4
53.320 (53.320) 1:45.860 (52.540) 2:38.787 (52.927)
3:34.691 (55.905) 4:34.037 (59.346) 5:33.850 (59.814)
6:34.281 (1:00.431) 7:31.480 (57.200)

Print Friendly

March 3, 2017

8 Responses

  1. Curtis Morgan - March 3, 2017

    I suggest, the altitude differential (5280′ elevation in N.M.) helped Kathy take ten seconds off her previous time. Not taking anything from Ms Martin of course; I myself couldn’t come anywhere near 6 minutes.

  2. IVY BELL - March 3, 2017

    She is phenomenal. And the last 200 was breathtaking.

  3. Bill McIlwaine - March 3, 2017

    The way I read the article this record was set in New York not at altitude in New Mexico

  4. Curtis Morgan - March 4, 2017

    Right, Bill. She ran 6:01 at altitude in NM. Two weeks later, she ran ten seconds faster at sea level. I think this may explain how the difference in elevation, helped improve her performance.

  5. SusieQ - March 4, 2017

    Congratulations!!

  6. Julie Hayden - March 4, 2017

    Congratulations Kathy! You are amazing!

  7. Sandra Seeeting-Broadbent - March 5, 2017

    Way to go Kathryn Martin. What an achievement. Congratulations!!!!

  8. Bill F. - March 10, 2017

    Any guesses as to what the ‘real’ age graded equivalent should be, when the tables are revised?
    I’d say about 4:21 (i.e., one of all-time top 5 Americans at any age). ?

Leave a Reply