| CENTRAL GAUTENG MASTERS ATHLETICS | ||||||||||
| CHAMPIONSHIPS RESULTS 2008 | ||||||||||
| Germiston Stadium - Germiston 19 April 2008 | ||||||||||
| Item | Age | Place | Name | Prov | Time | Wind | Age- graded |
Nat Col |
SA Rec. |
|
| 10000m Run | M40 | 1 | Wooldridge, Arthur | CGA | 36;28.34 | 78.14% | ||||
| M40 | 2 | Morsshead,Iain | CGA | 36;43.82 | 75.86% | |||||
| 5 000m Run | M35 | 1 | Van Heerden,Buks | AVT | 20;34.16 | 63.48% | ||||
| M40 | 1 | Wooldridge, Arthur | CGA | 17;39.70 | 77.31% | |||||
| M50 | 1 | Le Grange, Lodewyk | AVT | 27;30.87 | 53.28% | |||||
| M50 | 2 | De Jager, Andries | CGA | 29;00.46 | 50.95% | |||||
| M55 | 1 | Rice, Sean | CGA | 18;48.76 | 79.89% | |||||
| 1500m Run | M40 | 1 | Wolmarans,Louis | AGN | 05:22.93 | 70.60% | ||||
| M50 | 1 | Callaghan,Chris | AGN | 06:27.21 | 64.40% | |||||
| M50 | 2 | Le Grange, Lodewyk | AVT | 07:02.21 | 58.08% | |||||
| M55 | 1 | Lentsoeyane, Vincent | CGA | 04:58.04 | 86.63% | |||||
| M55 | 2 | Rice,Sean | CGA | 04:59.62 | 84.04% | |||||
| M60 | 1 | Sliep Hans | AGN | 05:42.18 | 76.74% | |||||
| M60 | 2 | De Kock,Bobby | OFS | 08:38.39 | 51.88% | |||||
| M65 | 1 | Wurster,Alwin | AGN | 06:46.82 | 68.30% | |||||
| M75 | 1 | Coetzee, Martin | AGN | 07:07.83 | 72.02% | |||||
| M75 | 2 | De Jager, CLP | AGN | 09:16.14 | 55.40% | |||||
| M85 | 1 | Ferguson,Alan | CGA | 11:36.46 | 56.13% | |||||
| 800m | M40 | 1 | Schluster,Winfred | AGN | 02:15.91 | 81.16% | ||||
| M40 | 2 | Wolmarans,Louis | AGN | 02:17.99 | 79.94% | |||||
| M45 | 1 | McDuling,S | AGN | 02:27.50 | 78.16% | |||||
| M50 | 1 | Callaghan,Chris | AGN | 02:58.25 | 67.47% | |||||
| M50 | 2 | Wolmarans,Sarel | AGN | 03:49.79 | 51.03% | |||||
| M55 | 1 | Claassen,Len | AGN | 2:17,65 | 89.52% | yes | ||||
| M55 | 2 | Lentsoenyane,Vincent | CGA | 02:23.27 | 86.71% | |||||
| M55 | 3 | Ferreira, Johannes | CGA | 02:43.04 | 76.20% | |||||
| M60 | 1 | Sliep Hans | AGN | 02:40.58 | 78.63% | |||||
| M60 | 2 | De Kock,Bobby | OFS | 03:55.36 | 54.99% | |||||
| M75 | 1 | Coetzee, Martin | AGN | 03:15.13 | 77.99% | |||||
| M75 | 2 | De Jager, CLP | AGN | 04:27.20 | 54.99% | |||||
| M85 | 1 | Ferguson,Alan | CGA | 05:37.14 | 58.13% | |||||
| 400m | M30 | 1 | Msipa, Edwin | CGA | 00:50.82 | 86.23% | ||||
| M30 | 2 | Msipa, Aldrin | CGA | 00:53.77 | 81.50% | |||||
| M35 | 1 | Scheepers,Neels | CGA | 00:54.10 | 83.49% | |||||
| M40 | 1 | Schroeder,Michael | KZN | 00:51.51 | 90.29% | yes | ||||
| M40 | 2 | Schluter, Winfred | AGN | 01:11.80 | 66.17% | |||||
| M50 | 1 | Rudd, Phillip | CGA | 01:00.93 | 82.39% | |||||
| M50 | 2 | Downward,Trevor | CGA | 01:08.44 | 73.82% | |||||
| M50 | 3 | Le Grange, Lodewyk | AVT | 01:26.83 | 57.80% | |||||
| M50 | 4 | Wolmarans, Sarel | AGN | 01:38.72 | 50.51% | |||||
| M55 | 1 | Lentsoenyane,Vincent | CGA | 01:03.50 | 82.19% | |||||
| M55 | 2 | Ferreira, Johan | CGA | 01:06.9 | 78.00% | |||||
| M60 | 1 | Sliep, Hans | AGN | 01:04.1 | 82.55% | |||||
| Item | Age | Place | Name | Prov | Time | Wind | Age- graded |
Nat Col |
SA Rec. |
|
| 200m | M30 | 1 | Mshipa,Edwin | CGA | 22.71 | 86.79% | ||||
| M30 | 2 | Mshipa,Aldrin | CGA | 23.11 | 85.29% | |||||
| M30 | 3 | Van Heerden,Adriaan | AGN | 23.89 | 81.21% | |||||
| M30 | 4 | Putter,Nols | AGN | 25.42 | 77.54% | |||||
| M35 | 1 | Page, Colin | CGA | 23.55 | 85.73% | |||||
| M35 | 2 | Bunce, Shilo | CGA | 23.69 | 85.29% | |||||
| M35 | 3 | Scheepers,Neels | CGA | 23.89 | 85.18% | |||||
| M40 | 1 | Barnard,Marthinus | AGN | 25.46 | 83.03% | |||||
| M45 | 1 | Shabalala,Elias | AVT | 24.85 | 87.65% | |||||
| M45 | 2 | Geldenhuys, Casper | CGA | 24.97 | 88.47% | |||||
| M50 | 1 | Potgieter,Ferdie | CGA | 26.53 | 86.88% | |||||
| M50 | 2 | Philp, Nigel | CGA | 26.74 | 84.41% | |||||
| M50 | 3 | Downward,Trevor | CGA | 27.23 | 84.02% | |||||
| M50 | 4 | Matlala,Frank | AGN | 30.41 | 74.22% | |||||
| M50 | 5 | Le Grange,Lodewyk | AVT | 34.12 | 66.62% | |||||
| M55 | 1 | Claassen,Len | AGN | 25.85 | 90.99% | |||||
| M60 | 1 | Wynick, Mervyn | CGA | 29.37 | 83.32% | |||||
| M60 | 2 | De Kock, Bobby | OFS | 36.39 | 67.24% | |||||
| M80 | 1 | Du Toit,Jimmy | AGN | 41.92 | 72.52% | |||||
| 100m | M30 | 1 | Msipa,Edwin | CGA | 11.17 | 1.26 | 87.65% | |||
| M30 | 2 | Van Heerden,Adriaan | AGN | 11.47 | 1.26 | 85.35% | ||||
| M30 | 3 | Rankin,Riaan | AVT | 12.13 | 1.26 | 80.71% | ||||
| M30 | 4 | Putter,Nols | AGN | 12.15 | 1.26 | 80.58% | ||||
| M35 | 1 | Page, Colin | CGA | 11.61 | 1.26 | 85.87% | ||||
| M35 | 2 | Grobblelaar, Seth | CGA | 13.30 | 1.26 | 74.44% | ||||
| M40 | 1 | Hacker,Ian | CGA | 11.84 | 1.99 | 86.66% | ||||
| M40 | 2 | Barnard,Marthinus | AGN | 12.14 | 1.99 | 85.67% | ||||
| M40 | 3 | Van Wyk, Marthinus | CGA | 12.41 | 1.99 | 82.68% | ||||
| M40 | 4 | Schoeman,Stephan | AGN | 13.77 | 1.99 | 75.53% | ||||
| M45 | 1 | Geldenhuys, Cassie | AGN | 12.18 | 1.99 | 88.92% | ||||
| M45 | 2 | Shabalala,Elias | AVT | 12.38 | 1.99 | 86.35% | ||||
| M50 | 1 | Potgieter,Ferdie | CGA | 12.58 | -0.49 | 89.59% | ||||
| M50 | 2 | Philp, Nigel | CGA | 12.90 | -0.49 | 85.66% | ||||
| M50 | 3 | Downward,Trevor | CGA | 13.09 | -0.49 | 85.49% | ||||
| M50 | 4 | Matlala,Frank | AGN | 15.00 | -0.49 | 73.20% | ||||
| M55 | 1 | Claassen,Len | AGN | 12.55 | -0.49 | 91.47% | ||||
| M60 | 1 | Sekgobela,Tusang | AGN | 13.53 | 1.49 | 86.99% | ||||
| M60 | 1 | Wynick, Mervyn | CGA | 13.99 | 1.49 | 85.13% | ||||
| M65 | 1 | Foulds,Petyer | CGA | 15.52 | 1.49 | 77.71% | ||||
| M65 | 2 | Meaker,Frank | CGA | 17.09 | 1.49 | 71.39% | ||||
| 2000m Steeplechase |
M60 | 1 | De Kock,Bobby | OFS | 10;28.05 | 66.47% | ||||
| M65 | 1 | Wurster,Alvin | AGN | 13:21.3 | 56.62% | |||||
| 3000m Steeplechase |
M40 | 1 | Morsshead,Iain | CGA | 11:44.2 | 75.53% | ||||
| M50 | 1 | De Jager,Andries | AGN | 17:00.4 | 56.99% | |||||
| M55 | 1 | Rice,Sean | CGA | 11:53.7 | 82.70% | yes | ||||
| 1
500m Race Walk |
M50 | 1 | Bosman,Marius | AGN | 07:57.2 | 74.93% | ||||
| M50 | 2 | Van Wyngaardt,Charles | AGN | 08:40.3 | 70.54% | |||||
| M50 | 3 | Wolmarans,Sarel | AGN | 09:58.2 | 59.77% | |||||
| M50 | 4 | Zalani,Stephen | CGA | 11:15.3 | 53.87% | |||||
| M60 | 1 | Van den Raad,Gerard | AGN | 08:47.0 | 76.76% | |||||
| M60 | 2 | Liebenberg, Fred | NWN | 09:51.5 | 65.63% | |||||
| M70 | 1 | Theron, Sarel | AGN | 10:41.7 | 70.99% | |||||
| Item | Age | Place | Name | Prov | Time | Wind | Age- graded |
Nat Col |
SA Rec. |
|
| 5000m Walk | M25 | 1 | Collins,Ihan | AVT | 33;33.87 | 53.52% | ||||
| M30 | 1 | Du Preez, Merwe | AVT | 24;58.08 | 72.44% | |||||
| M40 | 1 | Phillips,Kevin | CGA | 29;55.34 | 64.71% | |||||
| M45 | 1 | Venter,Fanie | AGN | 29;04.82 | 68.77% | |||||
| M45 | 2 | Vano Olst,Piet | CGA | 34;14.84 | 57.92% | |||||
| M50 | 1 | Meyer,Carl | CGA | 24;20.17 | 84.26% | yes | ||||
| M50 | 2 | Bosman, Marius | AGN | 27;21.88 | 75.57% | |||||
| M50 | 3 | Wolmarans,Sarel | AGN | 36;11.22 | 57.16% | |||||
| M50 | 4 | Zalani, Stephan | CGA | 38;37.48 | 54.46% | |||||
| M60 | 1 | Van den Raad,Gerard | AGN | 29;33.78 | 79.07% | |||||
| M60 | 2 | Liebenberg, Fred | NWN | 31;45.07 | 70.65% | |||||
| M70 | 1 | Gollop,Lionel | CGA | 35;42.20 | 71.03% | |||||
| M70 | 2 | Theron, Sarel | AGN | 37;06.76 | 71.05% | |||||
| M75 | 1 | Dibb, Michael | CGA | 40;44.95 | 65.61% | |||||
| M90 | 1 | Brand,Charles | AGN | 45;08.63 | 76.13% | |||||
| 400m Hurdles | M40 | 1 | Schroeder,Michael | KZN | 57.62 | 89.52% | yes | |||
| 100mHurdles | M55 | 1 | Snow,Barry | CGA | 23.84 | 60.36% | ||||
| M65 | 1 | Foulds,Peter | CGA | 24.98 | 64.85% | |||||
| M65 | 2 | Meaker,Frank | CGA | 31.14 | 51.25% | |||||
| 80mHurdles | M70 | 1 | Miekautch, Hans | CGA | 15.10 | 86.03% | yes | |||
| 110m Hurdles | M40 | 1 | Schoeman, Stefan | AGN | 18.23 | 75.32% | ||||
| Greek Discus | M35 | 1 | Grove, Stephan | AGN | 23.39m | |||||
| M35 | 2 | Van Wyk, Danie | AGN | 20.57m | ||||||
| M35 | 3 | Voges, Gregory | AGN | 19.76m | ||||||
| M50 | 1 | Pratt, Ausker | CGA | 22.94m | ||||||
| M50 | 2 | Stander,Frik | MPU | 22.47m | ||||||
| M50 | 3 | Le Grange, Lodewyk | AVT | 19.47m | ||||||
| M55 | 1 | Bergh,Martin | NWN | 21.51m | ||||||
| M55 | 2 | Thirion,Ben | AVT | 18.34m | ||||||
| M60 | 1 | Horn, Louis | AVT | 22.25m | ||||||
| M70 | 1 | Williers, Oubaas | AVT | 16.24m | ||||||
| M70 | 2 | Stern, Eddy | CGA | 13.28m | ||||||
| Hammer Throw |
M35 | 1 | Van Wyk, Danie | AGN | 41.72m | 49.56% | ||||
| M35 | 2 | Venter,Martin | AGN | 37.69m | 44.77% | |||||
| M35 | 3 | Voges,Gregory | OFS | 31.09m | 36.93% | |||||
| M35 | 4 | Grove, Stephan | AGN | 28.30m | 33.62% | |||||
| M40 | 1 | Van Rensburg, Tone | AGN | 49.50m | 65.07% | yes | ||||
| M40 | 2 | Botes,Braam | AVT | 48.89m | 63.09% | yes | ||||
| M40 | 3 | Mathewson,Sakkie | OFS | 38.96m | 49.37% | |||||
| M45 | 1 | Nel, Hannes | AVT | 42.31m | 61.35% | |||||
| M45 | 2 | Louw, Gawie | AGN | 38.60m | 55.97% | |||||
| M50 | 1 | Pratt, Ausker | CGA | 35.52m | 50.87% | |||||
| M50 | 2 | Frost,Dennis | AGN | 25.51m | 35.00% | |||||
| M50 | 3 | Le Grange,Lodewyk | AVT | 20.94m | 29.34% | |||||
| M55 | 1 | Koen, Basie | AVT | 46.79m | 71.73% | yes | ||||
| M55 | 2 | Bergh,Martin | NWN | 34.72m | 54.51% | |||||
| M70 | 1 | Rzepecki, Adrzej | AGN | 49.20m | 94.04% | yes | ||||
| M70 | 2 | Williers, Oubaas | AVT | 27.33m | 55.45% | |||||
| Item | Age | Place | Name | Prov | Time | Wind | Age- graded |
Nat Col |
SA Rec. |
|
| Discus Throw | M35 | 1 | Van Wyk, Danie | AGN | 40.89m | 55.20% | ||||
| M35 | 2 | Grove, Stephan | AGN | 36.66m | 52.19% | |||||
| M35 | 3 | Voges, Gregory | OFS | 32.68m | 44.11% | |||||
| M35 | 4 | Venter,Martin | AGN | 32.49m | 43.86% | |||||
| M40 | 1 | Botes,Braam | AVT | 39.84m | 54.82% | |||||
| M40 | 2 | Smit, Hennie | AVT | 38.27m | 52.60% | |||||
| M45 | 1 | Eybers,Marius | AGN | 34.93m | 49.50% | |||||
| M45 | 2 | Louw, Gawie | AGN | 31.21m | 46.88% | |||||
| M45 | 3 | De Wit, Francois | AGN | 29.17m | 41.34% | |||||
| M50 | 1 | Pratt, Ausker | CGA | 28.98m | 41.34% | |||||
| M50 | 2 | Frost,Dennis | AGN | 27.50m | 37.80% | |||||
| M50 | 3 | Stander,Frik | MPU | 26.65m | 36.63% | |||||
| M50 | 4 | Le Grange, Lodewyk | AVT | 23.68m | 33.15% | |||||
| M55 | 1 | Bester,Marius | CGA | 40.16m | 61.04% | |||||
| M55 | 2 | Bergh,Martin | NWN | 30.01m | 46.79% | |||||
| M55 | 3 | Thirion,Ben | AVT | 21.67m | 32.13% | |||||
| M60 | 1 | Horn, Louis | AVT | 33.20m | 53.08% | |||||
| M60 | 2 | Ford,Norman | CGA | 30.98m | 46.97% | |||||
| M65 | 1 | Meaker,Frank | CGA | 26.16m | 46.30% | |||||
| M70 | 1 | Skea, Everard | AGN | 30.27m | 59.25% | |||||
| M70 | 2 | Stern, Eddy | CGA | 25.04m | 47.75% | |||||
| M70 | 3 | Miekautch, Hans | CGA | 24.31m | 46.36% | |||||
| M70 | 4 | Williers, Oubaas | AVT | 22.69m | 46.89% | |||||
| M70 | 5 | Theron,Sarel | AGN | 15.78m | 33.55% | |||||
| Javelin Throw | M35 | 1 | Bond,Gavin | AGN | 52.27m | 56.23% | ||||
| M35 | 2 | Grove, Stephan | AGN | 42.37m | 46.29% | |||||
| M35 | 3 | Venter,Martin | AGN | 42.25m | 46.15% | |||||
| M50 | 1 | Stander, Frik | MPU | 45.58m | 60.28% | |||||
| M50 | 2 | Frost,Dennis | AGN | 38.10m | 50.39% | |||||
| M50 | 3 | Pratt, Ausker | CGA | 31.54m | 43.31% | |||||
| M55 | 1 | Bergh,Martin | NWN | 28.80m | 42.81% | |||||
| M55 | 2 | Thirion,Ben | AVT | 25.76m | 36.77% | |||||
| M70 | 1 | Skea, Everard | AGN | 30.02m | 54.66% | |||||
| M70 | 2 | Rzepecki, Andrzej | AGN | 29.53m | 53.77% | |||||
| M70 | 3 | Stern,Eddy | CGA | 29.10m | 51.60% | |||||
| M70 | 4 | Miekautsch, Hans | CGA | 24.46m | 43.37% | |||||
| M70 | 5 | Williers,Oubaas | AVT | 23.90m | 46.00% | |||||
| M75 | 1 | Theron,Sarel | AGN | 11.69m | 23.16% | |||||
| Triple Jump | M40 | 1 | Biineman,Dolf | OFS | 9.88m | 60.02% | ||||
| Long Jump | M40 | 1 | Van Wyk,Andre | CGA | 5.40m | 67.84% | ||||
| M40 | 2 | Biineman,Dolf | OFS | 4.10m | 52.70% | |||||
| M45 | 1 | Nel,Leon | CGA | 4.81m | 66.62% | |||||
| M50 | 1 | Rudd,Phillip | CGA | 4.48m | 64.46% | |||||
| M50 | 2 | De Jager,Andries | AGN | 3.24m | 47.23% | |||||
| M65 | 1 | Foulds, Peter | CGA | 3.48m | 63.62% | |||||
| M65 | 2 | Meaker,Frank | CGA | 3.24m | 58.27% | |||||
| Pole Vault | M50 | 1 | Smit, Deon | AGN | 2.80m | 58.46% | ||||
| M60 | 1 | Kruger, Pieter | CGA | 2.50m | 62.34% | |||||
| M70 | 1 | Miekautsch, Hans | CGA | 2.10m | 60.87% | yes | ||||
| Item | Age | Place | Name | Prov | Distance | Wind | Age- graded |
Nat Col |
SA Rec. |
|
| Weight Throw | M35 | 1 | Van Wyk, Danie | AGN | 15.04m | 61.16% | ||||
| M35 | 2 | Venter,Martin | AGN | 13.89m | 56.49% | |||||
| M35 | 3 | Grove, Stephan | AGN | 12.21m | 49.65% | |||||
| M35 | 4 | Voges, Gregory | OFS | 10.90m | 44.33% | |||||
| M40 | 1 | Botes,Braam | AVT | 16.13m | 70.16% | |||||
| M40 | 2 | Mathewson, Sakkie | OFS | 11.37m | 48.78% | |||||
| M40 | 3 | Smit,Hennie | AVT | 10.89 | 47.37% | |||||
| M45 | 1 | Nel,Hannes | AVT | 13.33m | 63.21% | |||||
| M45 | 2 | Louw,Gawie | CGA | 12.21m | 55.40% | |||||
| M50 | 1 | Pratt, Ausker | CGA | 14.90m | 67.36% | |||||
| M50 | 2 | Stander, Frik | MPU | 10.62m | 46.44% | |||||
| M55 | 1 | Koen, Basie | AVT | 16.56m | 78.93% | |||||
| M55 | 2 | Bester,Marius | CGA | 15.25m | 72.69% | |||||
| M55 | 3 | Bester,Marius | NWN | 13.08m | 63.46% | |||||
| M70 | 1 | Rzepecki, Andrzej | AGN | 18.66m | 95.74% | |||||
| M70 | 2 | Williers,Oubaas | AVT | 10.70m | 57.79% | |||||
| Shot Put | M35 | 1 | Van Wyk, Danie | AGN | 13.92m | 60.84% | yes | |||
| M35 | 2 | Venter,Martin | AGN | 12.74m | 55.68% | |||||
| M35 | 3 | Grove, Stephan | AGN | 12.61m | 55.11% | |||||
| M35 | 4 | Voges, Gregory | OFS | 11.55m | 50.48% | |||||
| M40 | 1 | Smit,Hennie | AVT | 13.09m | 58.15% | |||||
| M40 | 2 | Mathewson, Sakkie | OFS | 12.78m | 57.67% | |||||
| M40 | 3 | Botes,Braam | AVT | 12.59m | 57.73% | |||||
| M45 | 2 | De Witt, Francois | AGN | 12.41m | 59.75% | yes | ||||
| M45 | 3 | Louw,Gawie | AGN | 11.53m | 59.07% | |||||
| M50 | 1 | Pratt, Ausker | CGA | 11.57m | 61.06% | |||||
| M50 | 2 | Stander, Frik | MPU | 10.79m | 54.61% | |||||
| M50 | 3 | Graham,Martin | AVT | 9.35m | 47.32% | |||||
| M55 | 1 | Bester,Marius | CGA | 17.25m | 97.18% | yes | ||||
| M55 | 2 | Bergh,Martin | NWN | 8.61m | 49.63% | |||||
| M55 | 3 | Thirion,Ben | AVT | 8.49m | 46.78% | |||||
| M60 | 1 | Horn, Louis | AVT | 11.36m | 70.08% | |||||
| M60 | 2 | Ford, Norman | CGA | 9.51m | 52.25% | |||||
| M65 | 1 | Meaker,Frank | CGA | 7.60m | 51.67% | |||||
| M70 | 1 | Rzepecki, Andrzej | AGN | 12.18m | 70.49% | yes | ||||
| M70 | 2 | Skea, Everard | AGN | 11.92m | 68.98% | yes | ||||
| M70 | 3 | Williers,Oubaas | AVT | 9.30m | 56.95% | |||||
| M70 | 4 | Theron,Sarel | AGN | 7.42m | 46.81% | |||||
| High Jump | M35 | 1 | Mans,Johan | CGA | 1.80m | 77.59% | yes | |||
| M35 | 2 | Lombaard,A G | CGA | 1.60m | 68.97% | |||||
| M40 | 1 | Schluter,Winfred | AGN | 1.50m | 70.42% | |||||
| M40 | 2 | Biineman,Dolf | OFS | 1.40m | 65.12% | |||||
| M45 | 1 | Gouws, Johan | AGN | 1.70m | 84.16% | yes | ||||
| M45 | 1 | Nel,Leon | CGA | 1.45m | 71.78% | |||||
| M50 | 1 | Van Wyngaardt,Charles | AGN | 1.40m | 73.30% | |||||
| M60 | 1 | Kruger, Pieter | CGA | 1.45m | 83.33% | yes | ||||
| M65 | 1 | Foulds, Peter | CGA | 1.30m | 80.75% | |||||
| M70 | 1 | Miekautsch, Hans | CGA | 1.35m | 85.99% | yes | ||||
| SA Records to be updated.No records are indicated | ||||||||||