Men’s results from USATF National Masters Weight Pentathlon

Those that govern, throw. So it seems from the results of the Aug. 19 WP nationals at Montana State, where USATF Masters Chair George Mathews and weightmeister Dick Hotchkiss took out their Charlotte frustrations on the shot, jav, hammer, discus and weight throw. Jerry Bookin-Weiner has honcho credentials, too. Another version of these results is here in txt format.


Weight Pentathlon: #2 M30-49 Shot Put Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Lindsay, Chad M34 Men’s 30-49 16.37m 53-08.50 16.37m 70.80% 874
2 John, Daniel M48 Men’s 30-49 13.42m 44-00.50 14.93m 64.61% 785
3 Shannon, Tim M43 Men’s 30-49 13.76m 45-01.75 14.81m 64.09% 778
4 Janzen, Dale M46 Men’s 30-49 11.00m 36-01.25 12.49m 54.05% 636
5 Curry, Mike M39 Men’s 30-49 12.24m 40-02.00 12.24m 52.94% 621
6 McFate, Rich M40 Men’s 30-49 11.02m 36-02.00 11.31m 48.96% 565
Weight Pentathlon: #2 M50 Shot Put Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Wetenhall, Jim M50 Men’s 50-54 14.29m 46-10.75 16.38m 70.88% 875
2 Burton, Ray M50 Men’s 50-54 13.37m 43-10.50 15.33m 66.32% 810
3 Meyer, Tom M50 Men’s 50-54 11.14m 36-06.75 12.77m 55.26% 653
4 Reichard, Carl M50 Men’s 50-54 10.82m 35-06.00 12.40m 53.67% 631
5 Rabenold, Kurt M50 Men’s 50-54 10.79m 35-05.00 12.37m 53.52% 629
6 Watson, Richard M50 Men’s 50-54 10.15m 33-03.75 11.64m 50.35% 585
— Daniels, Ed M50 Men’s 50-54 ND
Weight Pentathlon: #2 M55 Shot Put Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Lister, Jim M55 Men’s 55-59 13.31m 43-08.00 16.95m 73.33% 910
2 Conboy, Roger M55 Men’s 55-59 12.65m 41-06.00 16.11m 69.70% 858
3 Jones, Bruce M55 Men’s 55-59 12.00m 39-04.50 15.28m 66.12% 807
4 Konen, Hank M55 Men’s 55-59 11.50m 37-08.75 14.64m 63.36% 768
5 Cameron, Dennis M55 Men’s 55-59 10.70m 35-01.25 13.62m 58.95% 705
6 Hull, Clay M55 Men’s 55-59 10.67m 35-00.25 13.58m 58.79% 703
7 Taylor, Todd M55 Men’s 55-59 9.00m 29-06.50 11.46m 49.59% 574
Weight Pentathlon: #2 M60+ Shot Put Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Mathews, George M60 Men’s 60 + 12.67m 41-07.00 16.09m 69.62% 857
2 Humphries, Bob M70 Men’s 60 + 12.50m 41-00.25 16.27m 70.38% 868
3 Percy, Ian M60 Men’s 60 + 11.90m 39-00.50 15.11m 65.38% 796
4 Ward, Bob M70 Men’s 60 + 11.85m 38-10.50 15.42m 66.72% 816
5 Chapman, Mark M60 Men’s 60 + 11.58m 38-00.00 14.71m 63.63% 772
6 Livermore, Terry M60 Men’s 60 + 11.56m 37-11.25 14.68m 63.52% 770
7 Bookin-Weiner, Jerry M60 Men’s 60 + 11.41m 37-05.25 14.49m 62.69% 758
8 Tomlinson, Douglas M70 Men’s 60 + 11.07m 36-04.00 14.40m 62.33% 753
9 Allison, Tom M75 Men’s 60 + 10.54m 34-07.00 15.85m 68.58% 842
10 Briant, Peter M60 Men’s 60 + 10.37m 34-00.25 13.17m 56.98% 678
11 Kuhns, Jack M65 Men’s 60 + 10.32m 33-10.25 15.19m 65.69% 801
12 Lewellen, Harvey M75 Men’s 60 + 10.25m 33-07.50 13.34m 57.71% 688
13 LaBarge, Pete M65 Men’s 60 + 10.19m 33-05.25 14.99m 64.86% 789
14 Garrahan, William M75 Men’s 60 + 9.36m 30-08.50 14.08m 60.90% 733
15 Feick, Ray M70 Men’s 60 + 9.35m 30-08.25 12.17m 52.65% 617
16 Hotchkiss, Dick M65 Men’s 60 + 9.31m 30-06.50 13.70m 59.26% 710
17 Mulkern, Dick M80 Men’s 60 + 9.16m 30-00.75 14.18m 61.35% 739
Weight Pentathlon: #3 M30-49 Discus Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 John, Daniel M48 Men’s 30-49 49.66m 162-11 52.12m 70.38% 915
2 Lindsay, Chad M34 Men’s 30-49 43.96m 144-03 43.96m 59.34% 745
3 Shannon, Tim M43 Men’s 30-49 42.90m 140-09 44.14m 59.61% 749
4 McFate, Rich M40 Men’s 30-49 32.70m 107-03 32.70m 44.14% 518
5 Curry, Mike M39 Men’s 30-49 32.32m 106-00 32.32m 43.63% 510
6 Janzen, Dale M46 Men’s 30-49 31.72m 104-01 33.94m 45.82% 543
Weight Pentathlon: #3 M50 Discus Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Burton, Ray M50 Men’s 50-54 51.56m 169-02 51.56m 69.60% 903
2 Wetenhall, Jim M50 Men’s 50-54 50.64m 166-02 50.64m 68.36% 884
3 Rabenold, Kurt M50 Men’s 50-54 35.34m 115-11 35.34m 47.71% 570
4 Reichard, Carl M50 Men’s 50-54 34.60m 113-06 34.60m 46.71% 556
5 Watson, Richard M50 Men’s 50-54 32.94m 108-01 32.94m 44.47% 523
6 Meyer, Tom M50 Men’s 50-54 31.30m 102-08 31.30m 42.25% 490
Weight Pentathlon: #3 M55 Discus Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Konen, Hank M55 Men’s 55-59 40.76m 133-09 44.76m 60.44% 762
2 Jones, Bruce M55 Men’s 55-59 36.54m 119-10 40.12m 54.18% 667
3 Conboy, Roger M55 Men’s 55-59 33.58m 110-02 36.88m 49.79% 601
4 Cameron, Dennis M55 Men’s 55-59 31.90m 104-08 35.02m 47.30% 564
5 Taylor, Todd M55 Men’s 55-59 29.66m 97-04 32.56m 43.98% 515
6 Hull, Clay M55 Men’s 55-59 28.10m 92-02 30.86m 41.67% 481
— Lister, Jim M55 Men’s 55-59 FOUL
Weight Pentathlon: #3 M60+ Discus Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Ward, Bob M70 Men’s 60 + 41.88m 137-05 59.16m 79.86% 1063
2 Percy, Ian M60 Men’s 60 + 41.74m 136-11 46.88m 63.29% 806
3 Humphries, Bob M70 Men’s 60 + 40.52m 132-11 57.24m 77.27% 1022
4 Hotchkiss, Dick M65 Men’s 60 + 39.02m 128-00 48.82m 65.91% 846
5 Chapman, Mark M60 Men’s 60 + 37.82m 124-01 42.46m 57.35% 715
6 LaBarge, Pete M65 Men’s 60 + 37.26m 122-03 46.62m 62.94% 800
6 Bookin-Weiner, Jerry M60 Men’s 60 + 37.26m 122-03 41.84m 56.50% 702
8 Tomlinson, Douglas M70 Men’s 60 + 37.18m 122-00 52.52m 70.90% 923
9 Briant, Peter M60 Men’s 60 + 35.26m 115-08 39.60m 53.46% 656
10 Livermore, Terry M60 Men’s 60 + 34.68m 113-09 38.94m 52.59% 643
11 Mathews, George M60 Men’s 60 + 32.96m 108-02 37.02m 49.98% 604
12 Kuhns, Jack M65 Men’s 60 + 32.04m 105-01 40.08m 54.12% 666
13 Garrahan, William M75 Men’s 60 + 28.76m 94-04 46.64m 62.96% 801
14 Allison, Tom M75 Men’s 60 + 28.12m 92-03 45.60m 61.56% 779
15 Feick, Ray M70 Men’s 60 + 26.86m 88-01 37.94m 51.22% 623
16 Lewellen, Harvey M75 Men’s 60 + 24.98m 81-11 35.28m 47.64% 569
17 Mulkern, Dick M80 Men’s 60 + 24.56m 80-07 46.74m 63.10% 803
Weight Pentathlon: #1 M30-49 Hammer Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Maplethorp, Ian M40 Men’s 30-49 58.72m 192-08 58.72m 67.70% 821
2 John, Daniel M48 Men’s 30-49 47.64m 156-03 56.42m 65.06% 783
3 Shannon, Tim M43 Men’s 30-49 44.18m 144-11 50.36m 58.08% 682
4 Lindsay, Chad M34 Men’s 30-49 41.30m 135-06 41.30m 47.61% 533
5 Janzen, Dale M46 Men’s 30-49 39.88m 130-10 39.88m 45.98% 510
6 Curry, Mike M39 Men’s 30-49 39.78m 130-06 39.78m 45.86% 509
7 McFate, Rich M40 Men’s 30-49 26.60m 87-03 28.72m 33.11% 330
Weight Pentathlon: #1 M50 Hammer Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Burton, Ray M50 Men’s 50-54 52.78m 173-02 61.52m 70.92% 868
2 Wetenhall, Jim M50 Men’s 50-54 52.38m 171-10 61.04m 70.38% 860
3 Meyer, Tom M50 Men’s 50-54 47.14m 154-08 54.94m 63.34% 758
4 Reichard, Carl M50 Men’s 50-54 46.08m 151-02 53.70m 61.92% 738
5 Watson, Richard M50 Men’s 50-54 36.88m 121-00 42.98m 49.56% 561
6 Daniels, Ed M50 Men’s 50-54 32.64m 107-01 38.04m 43.86% 480
7 Rabenold, Kurt M50 Men’s 50-54 30.90m 101-04 36.00m 41.52% 447
Weight Pentathlon: #1 M55 Hammer Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Taylor, Todd M55 Men’s 55-59 49.24m 161-06 63.96m 73.76% 909
2 Konen, Hank M55 Men’s 55-59 46.72m 153-03 60.68m 69.98% 854
3 Conboy, Roger M55 Men’s 55-59 43.32m 142-01 56.28m 64.89% 781
4 Cameron, Dennis M55 Men’s 55-59 43.28m 142-00 56.22m 64.83% 780
5 Hull, Clay M55 Men’s 55-59 40.74m 133-08 52.92m 61.02% 725
6 Lister, Jim M55 Men’s 55-59 33.32m 109-04 43.28m 49.91% 566
7 Jones, Bruce M55 Men’s 55-59 27.08m 88-10 35.18m 40.56% 434
Weight Pentathlon: #1 M60+ Hammer Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Ward, Bob M70 Men’s 60 + 50.48m 165-07 81.32m 93.76% 1202
2 Mathews, George M60 Men’s 60 + 50.40m 165-04 70.84m 81.69% 1025
3 Humphries, Bob M70 Men’s 60 + 42.62m 139-10 68.66m 79.16% 988
4 Hotchkiss, Dick M65 Men’s 60 + 41.66m 136-08 66.04m 76.13% 944
5 Percy, Ian M60 Men’s 60 + 40.30m 132-03 56.64m 65.32% 787
6 Lewellen, Harvey M75 Men’s 60 + 39.88m 130-10 64.24m 74.07% 914
7 Bookin-Weiner, Jerry M60 Men’s 60 + 39.76m 130-05 55.88m 64.44% 774
8 Tomlinson, Douglas M70 Men’s 60 + 37.44m 122-10 60.32m 69.54% 848
9 LaBarge, Pete M65 Men’s 60 + 36.08m 118-04 57.18m 65.94% 796
10 Feick, Ray M70 Men’s 60 + 31.36m 102-11 50.52m 58.25% 685
11 Chapman, Mark M60 Men’s 60 + 31.32m 102-09 44.02m 50.76% 578
12 Kuhns, Jack M65 Men’s 60 + 30.82m 101-01 48.84m 56.32% 657
13 Allison, Tom M75 Men’s 60 + 29.88m 98-00 56.02m 64.59% 776
14 Mulkern, Dick M80 Men’s 60 + 29.26m 96-00 57.04m 65.77% 793
15 Garrahan, William M75 Men’s 60 + 27.66m 90-09 51.84m 59.79% 707
16 Livermore, Terry M60 Men’s 60 + 23.12m 75-10 32.50m 37.47% 391
17 Briant, Peter M60 Men’s 60 + 20.38m 66-10 28.64m 33.03% 329
Weight Pentathlon: #4 M30-49 Javelin Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Lindsay, Chad M34 Men’s 30-49 42.50m 139-05 43.96m 44.64% 500
2 John, Daniel M48 Men’s 30-49 42.26m 138-08 51.90m 52.71% 617
3 Curry, Mike M39 Men’s 30-49 34.90m 114-06 36.40m 36.98% 390
4 Janzen, Dale M46 Men’s 30-49 34.34m 112-08 42.94m 43.61% 485
5 Shannon, Tim M43 Men’s 30-49 31.14m 102-02 36.92m 37.51% 398
6 McFate, Rich M40 Men’s 30-49 30.10m 98-09 33.96m 34.49% 355
Weight Pentathlon: #4 M50 Javelin Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Watson, Richard M50 Men’s 50-54 43.42m 142-05 55.52m 56.39% 671
2 Burton, Ray M50 Men’s 50-54 40.76m 133-09 52.12m 52.94% 620
3 Wetenhall, Jim M50 Men’s 50-54 37.48m 122-11 47.92m 48.68% 558
4 Rabenold, Kurt M50 Men’s 50-54 35.02m 114-11 44.78m 45.48% 512
5 Reichard, Carl M50 Men’s 50-54 29.42m 96-06 37.62m 38.21% 408
6 Meyer, Tom M50 Men’s 50-54 21.76m 71-05 27.82m 28.26% 269
Weight Pentathlon: #4 M55 Javelin Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Conboy, Roger M55 Men’s 55-59 42.68m 140-00 60.00m 60.93% 738
2 Lister, Jim M55 Men’s 55-59 39.64m 130-01 55.72m 56.59% 674
3 Hull, Clay M55 Men’s 55-59 34.78m 114-01 48.88m 49.65% 572
4 Cameron, Dennis M55 Men’s 55-59 33.78m 110-10 47.48m 48.22% 551
5 Konen, Hank M55 Men’s 55-59 33.32m 109-04 46.84m 47.57% 542
6 Jones, Bruce M55 Men’s 55-59 26.10m 85-07 36.68m 37.26% 394
7 Taylor, Todd M55 Men’s 55-59 16.86m 55-04 23.70m 24.07% 212
Weight Pentathlon: #4 M60+ Javelin Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 LaBarge, Pete M65 Men’s 60 + 39.02m 128-00 64.36m 65.36% 804
2 Percy, Ian M60 Men’s 60 + 33.86m 111-01 50.12m 50.90% 590
3 Bookin-Weiner, Jerry M60 Men’s 60 + 29.94m 98-03 44.32m 45.01% 505
4 Ward, Bob M70 Men’s 60 + 29.78m 97-08 51.98m 52.80% 618
5 Mathews, George M60 Men’s 60 + 29.48m 96-09 43.64m 44.32% 495
6 Livermore, Terry M60 Men’s 60 + 29.10m 95-06 43.06m 43.75% 487
7 Humphries, Bob M70 Men’s 60 + 29.02m 95-02 50.66m 51.45% 598
8 Chapman, Mark M60 Men’s 60 + 28.72m 94-03 42.50m 43.17% 478
9 Tomlinson, Douglas M70 Men’s 60 + 27.24m 89-04 47.56m 48.30% 553
10 Kuhns, Jack M65 Men’s 60 + 26.62m 87-04 43.90m 44.59% 499
11 Garrahan, William M75 Men’s 60 + 25.30m 83-00 50.84m 51.63% 601
12 Allison, Tom M75 Men’s 60 + 25.28m 82-11 50.80m 51.59% 600
13 Briant, Peter M60 Men’s 60 + 23.50m 77-01 34.78m 35.33% 367
14 Feick, Ray M70 Men’s 60 + 23.04m 75-07 40.22m 40.85% 445
15 Lewellen, Harvey M75 Men’s 60 + 19.26m 63-02 33.62m 34.15% 350
16 Mulkern, Dick M80 Men’s 60 + 19.22m 63-01 39.60m 40.23% 436
17 Hotchkiss, Dick M65 Men’s 60 + 12.08m 39-07 19.92m 20.23% 160
Weight Pentathlon: #5 M30-49 Weight Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 John, Daniel M48 Men’s 30-49 14.42m 47-03.75 17.68m 68.37% 889
2 Shannon, Tim M43 Men’s 30-49 11.95m 39-02.50 13.62m 52.69% 656
3 Curry, Mike M39 Men’s 30-49 12.34m 40-06.00 12.65m 48.93% 601
4 Lindsay, Chad M34 Men’s 30-49 12.15m 39-10.50 12.39m 47.93% 586
5 Janzen, Dale M46 Men’s 30-49 9.68m 31-09.25 11.52m 44.57% 537
6 McFate, Rich M40 Men’s 30-49 8.05m 26-05.00 8.80m 34.07% 385
Weight Pentathlon: #5 M50 Weight Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Wetenhall, Jim M50 Men’s 50-54 19.22m 63-00.75 21.37m 82.67% 1103
2 Burton, Ray M50 Men’s 50-54 17.30m 56-09.25 19.24m 74.41% 979
3 Meyer, Tom M50 Men’s 50-54 16.39m 53-09.25 18.23m 70.49% 921
4 Reichard, Carl M50 Men’s 50-54 14.01m 45-11.75 15.58m 60.26% 768
5 Watson, Richard M50 Men’s 50-54 12.46m 40-10.50 13.85m 53.59% 669
6 Rabenold, Kurt M50 Men’s 50-54 8.75m 28-08.50 9.73m 37.63% 437
Weight Pentathlon: #5 M55 Weight Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Taylor, Todd M55 Men’s 55-59 16.08m 52-09.25 19.46m 75.28% 992
2 Konen, Hank M55 Men’s 55-59 15.02m 49-03.50 18.18m 70.32% 918
3 Cameron, Dennis M55 Men’s 55-59 14.45m 47-05.00 17.49m 67.65% 878
4 Conboy, Roger M55 Men’s 55-59 12.49m 40-11.75 15.11m 58.47% 741
5 Hull, Clay M55 Men’s 55-59 11.51m 37-09.25 13.93m 53.89% 674
6 Jones, Bruce M55 Men’s 55-59 10.30m 33-09.50 12.46m 48.22% 590
7 Lister, Jim M55 Men’s 55-59 9.85m 32-03.75 11.92m 46.11% 560
Weight Pentathlon: #5 M60+ Weight Throw Weight Pentathlon
================================================================================================
Name Age Team Finals Age-Grading Points
================================================================================================
1 Ward, Bob M70 Men’s 60 + 17.09m 56-01.00 22.11m 85.54% 1146
2 Mathews, George M60 Men’s 60 + 17.61m 57-09.50 20.06m 77.58% 1027
3 Humphries, Bob M70 Men’s 60 + 15.02m 49-03.50 19.44m 75.18% 991
4 Mulkern, Dick M80 Men’s 60 + 11.73m 38-06.00 18.45m 71.35% 934
5 Hotchkiss, Dick M65 Men’s 60 + 14.14m 46-04.75 17.83m 68.98% 898
6 Lewellen, Harvey M75 Men’s 60 + 13.75m 45-01.50 17.79m 68.82% 895
7 Garrahan, William M75 Men’s 60 + 11.97m 39-03.25 17.63m 68.21% 886
8 LaBarge, Pete M65 Men’s 60 + 13.52m 44-04.25 17.05m 65.95% 853
9 Tomlinson, Douglas M70 Men’s 60 + 12.96m 42-06.25 16.77m 64.86% 837
10 Percy, Ian M60 Men’s 60 + 14.65m 48-00.75 16.68m 64.54% 831
11 Bookin-Weiner, Jerry M60 Men’s 60 + 14.30m 46-11.00 16.29m 63.00% 809
12 Allison, Tom M75 Men’s 60 + 10.15m 33-03.75 14.95m 57.83% 732
13 Feick, Ray M70 Men’s 60 + 11.16m 36-07.50 14.44m 55.86% 703
14 Livermore, Terry M60 Men’s 60 + 12.62m 41-05.00 14.37m 55.59% 699
15 Chapman, Mark M60 Men’s 60 + 11.95m 39-02.50 13.61m 52.64% 656
16 Kuhns, Jack M65 Men’s 60 + 10.23m 33-06.75 12.90m 49.90% 615
— Briant, Peter M60 Men’s 60 + FOUL

Print Friendly

August 24, 2006

5 Responses

  1. John Stilbert - August 25, 2006

    Am I the only one who finds these results to be just a little hard to follow? And even though points are shown for each of the events, it would be nice to show the totals for all 5 events (as in “who won”). This is a combined event after all.

  2. nez - August 25, 2006

    Don’t know what level of control you have with the blogging software, but if you simply copy the entire contents of ‘menwp.txt’ and paste it between a “<pre&gt” and a “</pre&gt” html tag in the blog entry’s html, then the text will appear formatted. I wasn’t able to do it myself as a commenter.

  3. powell - August 27, 2006

    I think the points are off as well. Thay may have used the old scoring system, but I’m not sure what’s going on.

  4. suzy - August 28, 2006

    Did you guys get prize money for highest point total like the women? Just curious…

  5. Milt - August 28, 2006

    They may have age-graded in 1 year increments instead of 5 year. Another weird score was at the hammer throw, men’s 30-49, Janzen (45-49) and Curry (35-39) have about the identical distance and points for that event, where I believe Janzen should have quite a few more points being two age groups older and gets more age graded points I thought…? Who knows…?

Leave a Reply