60m Hurdles- | W30 | Misha Gutzler | - | 9.31 | (i) |
60m Hurdles- |
W35 | >WORLD RECORD | ----- | 8.20 | |
Sabine Braun | GER | 8.23 | (i) | ||
Wendy Laing | GBR | 9.26 | (i) | ||
Anne Levard | FRA | 9.32 | (i) | ||
Anne Jennings | - | 9.43 | (i) | ||
Gaye Clarke | GBR | 9.70 | (i) | ||
Karen Wameling | - | 10.63 | (i) | ||
Leena Kallunki | FIN | 10.90 | (i) | ||
Sari Ailus | FIN | 10.96 | (i) | ||
J. Lyon | SCO | 11.11 | (i) | ||
S. McKinnon | SCO | 11.46 | |||
Monique Seerden | NET | 11.58 | (i) | ||
60m Hurdles- |
W40 | >WORLD RECORD | ----- | 8.8 | |
Manndy Laing | GBR | 9.24 | (i) | ||
Anne Vakkala | FIN | 9.92 | (i) | ||
Anny Undheim | NOR | 9.99 | (i) | ||
L. Moore | SCO | 10.27 | (i) | ||
Danea Herron | IRE | 10.31 | |||
Victoire Oman | FRA | 10.88 | (i) | ||
Anne Goad | GBR | 11.30 | (i) | ||
K.-Hedeager | DEN | 11.58 | (i) | ||
Heli Kenttamas | FIN | 11.76 | (i) | ||
Eine Parnanen | FIN | 11.93 | (i) | ||
Liz Johnson | - | 12.70 | (i) | ||
60m Hurdles- |
W45 | >WORLD RECORD | ----- | 9.18 | |
Janet Lawson | GBR | 10.13 | (i) | ||
Anne Jensen | DEN | 10.64 | (i) | ||
Lena Jansen | NET | 11.07 | (i) | ||
C. Peerless | SCO | 11.88 | (i) | ||
Anne-G. Howarth | GBR | 12.04 | (i) | ||
Ellen Dunseth | NOR | 12.34 | (i) | ||
Linday Ahmet | GBR | 12.36 | (i) | ||
60m Hurdles- |
W50 | >WORLD RECORD | ----- | 9.38 | |
Phil Raschker | - | 9.90 | (i) | ||
Jean Fail | GBR | 10.05 | (i) | ||
Terttu Tuunanen | FIN | 10.94 | (i) | ||
Pat Oakes | GBR | 11.89 | (i) | ||
60m Hurdles- |
W55 | >WORLD RECORD | ----- | 10.98 | |
Riet Jonkers | NET | 11.74 | (i) | ||
Terttu Rissanen | FIN | 12.23 | (i) | ||
60m Hurdles- |
W60 | Rietje Dijkman | NET | 10.77 | (i) |
Jean Hulls | GBR | 11.24 | (i) | ||
>WORLD RECORD | ----- | 11.35 | |||
Inkeri Falt | FIN | 13.40 | (i) | ||
60m Hurdles- |
W65 | Asta Larsson | SWE | 11.74 | (i) |
>WORLD RECORD | ----- | 11.93 | |||
60m Hurdles- |
W70 | >WORLD RECORD | ----- | 14.98 | |
80m Hurdles- | W40 | Anke Moritz | GER | 11.60 | |
>WORLD RECORD | ----- | 11.68 | |||
Christine Muller | SWI | 11.92 | |||
Manndy Laing | GBR | 12.14 | |||
Leonie Louwrens | SAF | 12.18 | |||
Esca Taljaard | SAF | 12.38 | |||
Myriam Wery | BEL | 12.80 | |||
Petra Gregor | GER | 13.07 | |||
Eveline v Hees | NET | 13.1 | |||
Stella Orechia | - | 13.19 | |||
Evie Roelands | NET | 13.3 | |||
Kerstin Bieler | GER | 13.30 | |||
Jenny Brown | GBR | 13.43 | |||
Salli-Ann Lee | AUS | 13.50 | |||
Hazel Barker | GBR | 13.52 | |||
Nancy Flannery | - | 13.60 | |||
Elke Grahnert | GER | 13.87 | |||
Kerry Boden | AUS | 14.37 | |||
Kimberley Harrell | - | 14.45 | |||
Sharon Gibbins | AUS | 14.53 | |||
Maria vd Berg | NET | 14.9 | |||
Liz Johnson | - | 16.19 | |||
Neusa Hirota | BRA | 16.8 | |||
Sue Graham | NZL | 17.12 | |||
Yvonne Mullins | AUS | 17.31 | |||
Karen Vaughn | - | 18.3 | |||
80m Hurdles- |
W45 | >WORLD RECORD | ----- | 12.22 | |
Maria Sanguos | SPN | 13.06 | |||
Marsha Hamilton | - | 13.52 | |||
Marie L-Gerva | FRA | 13.68 | |||
Irene Thompson | - | 14.29 | |||
J. Longauerova | SYK | 14.69 | |||
Inge de Groot | GER | 14.87 | |||
H. v Horenbeeck | BEL | 15.11 | |||
Sigrid Schwarz | GER | 15.13 | |||
Simonetta Martelli | ITA | 15.25 | |||
Teresa Drotar | - | 15.66 | |||
Eva Stadler | GER | 15.70 | |||
Anne-G Howarth | GBR | 16.89 | |||
Jenny Denyer | GBR | 17.04 | |||
Elizabeti Ikemori | BRA | 17.1 | |||
Judi Stafford | GBR | 17.13 | |||
Jacky Ricketts | GBR | 17.85 | |||
Nancy Cochrane | CAN | 19.26 | |||
80m Hurdles- |
W50 | >WORLD RECORD | ----- | 12.68 | |
Phil Raschker | - | 12.7 | |||
Jean Fail | GBR | 13.13 | |||
Emily McMahon | GBR | 13.69 | |||
Grete Rivenes | NOR | 13.98 | |||
Margaret Taylor | AUS | 14.00 | |||
Waltraud Kraehe | GER | 14.17 | |||
Terttu Tuunanen | FIN | 14.87 | |||
H. Herrmann | GER | 14.93 | |||
Gertrud Heinrich | GER | 14.94 | |||
Karin Forster | GER | 15.33 | |||
Hillen Stubendorff | GER | 15.58 | |||
Lois Anderson | NZL | 15.64 | |||
Reinhilde Adler | GER | 16.01 | |||
Betty Autrique | BEL | 16.35 | |||
Brigitte Saborni | GER | 16.73 | |||
Carolyn McCormick | - | 17.09 | |||
Skipper Clark | - | 17.32 | |||
Marie Stastna | CZE | 17.96 | |||
Nancy Cochrane | - | 18.4 | |||
80m Hurdles- |
W55 | >WORLD RECORD | ----- | 13.30 | |
Helgi Lamp | EST | 13.49 | |||
Marianne Maier | AUT | 14.04 | |||
Erika Staehle | GER | 14.60 | |||
Christa Stedtler | GER | 14.65 | |||
Hella Werner | GER | 16.57 | |||
J. Wladika | AUT | 17.37 | |||
Terttu Rissanen | FIN | 17.45 | |||
Diethild Nix | GER | 17.82 | |||
Karin Mathes | GER | 17.93 | |||
Lesley Hamilton | AUS | 18.47 | |||
Ann Carter | - | 19.03 | |||
Erika Niedrich | BEL | 19.30 | |||
Ryoko Shorahta | BRA | 20.0 | |||
80m Hurdles- |
W60 | >WORLD RECORD | ----- | 13.89 | |
Rietje Dijkman | NET | 14.50 | |||
Ingeborg Schott | GER | 15.19 | |||
Erika Sauer | GER | 15.97 | |||
80m Hurdles- |
W65 | Leili Kaas | EST | 15.30 | |
>WORLD RECORD | ----- | 16.11 | |||
Asta Larsson | SWE | 16.20 | |||
Gerd Mjelde | NOR | 17.91 | |||
Colleena Blair | NZL | 19.20 | |||
Anna Zeitzen | AUS | 20.04 | |||
Flo Meiler | - | 20.30 | |||
80m Hurdles- |
W70 | >WORLD RECORD | ----- | 18.91 | |
K. Gomberadze | RUS | 21.17 | |||
80m Hurdles- |
W75 | Johnnye Valien | - |
21.11 | |
>WORLD RECORD | ----- | 27.89 | |||
100m Hurdles- | W30 | Gail Devers | - |
12.33 | |
Michelle Freeman | - |
12.57 | |||
Olga Shishigina | KZK | 12.65 | |||
Sharon C-Jewell | - |
12.68 | |||
Tonya Lawson | - |
12.77 | |||
Svetla Dimitrova | BUL | 12.78 | |||
Aliuska Lopez | CUB | 12.82 | |||
Katie Anderson | CAN | 12.82 | |||
DeDee Nathan | - | 13.23 | |||
Valerie Manning | - | 13.23 | |||
Cheryl Dickey | - | 13.25 | |||
Weni Raatjes | - | 13.93 | |||
100m Hurdles- |
W35 | >WORLD RECORD | ----- | 13.13 | |
Jacquelyn Brett | GBR | 14.1 | |||
Leslie Estwick | CAN | 14.55 | |||
Wendy Laing | GBR | 15.1 | |||
M. v Rooyen | SAF | 15.27 | |||
Gaye Clarke | GBR | 15.6 | |||
Zsuzsanna Peto | AUT | 15.91 | |||
D. Beaufour | FRA | 16.27 | |||
Caryl Senn | - | 16.8 | |||
Joy Margerum | - | 16.83 | |||
Olivia Steward | AUS | 17.52 | |||
Sari Ailus | FIN | 17.99 | |||
Tessy Lenting | NET | 18.23 | |||
Shana Judge | - | 18.84 | |||
Birgit Ott | GER | 18.90 | |||
Monique Seerden | NET | 18.98 | |||
Linda Hennessy | AUS | 19.16 | |||
Christa Vandeputte | BEL | 19.72 | |||
100m Hurdles- |
W40 | Monique Devivier | BEL | 18.19 | |
300m Hurdles- | W50 | >WORLD RECORD | ----- | 47.01 | |
Phil Raschker | - | 50.0 | |||
Jean Fail | GBR | 50.10 | |||
Waltraud Kraehe | GER | 51.41 | |||
Emily McMahon | GBR | 51.44 | |||
Margaret Taylor | AUS | 55.13 | |||
Karin Forster | GER | 57.55 | |||
Edeltraud Lenz | GER | 60.38 | |||
Vasti Marketta | FIN | 62.93 | |||
Ute Kappei | GER | 65.23 | |||
Skipper Clark | - | 65.30 | |||
Tomoko Shizukuishi | BRA | 67.3 | |||
Liz McBlain | CAN | 70.41 | |||
Mary Trotto | - | 1:23.76 | |||
300m Hurdles- |
W55 | >WORLD RECORD | ----- | 52.11 | |
Christa Stedtler | GER | 54.87 | |||
Riet Jonkers | NET | 55.3 | |||
Erika Staehle | GER | 56.48 | |||
Susan Hanek | AUS | 59.24 | |||
M. Tomlinson | SAF | 60.55 | |||
Terttu Rissanen | FIN | 61.42 | |||
Sirkka Ruuskanen | FIN | 63.02 | |||
Diethild Nix | GER | 63.46 | |||
Lesley Hamilton | AUS | 67.38 | |||
Ryoko Shorahata | BRA | 71.0 | |||
300m Hurdles- |
W60 | >WORLD RECORD | ----- | 53.05 | |
Erika Sauer | GER | 56.63 | |||
300m Hurdles- |
W65 | >WORLD RECORD | ----- | 65.67 | |
Gerd Mjelde | NOR | 69.55 | |||
Asta Larsson | SWE | 71.85 | |||
300m Hurdles- |
W70 | >WORLD RECORD | ----- | 68.82 | |
400m Hurdles- | W30 | Irina Privalova | RUS | 53.02 | |
Sandra Glover | - | 53.33 | |||
Deon Hemmings | JAM | 53.45 | |||
Nezha Bidouane | MAR | 53.53 | |||
Tatyana Tereschuk | UKR | 53.98 | |||
Nataly Torshina | KZK | 54.50 | |||
Kim Batten | - | 54.70 | |||
Heike Meisner | GER | 54.84 | |||
Trevala Davis | - | 56.18 | |||
Tonya Davis | - | 68.15 | |||
400m Hurdles- |
W35 | >WORLD RECORD | ----- | 52.94 | |
Laetitia Vriesde | SUR | 54.30 | |||
LaTanya Sheffield | - | 56.13 | |||
Natasha Reynolds | - | 59.45 | |||
Zsuzsanna Peto | AUT | 63.85 | |||
M. Blackwood | - | 63.97 | |||
Laurence Gouyen | FRA | 64.78 | |||
M. v Rooyen | SAF | 64.84 | |||
Althea Morris | - | 65.45 | |||
Caryl Senn | - | 66.0 | |||
Sally Stagles | GBR | 66.96 | |||
Kersti Lepik | EST | 67.59 | |||
E. Dermenghen | FRA | 68.00 | |||
Tessy Lenting | NET | 71.03 | |||
Jeanette Morris | - | 74.2 | |||
Marianne Bonte | BEL | 74.80 | |||
Petra Das | NET | 74.83 | |||
Olivia Steward | AUS | 76.56 | |||
Hilde Ervyn | BEL | 1:20.10 | |||
Hilde Rogiest | BEL | 1:22.54 | |||
Dawn Best | - | 1:23.85 | |||
400m Hurdles- |
W40 | Maria dos Santos | SPN | 58.88 | |
>WORLD RECORD | ----- | 63.04 | |||
Christine Muller | SWI | 63.23 | |||
Irina Tchemyky | RUS | 69.34 | |||
Carole Filer | GBR | 69.74 | |||
Stella Orechia | - | 70.11 | |||
Eveline Van Hees | NET | 71.59 | |||
Esca Taljaardt | SAF | 72.14 | |||
Susan Brown | GBR | 74.15 | |||
Linda Lanker | - | 76.02 | |||
Nadejda Izvekova | RUS | 77.02 | |||
Joke Luyckx | BEL | 79.47 | |||
Laura Schwartz | - | 1:20.24 | |||
Els Lens | BEL | 1:21.53 | |||
A-M Vastesaeger | BEL | 1:23.15 | |||
Liz Johnson | - | 1:23.8 | |||
Diane Knox | - | 1:31.49 | |||
400m Hurdles- |
W45 | >WORLD RECORD | ----- | 64.09 | |
Maria Sanguos | SPN | 67.16 | |||
B. Beaumont | FRA | 69.81 | |||
Nancy Cochrane | - | 70.6 | |||
Marie L-Gerva | FRA | 71.49 | |||
Tina Bowman | - | 75.33 | |||
Teresa Drotar | - | 76.38 | |||
Susan Guthrie | AUS | 78.66 | |||
Tuula Torni | FIN | 1:20.70 | |||
Eva Stadler | GER | 1:25.90 | |||
Judi Stafford | GBR | 1:26.80 | |||
Jacky Ricketts | GBR | 1:35.11 | |||
Shelley Walsh | - | 1:50.93 |