Sprinters hot at Texas Masters Championships

Wayne Bennett leads the Dallas Masters Track Club and directed the Texas Masters Championships on Saturday at Coppell High School in Dallas County. And the amazing part? Despite being at the meet from 7:30 a.m. till 7 p.m., he competed as well — keeping Bob Lida honest in the M65 sprints. Bob’s times bode well for Charlotte nationals. At age 69, he ran 12.68 and 26.20 — remarkable times for anyone over 60 and WR fodder when he turns 70. On the other side of the gray divide is John Simpson, who clocked a 10.95 for the 100 at age 40. M40 Michael Labay ran the 2 in 22.83. Unsure of wind speeds.


Here are results Waybe sent in. Muchas gracias, Wayne!
Texas Masters Championships
Coppell High School
7/22/2006

100m
W35 1 Boyd, Sarah 36 13.66
W45 1 Merriman, Paula 45 14.09
2 Seach, Rose 48 17.14
W50 1 Dixon, Linda 52 14.22
2 Kearns, Laura 51 16.60
W60 1 VanderCruyssen, Dor 60 15.17
W65 1 Coffee-Carney, Mari 68 18.20
9 100m
M1- 1 Bynum, Desmond 25 10.33
2 Powers, Jeremy 20 11.18
3 Connor, Rodney 24 11.49
4 Assale, Yannick 20 11.79
5 Coleman, Colton 17 12.93
6 Saunders, Christoph 29 14.60
100m
M30 1 Roberts, Brooks 34 10.60
M35 1 Forni, Mike 36 13.38
M40 2 Simpson, John 40 10.95
3 Labay, Michael 42 11.33
M45 1 Garner, Reggie 46 11.58
2 Garzillo, Tom 45 13.74
M50 1 Riddle, Rick 54 11.78
2 Boleware, Ron 51 12.03
3 Shufelt, Michael 51 12.34
4 Dolan, John 54 12.57
5 Nelson, Dave 52 12.82
6 McBay, Derrick 50 13.22
M55 1 Bruner, Ron 59 13.03
2 Dickson, Mitch 56 13.33
M60 1 Jones, Edward 61 12.78
M65 1 Lida, Bob 69 12.68
2 Denson, Don 66 12.95
3 Bennett, Wayne 69 14.06
4 Isett, Don 67 14.61
200m
W35 1 Boyd, Sarah 36 28.58
2 Beatie, Billie 38 29.16
3 Pigrum, Aretha 39 30.60
W40 1 Davis, Sara 40 26.42
W50 1 Dixon, Linda 52 30.98
2 Stuart, Debra 50 31.98
3 Kearns, Laura 51 35.02
W60 1 VanderCruyssen, Dor 60 33.21
W65 1 Coffee-Carney, Mari 68 41.09
9 200m
M1- 1 Bynum, Desmond 25 21.03
2 Coleman, Colton 17 23.53
200m
M30 1 Roberts, Brooks 34 22.36
M35 1 Menzies, Ward 39 24.23
2 Forni, Mike 36 29.40
M40 1 Labay, Michael 42 22.83
2 Simpson, John 40 23.15
3 Cloud, Scott 43 25.17
M45 1 Garner, Reggie 46 23.60
2 Seach, Andrew 45 24.28
M50 1 Riddle, Rick 54 24.82
2 Boleware, Ron 51 25.02
3 Shufelt, Michael 51 25.22
4 Wright, Brooks 50 28.14
5 Reynolds, Trip 52 32.70
M55 1 Bruner, Ron 59 27.68
2 Dickson, Mitch 56 28.25
M60 1 Jones, Edward 61 26.50
M65 1 Lida, Bob 69 26.20
2 Denson, Don 66 27.51
3 Bennett, Wayne 69 29.20
4 Isett, Don 67 30.15
400m
W35 1 Beatie, Billie 38 1:11.39
W40 1 Davis, Sara 40 1:01.67
W65 1 Coffee-Carney, Mari 68 1:41.98
9 400m
M1- 1 Ruhde, Logan 15 1:00.23
400m
M30 1 Irion, Ryan 31 53.31
M40 1 Cloud, Scott 43 58.52
M45 1 Seach, Andrew 45 54.83
2 Raney, Linay 47 56.29
3 Anderson, Scott 48 57.31
4 Shilcutt, Bryan 48 1:00.21
5 Conley, Jim 48 1:11.21
M50 1 Clark, A.C. 52 58.84
2 Wright, Brooks 50 1:01.50
3 Moore, Dave 52 1:03.39
4 Dolan, John 54 1:05.33
5 Thompson, Willard 53 1:09.68
M65 1 Lida, Bob 69 1:02.32
2 Payne, Cleveland 68 1:12.27
800m
W40 1 Anders, Miste 41 3:11.67
W70 1 Provost, Phyllis 72 4:56.84
9 800m
M1- 1 Atte, Arthur 19 3:18.06
800m
M35 1 Chenette, William 39 2:11.23
M40 1 Wray, David 43 2:18.56
M45 1 McCloyd, ? 45 2:11.59
2 Conley, Jim 48 3:20.57
M50 1 Moore, Dave 52 2:34.01
M65 1 Payne, Cleveland 68 2:55.69
1500m
W40 1 Anders, Miste 41 6:49.20
W45 1 Rudy, Elizabeth 48 5:37.43
W70 1 Provost, Phyllis 72 9:54.19
M35 1 Chenette, William 39 4:50.19
M40 1 Wray, David 43 4:50.55
M45 1 Norman, Blade 46 5:03.25
M50 1 Colon, Anthony 54 5:03.76
9 5000m
M1- 1 Walton, Stephen 14 20:24.41
5000m
M35 1 Throckmorton, Chris 37 26:34.84
M40 1 Wray, David 43 18:44.00
3000m Walk
W50 1 Feith, Cindie 51 24:57.96
W60 1 Blakey, Carolyn 61 23:17.88
W75 1 Nightingale, Jane 79 24:12.55
M55 1 Feith, Steve 59 22:48.38
M65 1 Gordon, David 65 19:41.26
Shortm Hurdles
W45 1 McBride, Joann 48 18.48
M60 1 Lester, Mount 60 17.10
M35 1 Drumond, Don 37 14.21
M45 1 Brower, Jeff 47 15.78
2 Ellis, Ken 48 16.01
Long Hurdles
M60 1 Lester, Mount 60 47.47
M35 1 Drumond, Don 37 54.33
M45 1 Brower, Jeff 47 1:02.93
M50 1 Galloway, Lamar 52 1:13.04
4x100m Relay
M85 1 CORS 43.90
2 CENT 45.84
HJ
W45 1 McBride, Joann 48 3-10
W70 1 Provost, Phyllis 72 3-00
9 HJ
M1- 1 Assale, Yannick 20 5-08
2 Ruhde, Logan 15 4-10
HJ
M45 1 Brower, Jeff 47 5-06
2 Garzillo, Tom 45 4-10
M60 1 Frable, Norman 60 4-08
M65 1 Isett, Don 67 4-06
M70 1 Beckman, Paul 70 3-10
2 Jageman, George 70 3-00
M75 1 Smith, Val 77 3-04
2 Goggin, John 77 3-02
PV
W60 1 VanderCruyssen, Dor 60 1.98m
W70 1 Bradford, Mary Lou 70 1.53m
9 PV
M1- 1 Saunders, Michael 14 2.73m
2 Ruhde, Logan 15 2.13m
PV
M45 1 Ellis, Ken 48 4.10m
2 Fountain, James 49 3.33m
M55 1 Wilke, Warren 58 3.20m
M65 1 Isett, Don 67 2.73m
M70 1 Jageman, George 70 1.83m
M75 1 Goggin, John 77 1.68m
LJ
W35 1 Boyd, Sarah 36 4.44m
W45 1 McBride, Joann 48 3.62m
W60 1 VanderCruyssen, Dor 60 3.63m
9 LJ
M1- 1 Saunders, Christoph 29 4.12m
LJ
M40 1 Labay, Michael 42 5.71m
2 Kahl, Scott 41 4.37m
M65 1 Isett, Don 67 3.92m
M70 1 Beckman, Paul 70 3.80m
2 Jageman, George 70 2.81m
M75 1 Smith, Val 77 2.61m
2 Goggin, John 77 2.31m
TJ
W35 1 Boyd, Sarah 36 9.33m
9 TJ
M1- 1 Ruhde, Logan 15 10.18m
2 Saunders, Michael 14 J10.18m
TJ
M65 1 LaBarge, Pete 67 7.59m
M70 1 Beckman, Paul 70 6.33m
M75 1 Smith, Val 77 5.91m
SP
W60 1 VanderCruyssen, Dor 60 8.16m
9 SP
M1- 1 Garza, Jesus 15 13.72m
SP
M30 1 Lindsay, Chad 34 15.98m
M40 1 Blomqvist, Stefan 41 18.88m
2 Rothenbury, Dave 41 11.95m
3 Garza, Eugene 42 9.23m
M45 1 Torres, Jose 45 12.24m
2 Ellis, Ken 48 11.70m
3 Navarre, Bruce 47 10.85m
M50 1 Patridge, Steve 51 14.95m
2 Roloff, Dan 53 12.97m
3 Lantrip, Donald 54 11.30m
4 Stilbert, John 53 10.20m
M55 1 Rogers, Robert 55 13.35m
2 Conboy, Roger 56 12.00m
3 Jones, Jerry 58 9.48m
M60 1 Cassels, Julius 64 11.28m
2 Brown, Fred 60 9.01m
M65 1 LaBarge, Pete 67 10.25m
2 Watson, Fred 66 9.90m
M70 1 Hesse, Dean 71 12.64m
2 Ward, Bob 73 12.29m
3 Beckman, Paul 70 10.17m
4 Carney, James 73 8.81m
5 Almaguer, Rudy 74 7.41m
6 Jageman, George 70 7.40m
M75 1 Smith, Val 77 9.00m
M80 1 Blassingame, Earl 84 7.30m
DT
W45 1 McBride, Joann 48 18.62m
W70 1 Provost, Phyllis 72 15.09m
2 Bradford, Mary Lou 70 12.36m
9 DT
M1- 1 Garza, Jesus 15 28.32m
DT
M30 1 Lindsay, Chad 34 42.63m
M40 1 Rothenbury, Dave 41 41.39m
2 Davis, Scott 43 33.10m
3 Garza, Eugene 42 21.79m
M45 1 Navarre, Bruce 47 45.86m
2 Ellis, Ken 48 36.62m
3 Torres, Jose 45 32.14m
M50 1 Patridge, Steve 51 47.71m
2 Stilbert, John 53 39.91m
3 Lantrip, Donald 54 33.90m
4 Roloff, Dan 53 32.59m
M55 1 Conboy, Roger 56 32.55m
2 Jones, Jerry 58 30.88m
3 Witherspoon, Tom 57 25.76m
M60 1 Cassels, Julius 64 29.20m
M65 1 LaBarge, Pete 67 37.89m
2 Watson, Fred 66 34.94m
M70 1 Ward, Bob 73 39.62m
2 Hesse, Dean 71 34.88m
3 Beckman, Paul 70 30.13m
4 Carney, James 73 29.62m
5 Jageman, George 70 22.49m
6 Almaguer, Rudy 74 20.98m
M75 1 Smith, Val 77 26.96m
M80 1 Blassingame, Earl 84 21.76m
HT
W70 1 Provost, Phyllis 72 13.81m
9 HT
M1- 1 Garza, Jesus 15 34.74m
HT
M30 1 Lindsay, Chad 34 37.86m
M40 1 Rothenbury, Dave 41 44.71m
2 Garza, Eugene 42 20.76m
M45 1 Jansson, Ken 48 52.09m
2 Navarre, Bruce 47 34.14m
3 Ellis, Ken 48 29.26m
M50 1 Lantrip, Donald 54 33.81m
2 Roloff, Dan 53 31.29m
3 Stilbert, John 53 26.95m
M55 1 Conboy, Roger 56 40.24m
M60 1 Cassels, Julius 64 26.56m
2 Brown, Fred 60 17.36m
M65 1 LaBarge, Pete 67 34.43m
M70 1 Ward, Bob 73 47.77m
M75 1 Smith, Val 77 19.80m
JT
W50 1 Romero, Debbie 50 15.41m
W60 1 VanderCruyssen, Dor 60 24.73m
W70 1 Bradford, Mary Lou 70 15.10m
2 Provost, Phyllis 72 14.47m
9 JT
M1- 1 Garza, Jesus 15 31.61m
JT
M30 1 Lindsay, Chad 34 42.71m
M40 1 Rothenbury, Dave 41 38.98m
2 Garza, Eugene 42 30.29m
M45 1 Ellis, Ken 48 43.71m
M50 1 Easley, Rick 52 41.71m
2 Roloff, Dan 53 36.16m
3 Lantrip, Donald 54 22.88m
M55 1 Conboy, Roger 56 38.97m
2 Wilke, Warren 58 38.93m
M60 1 Cassels, Julius 64 27.87m
M65 1 LaBarge, Pete 67 40.01m
2 Watson, Fred 66 35.86m
M70 1 Parker, Jack 71 36.37m
2 Ward, Bob 73 32.20m
3 Beckman, Paul 70 26.55m
4 Almaguer, Rudy 74 25.50m
M75 1 Smith, Val 77 24.57m
M80 1 Blassingame, Earl 84 18.77m
9 WT
M1- 1 Garza, Jesus 15 7.92m
WT
M30 1 Lindsay, Chad 34 13.31m
M40 1 Rothenbury, Dave 41 13.81m
2 Garza, Eugene 42 8.74m
M45 1 Navarre, Bruce 47 11.29m
2 Ellis, Ken 48 9.62m
M50 1 Lantrip, Donald 54 12.64m
2 Roloff, Dan 53 10.61m
M55 1 Conboy, Roger 56 15.25m
M60 1 Cassels, Julius 64 12.40m
M65 1 LaBarge, Pete 67 13.90m
M70 1 Ward, Bob 73 19.12m
M75 1 Smith, Val 77 10.14m
9 Other super wt
M1- 1 Garza, Jesus 15 5.50m
9 Other mega wt
1 Garza, Jesus 15 3.07m
Other super wt
M30 1 Lindsay, Chad 34 7.18m
Other mega wt
1 Lindsay, Chad 34 4.89m
M40 1 Garza, Eugene 42 3.71m
Other super wt
1 Garza, Eugene 42 4.59m
M55 1 Conboy, Roger 56 6.86m
Other mega wt
M60 1 Cassels, Julius 64 2.69m
Other super wt
1 Cassels, Julius 64 5.31m
9 Weight Pentathlon
M1- 1 Garza, Jesus 15 3136
Weight Pentathlon
M30 1 Lindsay, Chad 34 3112
M40 1 Rothenbury, Dave 41 3186
2 Garza, Eugene 42 1846
M45 1 Ellis, Ken 48 3077
M50 1 Roloff, Dan 53 3030
2 Lantrip, Donald 54 2931
M55 1 Conboy, Roger 56 3743
M60 1 Cassels, Julius 64 3145
M65 1 LaBarge, Pete 67 4296
M70 1 Ward, Bob 73 5406
M75 1 Smith, Val

Print Friendly

July 23, 2006

5 Responses

  1. wayne bennett - July 24, 2006

    The wind speeds were somewhere in the 8 to 10 MPH range and we ran with the wind in the 100, 200 and short hurdles.

  2. Ginger - July 24, 2006

    Michael Labay ROCKS!

  3. simpdog - July 25, 2006

    Labay ran some good strong races..good luck at nationals..

  4. Labay - July 25, 2006

    Thanks. Simpson’s 10.95 puts John squarely into medal contention, also of note is M54 Rick Riddle’s 11.78! Congrats to all. Onward to Nationals!!

  5. Labay - August 22, 2006

    Enjoyed competing at Nationals (did NOT enjoy the heat!). Looking forward to seeing all my new friends next year @ indoors!
    Michael Labay
    http://www.michaellabay.com

Leave a Reply