Unbreakable Bill Collins back at Penn: wins 4×1 relay and M65 100

Competing at Penn for the first time since 2013, Bill Collins was in his element Friday at Franklin Field, again anchoring a winning 4×100 in 50.37 and taking the M65 100 in 12.57. Most other 100s were run as well (sometimes into a wind), with winners being: M40 Jeff Mack of DrivePhaze (gottalove club name) in 11.07, M45 Reggie Pendland of Southwest Sprinters in 11.33, M50 Lonnie Hooker of ITS in 11.75, M55 Don McGee of ITS in 12.03, M60 Oscar Peyton (unattached) in 12.10, M70 Ty Brown (unattached) in 14.06 and W40-45 Latricia Dendy of Southwest Sprinters in 13.15. For all masters results, see this page. Up Saturday: M99 Champion Goldy vs. W100 Ida Keeling. Friday was 800 day at Drake Relays, too. And check out Pete Magill’s 5K comeback in Irvine!

Bill Collins wore a speed suit to stay warm at Penn in M60-plus 4x100.

Bill Collins wore a speed suit to stay warm at Penn in the M60-plus 4×100.

Results from Des Moines, Iowa:

Event 207 Women 800 M Masters
========================
Start: Double Waterfall; 2/3 on main, 1/3 on stagger
Relays: D 2:17.78 2013 Alisa Harvy, RIADA
Name Year School Finals
========================
Finals
1 Henry, Angee Unattached 2:15.86D
2 Harvey, Alisa Unattached 2:20.32
3 Parker, Kara Unattached 2:35.51
4 Mills, Donna Unattached 2:40.87

Event 201 Mixed 800 M Masters
========================
Name Year School Finals H#
========================
Finals
1 Keillor, Joey M Unattached 2:03.20 2
2 Holtkamp, Mark M Unattached 2:03.68 2
3 Madsen, Michael M Unattached 2:03.79 2
4 Elliott, Lance M Unattached 2:03.85 2
5 Cooper, Ken M Unattached 2:05.37 2
6 Weaver, Rafer M Unattached 2:06.06 2
7 Kochanowicz, Ron M Unattached 2:07.86 2
8 Kilgore, Paul M Unattached 2:09.05 1
9 Burris, Jeff M Unattached 2:09.14 2
10 Morales, Vic M Unattached 2:10.74 2
11 Huffaker, Greg M Unattached 2:14.18 1
12 Meyer, Jason M Unattached 2:14.28 2
13 Bonthius, Dan M Unattached 2:14.40 1
14 Birler, Chris M Unattached 2:15.65 1
15 Henry, Angee W Unattached 2:15.86 2
16 Eastman, Patrick M Unattached 2:18.87 1
17 Holcomb, John M Unattached 2:19.81 1
18 Jones, Ben M Unattached 2:20.02 1
19 Furrow, Mike M Unattached 2:20.07 1
20 Harvey, Alisa W Unattached 2:20.32 2
21 Hahn, Jason M Unattached 2:20.32 1
22 Bennett, Paxton M Unattached 2:20.94 1
23 Peterson, Rick M Unattached 2:29.96 1
24 Lampe, Chris M Unattached 2:32.64 1
25 Staelber, Steven M Unattached 2:34.74 1
26 Parker, Kara W Unattached 2:35.51 1
27 Mills, Donna W Unattached 2:40.87 1
— Joens, Brad M Unattached DNS 1
— Severson, Byron M Unattached DNS 1
— Hogue, Andrew M Unattached DNS 2

And in Irvine, California, six weeks shy of turning 55 Pete Magill ran a 5000 in 15:48.70. The listed M55 American record is Brian Pilcher’s 16:05.12 from 2012. (The listed WR is Keith Bateman’s 15:29.7.)

Event 104 Men 5000 M Run
=================================
Name Year School Finals H# Points
=================================
1 Okello, Tonny Santa Monica 14:24.07 1
1:41.905 (1:41.905) 2:49.450 (1:07.545) 3:57.294 (1:07.844)
5:05.423 (1:08.129) 6:13.381 (1:07.958) 7:21.638 (1:08.257)
8:30.854 (1:09.216) 9:40.567 (1:09.713) 10:51.696 (1:11.129)
12:04.038 (1:12.342) 13:16.398 (1:12.360) 14:24.070 (1:07.672)
2 Miyazawa, Shinano JR Southern Uta 14:37.22 1
1:44.079 (1:44.079) 2:53.128 (1:09.049) 4:01.867 (1:08.739)
5:11.403 (1:09.536) 6:22.085 (1:10.682) 7:33.545 (1:11.460)
8:46.157 (1:12.612) 8:50.189 (4.032) 9:58.312 (1:08.123)
11:11.346 (1:13.034) 12:24.488 (1:13.142) 13:35.800 (1:11.312)
14:37.214 (1:01.414)
3 kahssay, munir Unattached 14:37.91 1
1:43.886 (1:43.886) 2:53.081 (1:09.195) 4:01.734 (1:08.653)
5:11.348 (1:09.614) 6:22.015 (1:10.667) 7:33.941 (1:11.926)
8:46.360 (1:12.419) 8:59.464 (13.104) 9:57.388 (57.924)
11:09.374 (1:11.986) 12:21.463 (1:12.089) 13:33.902 (1:12.439)
14:37.908 (1:04.006)
4 Polerecky, Jack SO Loyola Marym 14:37.95 1
1:44.207 (1:44.207) 2:53.340 (1:09.133) 4:02.019 (1:08.679)
5:11.618 (1:09.599) 6:22.295 (1:10.677) 7:34.179 (1:11.884)
8:45.850 (1:11.671) 9:57.107 (1:11.257) 11:09.164 (1:12.057)
12:21.731 (1:12.567) 13:34.104 (1:12.373) 14:37.948 (1:03.844)
5 Ramirez, Kevin JR Long Beach S 14:39.69 1
1:44.662 (1:44.662) 2:53.893 (1:09.231) 4:02.528 (1:08.635)
5:12.199 (1:09.671) 6:22.598 (1:10.399) 7:34.249 (1:11.651)
8:46.572 (1:12.323) 9:58.824 (1:12.252) 11:11.618 (1:12.794)
12:24.296 (1:12.678) 13:36.036 (1:11.740) 14:39.685 (1:03.649)
6 Mireles, Izzak SO UC Irvine 14:50.43 1
1:43.554 (1:43.554) 2:52.753 (1:09.199) 4:01.443 (1:08.690)
5:11.017 (1:09.574) 6:21.843 (1:10.826) 7:33.725 (1:11.882)
8:46.427 (1:12.702) 9:58.501 (1:12.074) 11:12.011 (1:13.510)
12:25.183 (1:13.172) 13:38.668 (1:13.485) 14:50.424 (1:11.756)
7 Pantoja, Cameron SR Long Beach S 14:51.42 1
1:44.764 (1:44.764) 2:54.119 (1:09.355) 4:03.241 (1:09.122)
5:13.733 (1:10.492) 6:25.120 (1:11.387) 7:37.393 (1:12.273)
10:03.260 (2:25.867) 11:16.724 (1:13.464) 12:30.917 (1:14.193)
13:44.671 (1:13.754) 14:51.419 (1:06.748)
8 Olsen, Brady SO Southern Uta 14:56.93 1
1:45.877 (1:45.877) 2:55.226 (1:09.349) 4:05.454 (1:10.228)
5:16.631 (1:11.177) 6:27.378 (1:10.747) 7:39.578 (1:12.200)
8:51.988 (1:12.410) 10:05.918 (1:13.930) 11:20.468 (1:14.550)
12:34.768 (1:14.300) 13:48.089 (1:13.321) 14:56.924 (1:08.835)
9 Garcia, Ashton SO Unattached 14:57.86 1
1:45.559 (1:45.559) 2:54.568 (1:09.009) 4:03.992 (1:09.424)
6:26.508 (2:22.516) 7:39.458 (1:12.950) 8:52.345 (1:12.887)
10:06.163 (1:13.818) 11:20.156 (1:13.993) 12:34.863 (1:14.707)
13:48.149 (1:13.286) 14:57.855 (1:09.706)
10 Barragan, Andres FR Long Beach S 15:01.34 2
1:48.673 (1:48.673) 2:59.253 (1:10.580) 4:10.319 (1:11.066)
5:21.096 (1:10.777) 6:32.427 (1:11.331) 7:44.352 (1:11.925)
8:57.780 (1:13.428) 10:11.072 (1:13.292) 11:25.045 (1:13.973)
12:39.375 (1:14.330) 13:52.203 (1:12.828) 15:01.334 (1:09.131)
11 Lombana, Hugo Under Armour 15:04.74 1
1:44.455 (1:44.455) 2:53.631 (1:09.176) 4:02.885 (1:09.254)
5:14.062 (1:11.177) 6:26.678 (1:12.616) 7:39.634 (1:12.956)
8:52.658 (1:13.024) 10:06.432 (1:13.774) 11:22.895 (1:16.463)
12:41.233 (1:18.338) 13:56.133 (1:14.900) 15:04.736 (1:08.603)
12 Nunez, Emilio JR Long Beach S x15:05.06 1
1:44.961 (1:44.961) 5:11.860 (3:26.899) 6:22.914 (1:11.054)
7:35.163 (1:12.249) 8:50.611 (1:15.448) 10:07.636 (1:17.025)
11:24.939 (1:17.303) 12:40.197 (1:15.258) 13:55.161 (1:14.964)
15:05.054 (1:09.893)
13 Retana, Jose JR Grand Canyon 15:08.07 2
1:50.425 (1:50.425) 3:02.477 (1:12.052) 4:13.757 (1:11.280)
5:27.467 (1:13.710) 7:53.646 (2:26.179) 9:08.114 (1:14.468)
10:21.218 (1:13.104) 14:02.334 (3:41.116) 15:08.066 (1:05.732)
14 Ornelas, Rodrigo JR Unattached 15:10.57 1
2:55.665 (2:55.665) 4:04.641 (1:08.976) 5:15.822 (1:11.181)
6:28.873 (1:13.051) 7:44.099 (1:15.226) 8:59.219 (1:15.120)
10:14.662 (1:15.443) 11:30.382 (1:15.720) 12:45.774 (1:15.392)
14:01.124 (1:15.350) 15:10.565 (1:09.441)
15 Bergstrom, Tim SR Long Beach S x15:15.88 1
1:45.331 (1:45.331) 2:55.894 (1:10.563) 4:06.710 (1:10.816)
5:17.844 (1:11.134) 6:30.656 (1:12.812) 7:44.007 (1:13.351)
10:14.373 (2:30.366) 11:30.790 (1:16.417) 12:47.816 (1:17.026)
14:03.034 (1:15.218) 15:15.876 (1:12.842)
16 Rabadan, Armando Unattached x15:19.42 2
1:48.070 (1:48.070) 2:59.450 (1:11.380) 4:10.529 (1:11.079)
5:21.662 (1:11.133) 6:33.889 (1:12.227) 7:47.772 (1:13.883)
9:02.185 (1:14.413) 10:18.149 (1:15.964) 11:25.054 (1:06.905)
12:52.676 (1:27.622) 14:08.224 (1:15.548) 15:19.415 (1:11.191)
17 Martinez, George JR Long Beach S x15:21.59 2
1:48.090 (1:48.090) 2:59.477 (1:11.387) 4:10.386 (1:10.909)
5:21.423 (1:11.037) 6:34.220 (1:12.797) 7:48.570 (1:14.350)
9:04.776 (1:16.206) 10:21.952 (1:17.176) 11:34.264 (1:12.312)
12:56.535 (1:22.271) 14:11.843 (1:15.308) 15:21.581 (1:09.738)
18 Proctor, Samuel SO Grand Canyon 15:27.39 2
1:49.651 (1:49.651) 3:02.073 (1:12.422) 4:14.769 (1:12.696)
5:28.782 (1:14.013) 6:41.942 (1:13.160) 7:55.884 (1:13.942)
9:10.300 (1:14.416) 10:25.913 (1:15.613) 12:59.404 (2:33.491)
14:14.663 (1:15.259) 15:27.383 (1:12.720)
19 Lawver, Eric FR UC Irvine 15:30.52 2
1:49.816 (1:49.816) 3:01.012 (1:11.196) 4:12.094 (1:11.082)
5:24.334 (1:12.240) 7:48.273 (2:23.939) 9:02.590 (1:14.317)
10:18.256 (1:15.666) 12:56.080 (2:37.824) 14:16.060 (1:19.980)
15:30.515 (1:14.455)
20 Holton, Mat SO Loyola Marym 15:33.04 2
1:51.024 (1:51.024) 3:05.287 (1:14.263) 4:20.279 (1:14.992)
5:36.446 (1:16.167) 6:52.786 (1:16.340) 8:08.308 (1:15.522)
9:24.318 (1:16.010) 10:40.485 (1:16.167) 13:10.256 (2:29.771)
14:24.286 (1:14.030) 14:39.612 (15.326) 15:33.033 (53.421)
21 Wagler, Brendan FR Grand Canyon 15:36.27 2
1:52.309 (1:52.309) 3:05.014 (1:12.705) 4:18.279 (1:13.265)
5:33.617 (1:15.338) 6:48.404 (1:14.787) 8:04.643 (1:16.239)
9:21.196 (1:16.553) 10:37.950 (1:16.754) 13:10.642 (2:32.692)
14:25.300 (1:14.658) 15:36.266 (1:10.966)
22 Del Valle, Nolan JR UC Irvine 15:38.59 1
1:45.832 (1:45.832) 2:55.415 (1:09.583) 4:04.844 (1:09.429)
5:15.063 (1:10.219) 6:26.700 (1:11.637) 7:39.377 (1:12.677)
8:53.095 (1:13.718) 10:12.211 (1:19.116) 11:33.038 (1:20.827)
12:56.263 (1:23.225) 14:18.175 (1:21.912) 15:38.588 (1:20.413)
23 Feng, Kevin FR UC Santa Cru 15:40.87 2
1:54.194 (1:54.194) 3:09.067 (1:14.873) 4:25.511 (1:16.444)
5:40.937 (1:15.426) 6:56.075 (1:15.138) 8:11.688 (1:15.613)
9:26.745 (1:15.057) 10:41.877 (1:15.132) 15:40.866 (4:58.989)
24 cushing-murray, christia SR calcoast 15:43.68 2
1:54.773 (1:54.773) 3:07.303 (1:12.530) 4:24.302 (1:16.999)
5:40.133 (1:15.831) 6:56.010 (1:15.877) 8:12.114 (1:16.104)
9:28.857 (1:16.743) 10:45.322 (1:16.465) 13:19.715 (2:34.393)
14:35.034 (1:15.319) 15:43.680 (1:08.646)
25 Van Beurden, Peter SR LODP 15:46.52 2
1:54.748 (1:54.748) 3:05.585 (1:10.837) 4:20.051 (1:14.466)
5:36.217 (1:16.166) 6:53.046 (1:16.829) 8:10.553 (1:17.507)
9:28.409 (1:17.856) 10:46.724 (1:18.315) 15:46.515 (4:59.791)
26 Lopez, Carlos SR Unattached x15:48.30 2
1:48.275 (1:48.275) 2:59.655 (1:11.380) 4:10.644 (1:10.989)
5:21.563 (1:10.919) 6:34.418 (1:12.855) 7:51.851 (1:17.433)
9:13.902 (1:22.051) 10:35.244 (1:21.342) 14:37.053 (4:01.809)
15:48.298 (1:11.245)
27 Magill, Peter Cal Coast Tr 15:48.70 2
1:54.556 (1:54.556) 3:09.478 (1:14.922) 4:25.271 (1:15.793)
5:40.801 (1:15.530) 6:56.852 (1:16.051) 8:13.098 (1:16.246)
9:29.959 (1:16.861) 10:46.914 (1:16.955) 13:20.708 (2:33.794)
14:36.662 (1:15.954) 15:48.694 (1:12.032)

28 Ramirez, Juan Snail’s pace 15:50.24 2
1:55.113 (1:55.113) 3:09.769 (1:14.656) 4:26.344 (1:16.575)
5:42.871 (1:16.527) 6:56.290 (1:13.419) 8:15.563 (1:19.273)
9:32.730 (1:17.167) 10:49.592 (1:16.862) 13:22.619 (2:33.027)
14:37.870 (1:15.251) 15:50.236 (1:12.366)
29 Simmons, Michael EMC 15:51.36 2
1:54.253 (1:54.253) 3:09.417 (1:15.164) 4:26.110 (1:16.693)
5:42.513 (1:16.403) 6:59.544 (1:17.031) 8:15.209 (1:15.665)
9:32.422 (1:17.213) 10:49.306 (1:16.884) 13:22.850 (2:33.544)
14:38.563 (1:15.713) 15:51.356 (1:12.793)
30 Anderson, Ian Boulder Trac 15:51.94 2
1:54.996 (1:54.996) 3:10.268 (1:15.272) 4:26.734 (1:16.466)
5:43.205 (1:16.471) 7:00.201 (1:16.996) 8:16.348 (1:16.147)
9:33.542 (1:17.194) 13:23.456 (3:49.914) 15:51.939 (2:28.483)
31 Gonzalez Vera, Jose FR Unattached x15:57.85 2
1:52.741 (1:52.741) 3:09.178 (1:16.437) 4:26.092 (1:16.914)
5:42.355 (1:16.263) 7:00.093 (1:17.738) 8:15.991 (1:15.898)
9:33.086 (1:17.095) 10:49.996 (1:16.910) 13:26.532 (2:36.536)
15:57.841 (2:31.309)
32 Smail, Tommy FR UC Santa Cru 16:21.88 2
1:54.481 (1:54.481) 3:09.285 (1:14.804) 4:25.797 (1:16.512)
5:41.593 (1:15.796) 6:59.786 (1:18.193) 8:17.015 (1:17.229)
9:37.115 (1:20.100) 10:59.249 (1:22.134) 13:43.708 (2:44.459)
15:04.535 (1:20.827) 16:21.876 (1:17.341)
33 Hascall, Alex JR Unattached x16:33.75 2
1:52.327 (1:52.327) 3:06.215 (1:13.888) 4:21.289 (1:15.074)
5:38.366 (1:17.077) 6:56.315 (1:17.949) 8:15.221 (1:18.906)
9:36.639 (1:21.418) 10:59.619 (1:22.980) 13:50.053 (2:50.434)
15:15.021 (1:24.968) 16:33.749 (1:18.728)
34 Almaguer, Erick JR Unattached x16:57.38 2
1:52.064 (1:52.064) 3:09.335 (1:17.271) 4:26.856 (1:17.521)
5:45.740 (1:18.884) 7:07.688 (1:21.948) 8:31.102 (1:23.414)
9:55.314 (1:24.212) 11:20.813 (1:25.499) 12:47.304 (1:26.491)
14:13.745 (1:26.441) 15:38.323 (1:24.578) 16:57.375 (1:19.052)
35 Jeffries, Derek FR UC Santa Cru 17:07.31 2
1:58.134 (1:58.134) 3:19.034 (1:20.900) 4:40.715 (1:21.681)
6:02.845 (1:22.130) 7:24.786 (1:21.941) 8:48.885 (1:24.099)
10:12.912 (1:24.027) 11:34.585 (1:21.673) 13:01.297 (1:26.712)
14:26.259 (1:24.962) 17:07.308 (2:41.049)
— Ahmed, Ibrahim JR Southern Uta DNF 1
1:43.376 (1:43.376) 1:46.150 (2.774) 2:52.558 (1:06.408)
— Wright, Matthew SO Southern Uta DNF 1
— Collins, Josh FR Southern Uta DNF 1
1:43.615 (1:43.615) 2:52.793 (1:09.178) 4:01.389 (1:08.596)
5:10.934 (1:09.545) 6:21.766 (1:10.832) 7:33.875 (1:12.109)
8:46.180 (1:12.305) 9:58.549 (1:12.369)
— Knevelbaard, Kasey FR Southern Uta DNF 1
2:54.215 (2:54.215) 4:02.288 (1:08.073)

Print Friendly

April 29, 2016

10 Responses

  1. Matt B. - April 30, 2016

    http://results.deltatiming.com/drake/tf/2016-drake-relays#/2016-04-29
    Masters 800s at Drake

  2. Ken Stone - April 30, 2016

    Ida Keeling became world’s oldest female sprinter at Penn with her 1:17.33:
    http://pennrelaysonline.com/Results/results.aspx?en=482

    Hoping someone with a Flotrack account might be able to fetch the video of her race and post to YouTube.

  3. Jeff Davison - April 30, 2016

    Nice quote from Ida is included with her mark
    on the results page.

  4. Ken Stone - April 30, 2016

    Heat 2 of men’s 800 at Drake:
    https://m.youtube.com/watch?feature=youtu.be&v=DsSx_MpbL0o

  5. Peter L. Taylor - May 1, 2016

    Bill indicated to me before his 100 that he was far below 100%, and yet he was only 0.20 seconds off the world record. Amazing.

    Also amazing, and worth posting here as well as in the post about Allen Woodard from several days ago, was Allen’s anchor yesterday.

    For perspective: The College Men’s Championship of America 4 x 400 traditionally ends the meet on Saturday about 6 PM. This year, Najee Glass of Florida came through with a 46.18 anchor leg to secure the gold for his team (3:04.78).

    Forty minutes before Najee ran, a 47-year-old man from Texas named Allen Woodard anchored his team to victory in 48.41, just 2.23 seconds slower than Glass. This is almost beyond belief. In truth, this was one of the greatest performances in the 50-year history of the US masters T&F program.

  6. wayne bennett - May 2, 2016

    Bill is such an amazing person and athlete. He does more than just sprint. He supports and helps anyone who asks for help and advice in this sport and other sports as well. Always a gentleman. Great work, Bill. Proud to be a Houston Elite teammate.

  7. Peter L. Taylor - May 3, 2016

    The photo shows Bill anchoring his team to an American M65 record of 50.37. The existing M65 record is 51.12. Unfortunately, that will remain the record, as “we missed it.” The Penn Relays program did not indicate that all four runners (N.Z. Bryant, Charles Allie, Ron Johnson, and Collins) were 65+, nor would one expect it to.

    The program simply indicated that this was a race for men 60+. What a shame to have this wonderful record go into the wastebasket.

  8. Peter L. Taylor - May 3, 2016

    Amendment to what I just said: I have just learned that the masters records coordinator at Penn was indeed told before the race that they were all 65+, and thus an application was filled out. Thank goodness.

    This does bring up the issue, however, of holding the Penn Relays to a much higher standard than our nationals. At nationals, records go right through, while for Penn Relays, they do not. As anyone who has ever been to the Penn Relays knows, this can be a challenge of the highest order.

    Fortunately, the new masters records coordinator for Penn, Kyle Mecklenborg, as well as masters coordinator Phil Felton, took extraordinary measures well before the meet to make it likely that all the records will be accepted this year. These measures, which I cannot fully describe, even involved bringing the actual director of the meet into the processing of masters records.

  9. wayne bennett - May 5, 2016

    Thanks to Peter Taylor and Phil Felton our M70-74 4×100 record in 2008 was ratified and still stands. One of my greatest memories of my track career. Bill’s group is the most likely to break this record if they hold together 5 more years. Incidentally that record is 51.96.

  10. Ken Stone - May 12, 2016

    Great story on Bill overcoming illness by former USATF press officer Tom Surber:
    http://www.usatf.org/News/All-time-Masters-Great-Bill-Collins-Stares-Down-Ma.aspx

Leave a Reply