2010 ROCKY MOUNTAIN MASTERS GAMES
AUGUST 28 & 29, 2010
JACK CHRISTIANSEN TRACK
COLORADO STATE UNIVERSITY
FT. COLLINS, CO
3K RACEWALK
MARTINO, MARIANNE F60-64 60 18:01.7
AMADOR, BARB F60-64 61 18:42.5
HOMER, CARDLE F65-69 69 24:20.5
CAIN, ELNA F70-74 73 25:00.7
BLANCHARD, MICHAEL M45-49 49 17:00.1
FOREMAN, CRAIG M60-64 62 21:50.3
ANDERSON, PAUL M65-69 68 DNS
50M
BERNERT, BRANDI F30-34 32 6.62
SMITH, RACHEL F40-44 42 8.03
DUHON, LaVERNE F45-49 46 9.42
NICOLETTI, CATHY F55-59 59 8.50
WHITAKER, ROBERT M40-44 44 7.21
SASHEN, STEVEN M45-49 48 6.73
HAVILL, MICHAEL M45-49 46 7.28
WALLACE, CHRIS M50-54 53 8.01
RAMSEY, CHARLES M50-54 52 8.51
ROSS, JIM M55-59 57 6.68
ESKRIDGE, JAMES M55-59 56 7.13
POWELL, CHARLIE M55-59 58 7.17
LUCIANO, JOSEPH M55-59 55 7.34
JAMES, SAM M55-59 57 7.65
ENGEMAN, RICK M55-59 59 8.04
PARKER, RICHARD M60-64 63 7.35
BRYANT, DOUG M60-64 62 8.06
ABELS, J M65-69 66 8.00
MEYER, ALEX M65-69 68 8.85
SCHAFER, J.D. M70-74 71 9.13
FRANKS, RAY M75-79 75 8.58
COUTTS, ROBERT M80-84 81 9.29
100M
BERNERT, BRANDI F30-34 32 12.09
SMITH, RACHEL F40-44 42 14.51
DUHON, LaVERNE F45-49 46 18.30
PALMER, LIZ F50-54 50 13.11
NICOLETTI, CATHY F55-59 59 15.63
KISNER, NAHUM M30-34 31 11.17
SCHMITT, NATHAN M30-34 33 12.59
WELCH, KEN M35-39 38 13.55
WHITAKER, ROBERT M40-44 44 13.40
SASHEN, STEVEN M45-49 48 12.41
LANDEN, MICHAEL M45-49 46 14.20
DUHON, BJ M50-54 51 12.47
MOSIER, MICHAEL M50-54 50 12.92
PLATENAK M50-54 51 15.12
RAMSEY, CHARLES M50-54 52 15.82
ROSS, JIM M55-59 57 12.02
ESKRIDGE, JAMES M55-59 56 12.80
POWELL, CHARLIE M55-59 58 13.03
RADIFF, DAN M55-59 58 13.25
LUCIANO, JOSEPH M55-59 55 13.33
BOLLING, RONALD M55-59 58 13.78
ASMUS, MIKE M55-59 56 16.28
PARKER, RICHARD M60-64 63 13.57
GIPSON,ANDREW M60-64 61 13.84
BRYANT, DOUG M60-64 62 14.88
NEIDIG, DONALD M65-69 66 12.51
ABELS, J M65-69 66 14.58
SOKOLOSKI, LEONARD M65-69 66 14.73
MEYER, ALEX M65-69 68 16.05
McKISSON, RICHARD M70-74 73 14.10
LIKES, IVAN M70-74 70 16.22
SCHAFER, J.D. M70-74 71 16.57
FRANKS, RAY M75-79 75 15.66
COUTTS, ROBERT M80-84 81 17.35
MAXWELL, RALPH M90-94 90 DNA
200M
BERNERT, BRANDI F30-34 32 25.23
SMITH, RACHEL F40-44 42 29.70
NICOLETTI, CATHY F55-59 59 32.48
KISNER, NAHUM M30-34 31 23.87
WELCH, KEN M35-39 38 29.14
WHITAKER, ROBERT M40-44 44 27.51
MCCRIMMON, JAMES M45-49 49 26.53
SASHEN, STEVEN M45-49 48 DNF
WOLFE, MICHAEL M50-54 50 26.17
MOSIER, MICHAEL M50-54 50 26.43
RAMSEY, CHARLES M50-54 52 34.50
POWELL, CHARLIE M55-59 58 26.81
RADIFF, DAN M55-59 58 27.61
FALLEN, JIM M55-59 59 29.72
ANDERSON, JOHN M60-64 62 30.87
NEIDIG, DONALD M65-69 66 25.83
ABELS, J M65-69 66 31.06
MEYER, ALEX M65-69 68 35.04
O'BRIEN, ROBERT M70-74 71 31.73
SCHAFER, J.D. M70-74 71 34.25
FRANKS, RAY M75-79 75 33.81
400M
STONER, TINA F35-39 39 1:11.72
EIPPER, VALERIE F50-54 50 1:17.46
BLACKMORE, KAREN F55-59 56 1:34.72
ANDERSON, DAVID M45-49 49 1:06.76
MOSIER, MICHAEL M50-54 50 1:01.81
ALBO, DAVID M50-54 54 1:04.14
WOLFE, MICHAEL M50-54 50 58.10
POWELL, CHARLIE M55-59 58 1:00.99
SALAZAR, DAVID M55-59 59 1:01.58
ANDERSON, JOHN M60-64 62 1:10.35
MEYER, ALEX M65-69 68 1:21.06
LEGGITT, JAMES M75-79 75 1:18.00
800M
STONER, TINA F35-39 39 2:45.20
EIPPER, VALERIE F50-54 50 2:50.80
BLACKMORE, KAREN F55-59 56 3:39.88
RUGENSTEIN, LAURIE F60-64 62 2:57.87
GOULET, ANDY M30-34 34 2:11.18
GINSBERG, RICK M35-39 39 2:24.26
HAUG, SVEN M40-44 42 2:08.60
WOLF, TROY M40-44 40 2:18.01
URQUHART, TONY M40-44 44 2:41.31
GILBERT,JAMES M45-49 48 2:19.60
ANDERSON, DAVID M45-49 49 2:40.59
WOLFE, MICHAEL M50-54 50 2:14.19
ALBO, DAVID M50-54 54 2:28.04
SALAZAR, DAVID M55-59 59 2:18.41
FALLEN, JIM M55-59 59 2:38.95
ROESKE, JOHN M60-64 61 2:32.58
ANDERSON, JOHN M60-64 62 2:42.98
BROWN, JERRY M65-69 65 3:14.56
1500M
SHORE, MARY F45-49 45 5:24.03
EIPPER, VALERIE F50-54 50 5:41.48
GROFF, DIANE F50-54 53 6:07.42
LUND, MARTY F65-69 66 7:39.58
HAUG, SVEN M40-44 42 4:24.98
HEACOCK, CRAIG M40-44 43 4:41.08
GILBERT,JAMES M45-49 48 4:46.11
MILLER, KIRK M45-49 47 5:01.78
DEFRISCO, TIM M45-49 46 5:03.03
DRUMRIGHT, ELLIOTT M50-54 53 5:15.62
ROESKE, JOHN M60-64 61 5:10.95
GAUL, DAVID M60-64 62 8:41.17
BROWN, JERRY M65-69 65 6:27.62
FISCHER, BOBBY M70-74 70 7:18.95
3000M
RUGENSTEIN, LAURIE F60-64 62 12:43.7
MILLER, KIRK M45-49 47 13:28.5
DRUMRIGHT, ELLIOTT M50-54 53 11:16.0
WYATT, DIANE M55-59 56 14:42.3
BROWN, JERRY M65-69 65 14:19.0
80HH
PALMER, LIZ F50-54 50 12.44
GLYNN, KAY F55-59 57 15.40
MEYER, ALEX M65-69 68 25.60
McKISSON, RICHARD M70-74 73 13.83
FULTON, BOB M70-74 70 16.66
100HH
DUHON, BJ M50-54 51 14.47
BOLLING, RONALD M55-59 58 16.01
RADIFF, DAN M55-59 58 20.29
BRYANT, DOUG M60-64 62 19.38
JOHNSTON, FRED M60-64 64 DNF
200IMH
MAXWELL, RALPH M90-94 90 51.31
300IMH
GLYNN, KAY F55-59 57 1:01.63
BRYANT, DOUG M60-64 62 54.65
ABELS, J M65-69 66 56.80
McKISSON, RICHARD M70-74 73 55.67
400IMH
EASLEY, RICK M55-59 56 1:08.31
RADIFF, DAN M55-59 58 1:15.24
PENT
LJ/JT/200/DT/1500
CAUSSE, JD M40-44 42 2805
5.38/40.47/25.70/26.26/297.90
HAVILL, MICHAEL M45-49 46 2483
4.63/36.58/27.80/32.64/373.20
HANSEN, RANDY M45-49 48 1771
4.31/28.85/29.50/27.79/457.40
ERICKSON, GLENN M45-49 49 2365
4.31/26.88/28.40/23.34/297.60
KNOCHE, RANDY M45-49 49 1779
4.01/32.78/33.30/22.34/354.20
MANNING, GRAEME M50-54 50 800
3.32/14.98/35.60/18.88/509.80
JOHNSON, JIM M50-54 53 1963
4.57/31.82/29.90/20.23/408.90
ROBERTS, CRAIG M55-59 58 993
3.65/25.45/0/19.12/0
ABELS, J M65-69 66 2427
4.00/24.40/31.30/19.98/418.90
MEYER, ALEX M65-69 68 2352
3.70/29.04/34.30/32.50/469.00
LIKES, IVAN M70-74 70 2052
0/35.73/34.60/18.78/444.90
LEGGITT, JAMES M75-79 75 3238
3.74/28.16/32.70/28.14/488.00
MAXWELL, RALPH M90-94 90 2643
2.85/14.87/44,80/14.35/0
HJ
HILBERT, LESLIE F45-49 45 1.41
GLYNN, KAY F55-59 57 1.36
GIPSON, ELEANOR F55-59 58 1.36
BLACKMORE, KAREN F55-59 56 1.11
HALLEZ, JAN F55-59 56 1.06
RAHAM, SHARON F60-64 64 0.98
PAGE, JERE M40-44 43 1.67
MCCRIMMON, JAMES M45-49 49 1.72
WALLACE, CHRIS M50-54 53 1.06
ROBERTS, CRAIG M55-59 58 1.41
IWEN, GENE M55-59 59 1.21
WALKER, MICHAEL M60-64 60 1.31
SOKOLOSKI, LEONARD M65-69 66 1.31
ABELS, J M65-69 66 1.26
MEYER, ALEX M65-69 68 1.21
FULTON, BOB M70-74 70 1.34
PROPST, RAY M80-84 81 1.21
MAXWELL, RALPH M90-94 90 1.06
LJ
GLYNN, KAY F55-59 57 4.37
RAHAM, SHARON F60-64 64 2.76
BARINQUE, MARK M40-44 43 5.65
PAGE, JERE M40-44 43 5.36
MCCRIMMON, JAMES M45-49 49 5.24
SCAMEHORN, DANIEL M50-54 50 4.66
WALLACE, CHRIS M50-54 53 4.29
BRYANT, DOUG M60-64 62 4.40
ABELS, J M65-69 66 4.34
MEYER, ALEX M65-69 68 3.62
O'BRIEN, ROBERT M70-74 71 3.99
LIKES, IVAN M70-74 70 3.56
MAXWELL, RALPH M90-94 90 2.87
TJ
GLYNN, KAY F55-59 57 8.42
RAHAM, SHARON F60-64 64 5.91
BARINQUE, MARK M40-44 43 11.10
ANDERSON, DAVID M45-49 49 9.25
SCAMEHORN, DANIEL M50-54 50 9.93
WALLACE, CHRIS M50-54 53 9.91
LARIZA, MIKE M50-54 54 11.13
CLARK, MICHIAL M60-64 62 9.20
WALKER, MICHAEL M60-64 60 7.44
ABELS, J M65-69 66 7.78
MEYER, ALEX M65-69 68 7.17
PROPST, RAY M80-84 81 5.57
MAXWELL, RALPH M90-94 90 5.94
PV
GLYNN, KAY F55-59 57 2.89
NICHOLSON, CHRIS M35-39 39 4.27
MUNOZ, ANDY M35-39 38 3.35
HANSEN, RANDY M45-49 48 3.50
LOPEZ, JOHN M50-54 50 3.20
MATTOX, HUGH M50-54 51 3.05
BRYANT, DOUG M60-64 62 2.59
MEYER, ALEX M65-69 68 1.52
FULTON, BOB M70-74 70 2.90
DONLEY, JERRY M80-84 80 2.14
SP
NYSTROM, TERESA F45-49 45 9.87
FOX-HALL, MARGARET F50-54 51 7.36
GLYNN, KAY F55-59 57 9.55
BERG, MARION F55-59 58 7.38
RAHAM, SHARON F60-64 64 7.55
CAIN, ELNA F70-74 73
MALTBY, MATT M30-34 30 14.05
LINDSAY, CHAS M35-39 36 17.57
BOLES, JIM M40-44 42
BOTT, JEFF M45-49 46 14.58
TIETZ, KENNETH M50-54 52 12.56
KAUL, TODD M50-54 51 11.88
KEYES, ERIC M50-54 52 10.78
FRANG, BILLY M55-59 55 9.58
MIZER, RAY M55-59 56 8.12
VASQUEZ, GIL M55-59 56 11.33
MALTBY, BOB M60-64 64 9.77
MASTERS, REED M60-64 63 10.29
ABELS, J M65-69 66 9.59
ANDERSON, PAUL M65-69 68 6.27
JOHNSON, LaVANE M65-69 67 11.08
MILLER, BRIAN M65-69 67 10.62
HUNNICUTT, RICHARD M65-69 68 10.41
MEYER, ALEX M65-69 68 10.38
HERRON, ROBIN M70-74 73 8.04
SOULE, GEORGE M70-74 70 11.13
SABIN, WAYNE M75-79 77 9.70
DOGGETT, CHARLIE M75-79 76 7.97
DONLEY, JERRY M80-84 80 8.73
PROPST, RAY M80-84 81 7.09
MAXWELL, RALPH M90-94 90 7.06
JT
GLYNN, KAY F55-59 57 20.39
BERG, MARION F55-59 58 12.71
RAHAM, SHARON F60-64 64 24.88
MALTBY, MATT M30-34 30 47.51
LINDSAY, CHAS M35-39 36 37.91
BARRETT, PAUL M40-44 43 54.15
DIETZ, TROY M45-49 48 52.56
KRICH, MATT M45-49 45 47.25
MENDOZA, CHARLIE M50-54 52 38.82
TIETZ, KENNETH M50-54 52 35.04
EASLEY, RICK M55-59 56 45.19
VASQUEZ, GIL M55-59 56 33.97
MIZER, RAY M55-59 56 25.14
FRANG, BILLY M55-59 55 25.10
MORLAND, ED M60-64 62 43.38
PETITTO, ROCCO M60-64 62 39.58
HARRIMAN, DARREL M60-64 63 27.69
MASTERS, REED M60-64 63 27.66
SOKOLOSKI, LEONARD M65-69 66 40.28
MEYER, ALEX M65-69 68 29.04
ABELS, J M65-69 66 24.40
ANDERSON, PAUL M65-69 68 15.57
LIKES, IVAN M70-74 70 35.73
FULTON, BOB M70-74 70 33.77
SOULE, GEORGE M70-74 70 27.22
SABIN, WAYNE M75-79 77 21.00
PROPST, RAY M80-84 81 12.90
MAXWELL, RALPH M90-94 90 14.87
HAMMER
FALZITTO, DEBBIE F45-49 45 28.42
DIERKING, KIRSTEN F45-49 48 25.93
NYSTROM, TERESA F45-49 45 25.60
FOX-HALL, MARGARET F50-54 51 22.49
GLYNN, KAY F55-59 57 23.97
BERG, MARION F55-59 58 22.90
RAHAM, SHARON F60-64 64 25.32
LINDSAY, CHAS M35-39 36 41.56
TREECE, RANDE M45-49 49 43.39
JONES, BOB M45-49 48 39.64
KRICH, MATT M45-49 45 29.28
TIETZ, KENNETH M50-54 52 21.61
MIZER, RAY M55-59 56 18.57
EDWARDS, TIM M60-64 62 41.39
MASTERS, REED M60-64 63 38.04
HARRIMAN, DARREL M60-64 63 37.55
MALTBY, BOB M60-64 64 32.25
MEYER, ALEX M65-69 68 18.11
HERRON, ROBIN M70-74 73 29.10
SOULE, GEORGE M70-74 70 27.01
LIKES, IVAN M70-74 70 23.68
SABIN, WAYNE M75-79 77 26.55
SPENCER, VERN M75-79 75 25.68
PROPST, RAY M80-84 81 20.66
DISCUS
DIERKING, KIRSTEN F45-49 48 24.68
FALZITTO, DEBBIE F45-49 45 24.07
NYSTROM, TERESA F45-49 45 22.80
FOX-HALL, MARGARET F50-54 51 22.26
GLYNN, KAY F55-59 57 20.46
BERG, MARION F55-59 58 19.44
RAHAM, SHARON F60-64 64 19.16
LINDSAY, CHAS M35-39 36 43.93
JONES, BOB M45-49 48 38.90
KRICH, MATT M45-49 45 30.91
KAUL, TODD M50-54 51 37.99
TIETZ, KENNETH M50-54 52 33.78
LOPEZ, JOHN M50-54 50 28.15
BICKERS, MICHAEL M55-59 58 37.20
VASQUEZ, GIL M55-59 56 33.70
FRANG, BILLY M55-59 55 33.33
MIZER, RAY M55-59 56 25.23
HARRIMAN, DARREL M60-64 63 36.70
MASTERS, REED M60-64 63 32.92
MALTBY, BOB M60-64 64 30.82
ANDERSON, JOHN M60-64 62 30.35
MILLER, BRIAN M65-69 67 33.60
SOKOLOSKI, LEONARD M65-69 66 33.18
MEYER, ALEX M65-69 68 27.39
JOHNSON, LaVANE M65-69 67 26.85
ABELS, J M65-69 66 20.66
ANDERSON, PAUL M65-69 68 17.75
SOULE, GEORGE M70-74 70 31.88
FULTON, BOB M70-74 70 31.22
SABIN, WAYNE M75-79 77 31.04
SPENCER, VERN M75-79 75 27.52
PROPST, RAY M80-84 81 18.97
MAXWELL, RALPH M90-94 90 16.22
WT THROW
FALZITTO, DEBBIE F45-49 45 9.30
FOX-HALL, MARGARET F50-54 51 7.45
BERG, MARION F55-59 58 6.14
RAHAM, SHARON F60-64 64 10.13
TREECE, RANDE M45-49 49 12.53
JONES, BOB M45-49 48 11.81
VASQUEZ, GIL M55-59 56 9.83
MIZER, RAY M55-59 56 6.98
EDWARDS, TIM M60-64 62 15.30
MALTBY, BOB M60-64 64 14.06
HARRIMAN, DARREL M60-64 63 13.35
MASTERS, REED M60-64 63 12.55
PERCY, IAN M65-69 65 17.05
HERRON, ROBIN M70-74 73 11.22
SOULE, GEORGE M70-74 70 11.14
SABIN, WAYNE M75-79 77 11.80
SPENCER, VERN M75-79 75 10.22
SUPERWEIGHT
FALZITTO, DEBBIE F45-49 45 5.59
BERG, MARION F55-59 58 4.92
RAHAM, SHARON F60-64 64 4.94
JONES, BOB M45-49 48 7.33
TREECE, RANDE M45-49 49 8.43
HARRIMAN, DARREL M60-64 63 4.82
EDWARDS, TIM M60-64 62 8.25
PERCY, IAN M65-69 65 8.89
HERRON, ROBIN M70-74 73 5.01
SPENCER, VERN M75-79 75 5.83
WT PENT
HT/SP/DT/JT/WT
FALZITTO, DEBBIE F45-49 45 2573
26.52/8.37/28.36/19.03/8/68
FOX-HALL, MARGARET F50-54 51 1771
21.24/7.23/18.67/11.33/5.91
BERG, MARION F55-59 58 2170
22.42/7.30/18.87/13.20/7.04
RAHAM, SHARON F60-64 64 3005
25.80/6.98/19.01/25.31/10.03
KAYLOR, JOY F70-74 72 3617
24.10/7.51/20.43/17.40/9.49
MALTBY, MATT M30-34 30 2899
37.38/13.24/37.92/45.62/12.65
JONES, BOB M45-49 48 3122
39.74/11.15/36.93/29.17/11.58
HARRIMAN, DARREL M60-64 63 2639
34.64/9.16/31.53/25.78/11.15
MASTERS, REED M60-64 63 2901
34.81/10.00/35.00/27.99/12.43
MALTBY, BOB M60-64 64 2091
31.13/9.11/0/23.32/13.10
PERCY, IAN M65-69 65 4222
40.76/11.71/47.63/34.08/16.28
MEYER, ALEX M65-69 68 2532
23.60/9.20/28.34/28.45/8.80
SOULE, GEORGE M70-74 70 3174
27.88/11.30/32.22/26.55/11.46
SABIN, WAYNE M75-79 77 3309
26.87/9.93/32.19/20.54/11.81