Licensed to San Diego Imperial Co. USATF Assoc. - Association License
                                       HY-TEK's Meet Manager 9/19/2016 01:17 PM
                    SAN DIEGO SENIOR GAMES 2016 - 9/18/2016                    
                            San Diego Mesa College                             
                                    Results                                    
 
Event 1  Men Pole Vault
==========================================================================================
    Name                     Age Team                    Seed     Finals            Points
==========================================================================================
Finals
  1 McIntyre, Tim            M56 unattached                        4.11m   13-05.75 
  2 Kendall, Charles         M53 unattached                        3.66m   12-00.00 
  3 Parry, Arthur            M70 unattached                        3.35m   10-11.75 
  4 Burnett, Kevin           M63 unattached                        3.20m   10-06.00 
  5 Werne, Roger             M73 unattached                        2.29m    7-06.00 
  5 McLawhorn, David         M62 unattached                        2.29m    7-06.00 
 
Event 3  M50-85 Javelin Throw
==========================================================================================
    Name                     Age Team                    Seed     Finals            Points
==========================================================================================
  1 Shea, Michael            M56 unattached                       42.25m     138-07 
  2 Pino, Armando            M63 unattached                       38.24m     125-05 
  3 Tipping, Mike            M64 unattached                       37.82m     124-01 
  4 Watson, Richard          M64 unattached                       34.34m     112-08 
  5 Wassner, Kevin           M59 unattached                       33.15m     108-09 
  6 Schneider, John          M71 unattached                       32.86m     107-10 
  7 Sivadge, Scott           M61 unattached                       31.00m     101-08 
  8 Tucker, David            M65 unattached                       29.60m      97-01 
  9 Barry, Lawrence          M77 unattached                       28.49m      93-06 
 10 Terauds, Juris           M79 unattached                       28.48m      93-05 
 11 Pearce, Irv              M71 unattached                       27.05m      88-09 
 12 Baker, Ken               M73 unattached                       24.70m      81-00 
 13 Damschen, Ron            M73 unattached                       23.81m      78-01 
 14 Sheets, Bob              M66 unattached                       21.07m      69-01 
 15 Morrow, Art              M52 unattached                       19.32m      63-05 
 16 Durkin, Noel             M85 unattached                       15.43m      50-07 
 17 Iverson, Verlyn          M81 unattached                       14.73m      48-04 
 18 Cordova, Rickey          M63 unattached                       14.64m      48-00 
 19 Johnson, Richard         M78 unattached                       14.13m      46-04 
 20 Bellier, Jean-Jacque     M75 unattached                       12.90m      42-04 
 
Event 4  Women Long Jump
===============================================================================================
    Name                     Age Team                    Seed     Finals  Wind           Points
===============================================================================================
  1 Baron, Cadence           W51 unattached                        3.75m   NWI  12-03.75 
  2 Cooper Onley, Marilyn    W77 unattached                        2.08m   NWI   6-10.00 
  3 Styles, Frances          W89 unattached                        1.40m   NWI   4-07.25 
 
Event 5  M50-100 Long Jump
===============================================================================================
    Name                     Age Team                    Seed     Finals  Wind           Points
===============================================================================================
  1 McLawhorn, David         M62 unattached                        4.41m   NWI  14-05.75 
  1 Deitrich, Woody          M64 unattached                        4.41m   NWI  14-05.75 
  3 Tamaschke, John          M67 unattached                        4.31m   NWI  14-01.75 
  4 Culp, Logan              M51 unattached                        4.00m   NWI  13-01.50 
  5 Rose, Ed                 M68 unattached                        3.87m   NWI  12-08.50 
  6 Ali, Mansoor             M53 unattached                        3.82m   NWI  12-06.50 
  7 Morrow, Art              M52 unattached                        3.69m   NWI  12-01.25 
  8 Pino, Armando            M63 unattached                        3.58m   NWI  11-09.00 
  9 Yates, Vern              M81 unattached                        3.07m   NWI  10-01.00 
 10 Anderson, Geofffrey      M68 unattached                        2.69m   NWI   8-10.00 
 11 Baker, Ken               M73 unattached                        2.62m   NWI   8-07.25 
 12 Damschen, Ron            M73 unattached                        2.02m   NWI   6-07.50 
 -- DeSandro, Dominic        M65 unattached                         FOUL                 
 
Event 6  Women Shot Put
==========================================================================================
    Name                     Age Team                    Seed     Finals            Points
==========================================================================================
  1 Dunton, Linn             W60 unattached                       10.56m   34-07.75 
  2 Scott, Sandi             W59 unattached                        8.64m   28-04.25 
  3 Vaughn, Karen            W59 unattached                        8.36m   27-05.25 
  4 Polk Withers, Sani       W57 unattached                        8.31m   27-03.25 
  5 Sanchez, Estela          W59 unattached                        7.41m   24-03.75 
  6 Wallace, Barbara         W57 unattached                        7.22m   23-08.25 
  7 Sponsler, Shelley        W50 unattached                        6.90m   22-07.75 
 
Event 7  M50-100 Shot Put
==========================================================================================
    Name                     Age Team                    Seed     Finals            Points
==========================================================================================
  1 Holden, Gregory          M58 unattached                       14.30m   46-11.00 
  2 Harvey, William          M71 unattached                       13.72m   45-00.25 
  3 Lloyd, Daniel            M63 unattached                       13.00m   42-08.00 
  4 Malin, James             M65 unattached                       11.31m   37-01.25 
  5 Royall Sr., Curtis       M64 unattached                       11.02m   36-02.00 
  6 White, Jack              M74 unattached                       10.53m   34-06.75 
  7 Widmer, Ronald           M74 unattached                       10.02m   32-10.50 
  8 Ginsburg, Marvin         M80 unattached                        9.78m   32-01.00 
  9 Wisslead, Bill           M68 unattached                        9.65m   31-08.00 
 10 MacDonald, Bruce         M71 unattached                        9.42m   30-11.00 
 11 Tucker, David            M65 unattached                        9.30m   30-06.25 
 12 Iverson, Verlyn          M81 unattached                        9.23m   30-03.50 
 12 Barry, Lawrence          M77 unattached                        9.23m   30-03.50 
 14 Baker, Ken               M73 unattached                        8.85m   29-00.50 
 15 Johnson, Richard         M78 unattached                        7.79m   25-06.75 
 16 DeSandro, Dominic        M65 unattached                        7.10m   23-03.50 
 17 Sheets, Bob              M66 unattached                        5.82m   19-01.25 
 18 Ketels, Hank             M85 unattached                        5.24m   17-02.25 
 
Event 8  Women High Jump
==========================================================================================
    Name                     Age Team                    Seed     Finals            Points
==========================================================================================
  1 Steekelenburg, Annelies  W68 unattached                        1.25m    4-01.25 
  2 Vaughn, Karen            W59 unattached                        1.05m    3-05.25 
  3 Styles, Frances          W89 unattached                        0.75m    2-05.50 
 
Event 8  Men High Jump
==========================================================================================
    Name                     Age Team                    Seed     Finals            Points
==========================================================================================
  1 Hlavin, Peter            M58 unattached                        1.70m    5-07.00 
  1 Parks, Terry             M52 unattached                        1.70m    5-07.00 
  1 Banks, Willie            M60 unattached                        1.70m    5-07.00 
  4 Forte, Jonathan          M51 unattached                        1.50m    4-11.00 
  4 Rader, Charlie           M68 unattached                        1.50m    4-11.00 
  4 McIntyre, Tim            M56 unattached                        1.50m    4-11.00 
  7 Little, John             M66 unattached                        1.45m    4-09.00 
  7 Templeton, Tom           M61 unattached                        1.45m    4-09.00 
  9 Deitrich, Woody          M64 unattached                        1.40m    4-07.00 
 10 Nelson, David            M63 unattached                        1.30m    4-03.25 
 11 Perry, Dave              M77 unattached                        1.25m    4-01.25 
 12 McLawhorn, David         M62 unattached                        1.20m    3-11.25 
 13 Lloyd, Daniel            M63 unattached                        1.05m    3-05.25 
 
Event 10  W50-100 Discus Throw
==========================================================================================
    Name                     Age Team                    Seed     Finals            Points
==========================================================================================
  1 Dunton, Linn             W60 unattached                       27.65m      90-08 
  2 Polk Withers, Sani       W57 unattached                       23.41m      76-10 
  3 Sanchez, Estela          W59 unattached                       19.69m      64-07 
  4 Wallace, Barbara         W57 unattached                       16.84m      55-03 
 
Event 10  M50-100 Discus Throw
==========================================================================================
    Name                     Age Team                    Seed     Finals            Points
==========================================================================================
  1 Fruguglietti, Ralph      M61 unattached                       58.27m     191-02 
  2 Brown, Jeff              M60 unattached                       47.54m     156-00 
  3 Harvey, William          M71 unattached                       40.09m     131-06 
  4 Holden, Gregory          M58 unattached                       39.71m     130-03 
  5 Davis, Ed                M64 unattached                       37.05m     121-07 
  6 Lloyd, Daniel            M63 unattached                       34.75m     114-00 
  7 Tipping, Mike            M64 unattached                       32.70m     107-03 
  8 Schneider, John          M71 unattached                       31.24m     102-06 
  9 Pearce, Irv              M71 unattached                       30.23m      99-02 
 10 Watson, Richard          M64 unattached                       30.13m      98-10 
 11 Reed, Ian                M89 unattached                       29.36m      96-04 
 12 Barry, Lawrence          M77 unattached                       27.67m      90-09 
 13 Baker, Ken               M73 unattached                       26.08m      85-07 
 14 Tucker, David            M65 unattached                       24.62m      80-09 
 15 Sheets, Bob              M66 unattached                       22.63m      74-03 
 16 Johnson, Richard         M78 unattached                       21.86m      71-09 
 17 Ginsburg, Marvin         M80 unattached                       21.83m      71-07 
 18 DeSandro, Dominic        M65 unattached                       20.55m      67-05 
 19 Ketels, Hank             M85 unattached                       13.41m      44-00 
 -- Malin, James             M65 unattached                           ND            
 
Event 11  Women Triple Jump
===============================================================================================
    Name                     Age Team                    Seed     Finals  Wind           Points
===============================================================================================
  1 Styles, Frances          W89 unattached                        3.41m   NWI  11-02.25 
 
Event 11  Men Triple Jump
===============================================================================================
    Name                     Age Team                    Seed     Finals  Wind           Points
===============================================================================================
  1 McLawhorn, David         M62 unattached                        8.88m   NWI  29-01.75 
  2 Pittman, Patrick         M64 unattached                        7.84m   NWI  25-08.75 
  3 Rose, Ed                 M68 unattached                        7.78m   NWI  25-06.25 
  4 Damschen, Ron            M73 unattached                        5.12m   NWI  16-09.75 
 -- Bellier, Jean-Jacque     M75 unattached                         FOUL                 
 
Event 13  Women Hammer Throw
==========================================================================================
    Name                     Age Team                    Seed     Finals            Points
==========================================================================================
  1 Dunton, Linn             W60 unattached                       35.11m     115-02 
  2 Sanchez, Estela          W59 unattached                       24.92m      81-09 
  3 Van der Schans, Cathy    W62 unattached                       23.89m      78-04 
  4 Polk Withers, Sani       W57 unattached                       19.84m      65-01 
  5 Wallace, Barbara         W57 unattached                       15.86m      52-00 
 
Event 13  Men Hammer Throw
==========================================================================================
    Name                     Age Team                    Seed     Finals            Points
==========================================================================================
  1 Song, Kyong              M54 unattached                       47.66m     156-04 
  2 Meyer, Thomas            M65 unattached                       39.38m     129-02 
  3 Watson, Richard          M64 unattached                       37.56m     123-03 
  4 Wisslead, Bill           M68 unattached                       25.70m      84-04 
  5 Sheets, Bob              M66 unattached                       20.98m      68-10 
  6 McLawhorn, David         M62 unattached                       20.82m      68-04 
  7 Johnson, Richard         M78 unattached                       19.27m      63-03 
  8 Widmer, Ronald           M74 unattached                       17.57m      57-08 
  9 Ketels, Hank             M85 unattached                       13.86m      45-06 
 
Event 18  W50-89 3000 Meter Run
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Waters, Jill             W62 unattached                     17:40.73  
 
Event 18  M50-89 3000 Meter Run
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Anderson, Geofffrey      M68 unattached                     21:25.47  
  2 Esquibel, Herman         M78 unattached                     24:12.78  
 
Event 19  W50-89 80 Short Hurdles
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Maxwell, Karen           W58 unattached                        14.51   NWI 
 
Event 19  M50-89 80 Short Hurdles
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Rigg, Richard            M81 unattached                        23.87   NWI 
 
Event 23  W50-89 1500 Meter Run
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Sponsler, Shelley        W50 unattached                      8:29.61  
  2 Waters, Jill             W62 unattached                      8:31.83  
 
Event 23  M50-89 1500 Meter Run
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Nivens, Denny            M59 unattached                      5:27.50  
  2 Navarrete, robert        M60 unattached                      5:38.29  
  3 Stowell, Dennis          M68 unattached                      7:22.93  
  4 Karg, Don                M72 unattached                      7:25.10  
  5 Eklund, James            M81 unattached                      9:00.60  
 
Event 33  W50-89 1500 Meter Race Walk
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Darian, Shea             W57 unattached                      8:50.62  
 
Event 33  M50-89 1500 Meter Race Walk
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Morrow, Art              M52 unattached                      8:35.81  
  2 Lawson, Paul             M70 unattached                      9:18.55  
  3 Wennerstrom, Stephen     M68 unattached                      9:34.51  
  4 Papacalos, George        M56 unattached                     10:20.28  
 
Event 34  W60-89 100 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Kelly, Pat               W66 unattached                        16.98   1.1 
  2 Cooper Onley, Marilyn    W77 unattached                        21.65   1.1 
  3 Steiner, Maureen         W65 unattached                        23.54   1.1 
  4 Styles, Frances          W89 unattached                        28.47   1.1 
 
Event 35  W50-59 100 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Barney, Colleen          W50 unattached                        13.73   0.9 
  2 Gaston, Kathraine        W57 unattached                        15.20   0.9 
  3 Maxwell, Karen           W58 unattached                        15.77   0.9 
  4 Dent, Susan              W56 unattached                        16.24   0.9 
  5 Baron, Cadence           W51 unattached                        16.50   0.9 
  6 Fregoso, Teresa          W55 unattached                        16.85   0.9 
  7 Scott, Sandi             W59 unattached                        17.68   0.9 
 
Event 36  M75-100 100 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Hashemzadeh, Iraj        M76 unattached                        16.09  -0.6 
  2 Eyer, Delos              M80 unattached                        17.42  -0.6 
  3 Yates, Vern              M81 unattached                        19.19  -0.6 
  4 Kindreich, Roger         M80 unattached                        23.28  -0.6 
  5 Selby, Jim               M88 unattached                        24.61  -0.6 
  6 Durkin, Noel             M85 unattached                        24.71  -0.6 
  7 Larch-Miller, George     M90 unattached                        33.89  -0.6 
 
Event 37  M70 100 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Whitley, Stan            M71 unattached                        13.85   0.9 
  2 Schneider, John          M71 unattached                        15.02   0.9 
  3 Crandall, James          M71 unattached                        15.61   0.9 
  4 Muranaka, Ron            M73 unattached                        17.00   0.9 
  5 West, Byron              M73 unattached                        17.08   0.9 
 
Event 38  M65 100 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Rose, Ed                 M68 unattached                        15.34   0.9 
  2 DeSandro, Dominic        M65 unattached                        18.86   0.9 
 
Event 39  M60 100 Meter Dash
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Deitrich, Woody          M64 unattached                        14.77   1.2  2 
  2 Rauch, Bob               M63 unattached                        15.14   1.2  1 
  3 Stone, Ken               M62 unattached                        15.39   1.2  2 
  4 Green, John              M63 unattached                        15.76   1.2  2 
  5 Kapsal, John             M63 unattached                        15.80   1.2  2 
  6 Tipping, Mike            M64 unattached                        16.10   1.2  2 
  7 Pino, Armando            M63 unattached                        16.15   1.2  1 
  8 Morris, Jim              M61 unattached                        16.20   1.2  1 
  9 Suetos, Jay              M61 unattached                        16.78   1.2  1 
 10 Young, Ed                M62 unattached                        19.56   1.2  1 
 11 Magana, Jorge            M63 unattached                        21.96   1.2  2 
 
Event 40  M55 100 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Chinn, James             M58 unattached                        12.73   0.4 
  2 Chen, Chris              M56 unattached                        12.94   0.4 
  3 Mendoza, Matt            M58 unattached                        15.62   0.4 
 
Event 41  M50 100 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Makino, Shigeki          M50 unattached                        12.22   1.6 
  2 Foster, Robert           M54 unattached                        12.43   1.6 
  3 Ali, Mansoor             M53 unattached                        14.20   1.6 
  4 Stone, William           M54 unattached                        14.93   1.6 
  5 Forte, Jonathan          M51 unattached                        15.77   1.6 
 
Event 42  W50-89 400 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Kelly, Pat               W66 unattached                      1:24.19  
  2 Lamb, Lisa               W51 unattached                      1:26.61  
  3 Van der Schans, Cathy    W62 unattached                      1:32.69  
 
Event 43  M70-89 400 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Mindell, Alan            M75 unattached                      1:20.85  
  2 Eklund, James            M81 unattached                      1:22.33  
  3 White, Allen             M71 unattached                      1:31.46  
  4 Esquibel, Herman         M78 unattached                      1:40.16  
  5 Yates, Vern              M81 unattached                      1:40.45  
  6 Bellier, Jean-Jacque     M75 unattached                      1:52.56  
  7 Rigg, Richard            M81 unattached                      2:13.14  
 
Event 45  M50-68 400 Meter Dash
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Parks, Terry             M52 unattached                        57.21  
  2 Chen, Chris              M56 unattached                      1:00.59  
  3 Smith, Allen             M53 unattached                      1:03.12  
  4 McLawhorn, David         M62 unattached                      1:04.23  
  5 Nelson, David            M63 unattached                      1:05.46  
  6 Bradley, Bruce           M68 unattached                      1:14.20  
  7 Rauch, Bob               M63 unattached                      1:17.06  
  8 Magana, Jorge            M63 unattached                      1:21.86  
  9 Stowell, Dennis          M68 unattached                      1:36.52  
 
Event 55  W50-89 50 Meter Dash
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Barney, Colleen          W50 unattached                         7.48   NWI  2 
  2 Gaston, Kathraine        W57 unattached                         8.30   NWI  2 
  3 Lamb, Lisa               W51 unattached                         8.34   NWI  2 
  4 Maxwell, Karen           W58 unattached                         8.43   NWI  2 
  5 Dent, Susan              W56 unattached                         8.48   NWI  2 
  6 Scott, Sandi             W59 unattached                         8.59   NWI  2 
  7 Baron, Cadence           W51 unattached                         8.80   NWI  2 
  8 Fregoso, Teresa          W55 unattached                         8.84   NWI  2 
  9 Kelly, Pat               W66 unattached                         8.91   NWI  1 
 10 Cooper Onley, Marilyn    W77 unattached                        11.27   NWI  1 
 11 Steiner, Maureen         W65 unattached                        12.10   NWI  1 
 12 Styles, Frances          W89 unattached                        13.71   NWI  1 
 13 Chavez, Dorlee           W71 unattached                        13.79   NWI  1 
 
Event 56  M75-89 50 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Hashemzadeh, Iraj        M76 unattached                         8.40   NWI 
  2 Eyer, Delos              M80 unattached                         8.78   NWI 
  3 Yates, Vern              M81 unattached                         9.69   NWI 
  4 Selby, Jim               M88 unattached                        12.25   NWI 
 
Event 57  M65-74 50 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Rose, Ed                 M68 unattached                         8.15   NWI 
  2 Crandall, James          M71 unattached                         8.19   NWI 
  3 Muranaka, Ron            M73 unattached                         8.71   NWI 
  4 West, Byron              M73 unattached                         9.01   NWI 
  5 DeSandro, Dominic        M65 unattached                         9.92   NWI 
 
Event 59  M60 50 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Green, John              M63 unattached                         7.96   NWI 
  2 Kapsal, John             M63 unattached                         8.44   NWI 
  3 Morris, Jim              M61 unattached                         8.58   NWI 
  4 Magana, Jorge            M63 unattached                         8.62   NWI 
  5 Suetos, Jay              M61 unattached                         8.80   NWI 
 
Event 61  M50-59 50 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Foster, Robert           M54 unattached                         6.81   NWI 
  2 Chen, Chris              M56 unattached                         7.07   NWI 
  3 Ali, Mansoor             M53 unattached                         7.46   NWI 
  4 Love, Reginald           M59 unattached                         7.94   NWI 
  5 Mendoza, Matt            M58 unattached                         8.29   NWI 
 
Event 67  W50-89 800 Meter Run
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Sponsler, Shelley        W50 unattached                      4:30.79  
 
Event 67  M50-89 800 Meter Run
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Bradley, Bruce           M68 unattached                      2:57.98  
  2 Sweet, Thomas            M70 unattached                      3:01.16  
  3 Mindell, Alan            M75 unattached                      3:24.50  
  4 Stowell, Dennis          M68 unattached                      3:32.21  
  5 Karg, Don                M72 unattached                      3:33.47  
  6 Esquibel, Herman         M78 unattached                      4:29.41  
 
Event 70  W50-89 200 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Barney, Colleen          W50 unattached                        27.91   1.8 
  2 Maxwell, Karen           W58 unattached                        33.22   1.8 
  3 Gaston, Kathraine        W57 unattached                        33.23   1.8 
  4 Dent, Susan              W56 unattached                        33.59   1.8 
  5 Baron, Cadence           W51 unattached                        35.16   1.8 
  6 Fregoso, Teresa          W55 unattached                        35.20   1.8 
  7 Kelly, Pat               W66 unattached                        37.78   1.8 
  8 Cooper Onley, Marilyn    W77 unattached                        47.66   1.8 
  9 Steiner, Maureen         W65 unattached                        57.56   1.8 
 
Event 73  M75-89 200 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Yates, Vern              M81 unattached                        40.60   1.9 
  2 Nunez, Paul              M76 unattached                        40.70   1.9 
  3 Esquibel, Herman         M78 unattached                        45.70   1.9 
 
Event 74  M65-70 200 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Whitley, Stan            M71 unattached                        28.74   1.7 
  2 Crandall, James          M71 unattached                        32.27   1.7 
  3 Rose, Ed                 M68 unattached                        33.11   1.7 
 
Event 76  M60 200 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Kapsal, John             M63 unattached                        34.30   1.8 
  2 Magana, Jorge            M63 unattached                        37.80   1.8 
  3 Young, Ed                M62 unattached                        43.24   1.8 
 
Event 77  M55 200 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Chinn, James             M58 unattached                        25.36   1.8 
  2 Chen, Chris              M56 unattached                        26.50   1.8 
 
Event 78  M50 200 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Makino, Shigeki          M50 unattached                        24.90   1.8 
  2 Foster, Robert           M54 unattached                        25.27   1.8 
  3 Vaughn Sr., Billy        M53 unattached                        25.36   1.8 
  4 Smith, Allen             M53 unattached                        28.20   1.8 
  5 Forte, Jonathan          M51 unattached                        31.03   1.8 
 
Event 79  W50-89 Javelin Throw
==========================================================================================
    Name                     Age Team                    Seed     Finals            Points
==========================================================================================
  1 Dunton, Linn             W60 unattached                       32.21m     105-08 
  2 van Kruchten, Henny      W66 unattached                       24.00m      78-09 
  3 Polk Withers, Sani       W57 unattached                       18.65m      61-02 
  4 Vaughn, Karen            W59 unattached                       18.53m      60-09 
  5 Babbitt, Jane            W74 unattached                       16.68m      54-09 
  6 Steekelenburg, Annelies  W68 unattached                       16.27m      53-04 
  7 Jaunzeme, Andra          W63 unattached                       16.02m      52-07 
  8 Wallace, Barbara         W57 unattached                       13.31m      43-08 
 
Event 80  M71-74 200 Meter Dash
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 White, Allen             M71 unattached                        39.50   NWI 
 
Event 81  W50-85 300 Long Hurdles
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Maxwell, Karen           W58 unattached                        59.87  
 
Event 82  M50-85 200 Long Hurdles
=====================================================================================
    Name                     Age Team                    Seed     Finals  Wind Points
=====================================================================================
  1 Rigg, Richard            M81 unattached                        58.06   NWI