O’Connor gets American record in W60 long jump
Nadine O’Connor can run fast and jump high (in the vault). Now we know she can put those two velocities together. At last weekend’s USATF-sanctioned Rocky Mountain Masters Games, Nadine long-jumped 4.55 meters (14-11) to smash Barbara Cleveland’s listed W60 American record of 4.22 by just over a foot. The handsome and debonair Jim Weed graciously sent me results from the two-day meet at Colorado State University in 5,000-foot-high Fort Collins. (But Nadine’s jump was set into a 0.4 mps wind). Also notable was Stacey Price‘s 14.82 in the M50 100-meter hurdles stood out. At Charlotte nationals, he ran 14.89 (into a wind) to take the gold.
Nadine’s 4.55 jump at age 64 corresponds on the WMA Age-Graded Tables to an open leap of 7.099 — or 23-3 1/2. Incredible.
The W60 world record is 4.75 (15-7) by Germany’s Christiane Schmalbruch in 1997. Christiane also holds the W65 world record of 4.64 (15-2 3/4).
Something for Nadine to shoot for next year.
MID-AMERICA REGION CHAMPIONSHIPS
& ROCKY MOUNTAIN MASTERS GAMES
SEPTEMBER 2 & 3, 2006
FT. COLLINS, COLORADO
50M
BUNN, ALICIA F30-34 30 7.58
FROMPFEL, MELANIE F30-34 33 8.01
ERDAL, KRISTI F40-44 40 8.09
MARTIN, REBECCA F50-54 54 8.89
HORIUCHI, KUMI F65-69 68 10.58
JORDAN, BARBARA F70-74 71 8.68
KNAPKE, JAMIE M30-34 30 6.53
WELCH, KEN M30-34 34 7.24
BUNN, STEVEN M40-44 41 6.41
HOLBROOK, PAUL M40-44 43 6.65
HILEMAN, MARK M40-44 42 6.94
DEMOTT, CHARLOTTE M40-44 41 8.53
JOHNSON, RANDALL M45-49 46 7.142
MUNOZ, DAVID M45-49 48 7.142
PLUMRIDGE, MARK M45-49 48 7.78
LUCIANO, JOSEPH M50-54 51 7.146
CHRISTENSEN, KEVIN M55-59 55 7.26
GREEN, MIKE M55-59 58 7.46
GORDON, AL M55-59 59 8.44
McKISSON, RICHARD M65-69 69 8.02
ARNOLD, ED M65-69 67 8.76
EBERHARD, EDWARD M65-69 66 9.75
FRANKS, RAY M70-74 71 8.24
CARTER, ED M85-89 86 9.48
100M
BUNN, ALICIA F30-34 30 13.84
FROMPFEL, MELANIE F30-34 33 15.47
ERDAL, KRISTI F40-44 40 15.31
HAMPTON,LISA F45-49 48 18.44
MARTIN, REBECCA F50-54 54 16.94
RAHAM, SHARON F60-64 60 18.73
HORIUCHI, KUMI F65-69 68 21.37
JORDAN, BARBARA F70-74 71 16.76
KNAPKE, JAMIE M30-34 30 12.15
WELCH, KEN M30-34 34 13.15
BUNN, STEVEN M40-44 41 11.88
HOLBROOK, PAUL M40-44 43 12.11
HILEMAN, MARK M40-44 42 12.56
ARAGON, ERIC M40-44 42 13.55
MORRIS, GUY M40-44 42 15.99
MUNOZ, DAVID M45-49 48 13:01
BARRETT, HERMAN M45-49 45 13:16
PLUMRIDGE, MARK M45-49 48 14:86
PRICE, STACEY M50-54 52 12.45
POWELL, CHARLES M50-54 54 12.73
RADIFF, DAN M50-54 54 13.11
BROUN, JAMES M50-54 54 13.24
LUCIANO, JOSEPH M50-54 51 13.46
GREEN, MIKE M55-59 58 14.31
KUZNIK, ROBERT M55-59 58 15.33
GORDON, AL M55-59 59 15.43
SOKOLOSKI, LEONARD M60-64 62 14.55
KIRKPATRIK, RON M65-69 68 14.40
McKISSON, RICHARD M65-69 69 14.94
ARNOLD, ED M65-69 67 16.95
EBERHARD, EDWARD M65-69 66 18.44
FRANKS, RAY M70-74 71 15.15
LARKIN, RICHARD M70-74 72 16.20
CARTER, ED M85-89 86 18.43
200M
BUNN, ALICIA F30-34 30 29.22
MARTIN, REBECCA F50-54 54 36.57
NICOLETTI, CATHY F55-59 55 31.16
HORIUCHI, KUMI F65-69 68 47.58
JORDAN, BARBARA F70-74 71 36.05
KNAPKE, JAMIE M30-34 30 24.92
WELCH, KEN M30-34 34 27.26
STONE, JONATHAN M35-39 39 27.75
HOLBROOK, PAUL M40-44 43 24.68
HILEMAN, MARK M40-44 42 25.47
BARRETT, HERMAN M45-49 45 26.59
MUNOZ, DAVID M45-49 48 26.95
PLUMRIDGE, MARK M45-49 48 30.68
POWELL, CHARLES M50-54 54 25.78
REYNOLDS, TRIP M50-54 52 26.08
LUCIANO, JOSEPH M50-54 51 28.98
REYNOLDS, WAYNE M50-54 50 43.77
GREEN, MIKE M55-59 58 30.91
KUZNIK, ROBERT M55-59 58 33.18
KIRKPATRIK, RON M65-69 68 29.07
McKISSON, RICHARD M65-69 69 31.50
FRANKS, RAY M70-74 71 33.25
CARTER, ED M85-89 86 40.87
400M
NICOLETTI, CATHY F55-59 55 1:10.91
HORIUCHI, KUMI F65-69 68 2:00.81
KNAPKE, JAMIE M30-34 30 57.71
STONE, JONATHAN M35-39 39 59.47
HILEMAN, MARK M40-44 42 55.32
HOLBROOK, PAUL M40-44 43 56.30
BARRETT, HERMAN M45-49 45 59.63
POWELL, CHARLES M50-54 54 1:00.08
REYNOLDS, TRIP M50-54 52 58.79
HILL, MIKE M55-59 55 1:04.31
UNDERWOOD, JEFF M55-59 57 1:10.47
DOMAINGUE, HERMAN M60-64 61 1:13.05
McKISSON, RICHARD M65-69 69 1:13.16
800M
MORRIS, GUY M40-44 42 2:55.74
DRUMRIGHT, ELLIOT M45-49 49 2:32.05
WILEY, BEN M50-54 53 2:29.76
BROWN, JERRY M60-64 61 3:09.17
EBERHARD, EDWARD M65-69 66 3:44.04
MEARDON, ARNOLD M75-79 76 3:29.53
1500M
GROFF, DIANE F45-49 49 5:44.70
ZOOK, ROD M40-44 44 4:30.97
PRIEGH, MIKE M40-44 40 5:32.42
MORRIS, GUY M40-44 42 6:05.15
FORTE, CHRIS M40-44 41 6:08.20
DRUMRIGHT, ELLIOT M45-49 49 5:11.49
KATZ, RICK M55-59 57 5:10.09
BROWN, JERRY M60-64 61 6:14.78
MEARDON, ARNOLD M75-79 76 7:41.57
3000M
LINOV, PAMELA F40-44 43 12:30.80
BOGUS, JAMES M40-44 43 10:33.60
FORTE, CHRIS M40-44 41 12:39.60
KRAUSZ, LEX M50-54 52 12:19.00
BROWN, JERRY M60-64 61 13:17.90
3K RACEWALK
YOERG, DARLA F35-39 38 18:44.40
GOSSERT, SHERRIE F50-54 54 18:08.50
MARTINO, MARIANNE F55-59 56 17:08.20
AAMADOR, BARB F55-59 57 17:46.90
SINKOVEC, RITA F65-69 66 19:59.90
BLANCHARD, MICHAEL M45-49 45 15:27.40
GUIFF, ED M60-64 62 19:57.10
LYLE, JOHN M70-74 73 22:41.80
STRAUTINS, VILMARS M70-74 72 24:31.00
80HH
JORDAN, BARBARA F70-74 71 18:06
DONLEY, CHRISTEL F70-74 71 18:22
HIRSIMAKI, FRED M80-84 82 18:57
100HH
PRICE, STACEY M50-54 52 14.82
BROUN, JAMES M50-54 54 16.05
RADIFF, DAN M50-54 54 16.28
300IMH
KIRKPATRIK, RON M65-69 68 52.04
HIRSIMAKI, FRED M80-84 82 1:25.54
400IMH
RADIFF, DAN M50-54 54 1:10.73
CHRISTENSEN, KEVIN M55-59 55 1:14.71
PENT
DONLEY, CHRISTEL F70-74 71 3446
HAMPTON, DAVID M45-49 45 2402
DRUMRIGHT, ELLIOT M45-49 49 1714
CHRISTENSEN, KEVIN M55-59 55 3236
IWEN, GENE M55-59 55 2672
SALAZAR, DAVID M55-59 55 3432
MEYER, ALEX M60-64 64 2202
LARKIN, RICHARD M70-74 72 2094
HIRSIMAKI, FRED M80-84 82 2550
HJ
RAHAM, SHARON F60-64 60 1.05
DONLEY, CHRISTEL F70-74 71 1.12
LEIGHTON, DAVE M40-44 42 1.60
LEVINE, CRAIG M45-49 49 1.60
JOHNSON, RANDALL M45-49 46 1.30
PIRCH, GARRY M50-54 51 1.65
SCHENK, ROB M50-54 52 1.45
McNULTY, PAT M50-54 50 1.25
GREEN, MIKE M55-59 58 1.15
MEYER, ALEX M60-64 64 1.20
FULTON, BOB M65-69 66 1.25
SOULE, GEORGE M65-69 66 1.20
ARNOLD, ED M65-69 67 1.10
LANGENFELD, TOM M70-74 71 1.45
ZAHN, ARMAND M70-74 70 1.30
HIRSIMAKI, FRED M80-84 82 1.20
LJ
HAMPTON,LISA F45-49 48 2.50
O’CONNOR, NADINE F60-64 64 4.55
RAHAM, SHARON F60-64 60 2.97
HORIUCHI, KUMI F65-69 68 2.27
DONLEY, CHRISTEL F70-74 71 2.94
LEVINE, CRAIG M45-49 49 4.37
JOHNSON, RANDALL M45-49 46 3.50
SCHENK, ROB M50-54 52 4.42
PIRCH, GARRY M50-54 51 4.17
HILL, MIKE M55-59 55 5.05
CLARK,MICHIAL M55-59 58 4.48
UNDERWOOD, JEFF M55-59 57 3.70
MEYER, ALEX M60-64 64 3.54
ARNOLD, ED M65-69 67 3.18
LARKIN, RICHARD M70-74 72 3.80
ZAHN, ARMAND M70-74 70 3.10
TJ
RAHAM, SHARON F60-64 60 6.20
JOHNSON, RANDALL M45-49 46 8.65
PIRCH, GARRY M50-54 51 8.23
CLARK,MICHIAL M55-59 58 9.65
DOMAINGUE, HERMAN M60-64 61 8.00
MEYER, ALEX M60-64 64 6.78
LANGENFELD, TOM M70-74 71 8.34
HIRSIMAKI, FRED M80-84 82 7.70
PV
RAHAM, SHARON F60-64 60 1.05
MEYER, ALEX M60-64 64 1.70
FULTON, BOB M65-69 66 2.30
ZAHN, ARMAND M70-74 70 1.55
SP
FALZITTO-GOCKEN, DEBBIE F40-44 41 9.43
CHECK, VICKI F45-49 47 7.37
HAMPTON,LISA F45-49 48 6.71
BLACKMORE, KAREN F50-54 52 6.65
PORTER, JANET F50-54 52 5.59
RAHAM, SHARON F60-64 60 7.71
VAUGHN, REBECCA F60-64 62 5.86
YOUNG, CAROL F65-69 66 7.32
HORIUCHI, KUMI F65-69 68 5.05
DONLEY, CHRISTEL F70-74 71 7.80
MALTBY, MATT M OPEN 26 14.28
BENNETT, RYAN M OPEN 21 10.62
PHILLIPS, BRIAN M35-39 39 11.72
VASQUES, GIL M50-54 52 10.79
JOHNSON, LAVANE M60-64 63 12.02
CHECK, RALPH M60-64 63 11.65
LIVERMORE, TERRY M60-64 64 11.43
MEYER, ALEX M60-64 64 11.36
HUNNICUTT, RICHARD M60-64 64 11.33
MALTBY, BOB M60-64 60 11.21
TIGHE, JJ M60-64 61 10.81
SOULE, GEORGE M65-69 66 10.98
VAUGHN, GERALD M70-74 70 15.21
ZAHN, ARMAND M70-74 70 11.51
CARSTENSEN, PAY M70-74 74 10.02
JERRY DONLEY M75-79 76 8.08
CARLSON, ROBERT M75-79 79 7.05
JT
FALZITTO-GOCKEN, DEBBIE F40-44 41 23.12
DIERKING, KIRSTEN F40-44 44 22.37
HAMPTON,LISA F45-49 48 16.73
PORTER, JANET F50-54 52 11.42
RAHAM, SHARON F60-64 60 28.82
YOUNG, CAROL F65-69 66 19.32
HORIUCHI, KUMI F65-69 68 10.20
DONLEY, CHRISTEL F70-74 71 23.88
BLOEMKER, HARRIET F70-74 74 19.50
MORGAN, DOROTHY F80-84 80 15.98
MALTBY, MATT M OPEN 26 47.25
STONE, JONATHAN M35-39 39 35.40
HALL, MIKE M45-49 46 31.40
McNULTY, PAT M50-54 50 34.56
VASQUES, GIL M50-54 52 30.04
MORLAND, ED M55-59 58 45.80
OGAN, JIM M55-59 59 40.10
IWEN, GENE M55-59 55 31.10
SOKOLOSKI, LEONARD M60-64 62 40.05
MEYER, ALEX M60-64 64 30.05
LIVERMORE, TERRY M60-64 64 29.14
MALTBY, BOB M60-64 60 25.50
FULTON, BOB M65-69 66 34.20
ZAHN, ARMAND M70-74 70 27.18
WHITE, HAROLD M70-74 74 25.40
CARLSON, ROBERT M75-79 79 15.92
HIRSIMAKI, FRED M80-84 82 26.74
HT
FALZITTO-GOCKEN, DEBBIE F40-44 41 23.10
HAMPTON,LISA F45-49 48 18.55
RAHAM, SHARON F60-64 60 22.57
YOUNG, CAROL F65-69 66 30.40
DONLEY, CHRISTEL F70-74 71 17.60
MALTBY, MATT M OPEN 26 35.90
PHILLIPS, BRIAN M35-39 39 36.32
TREECE, RANDE M45-49 45 49.61
EDWARDS, TIM M55-59 55 36.72
MALTBY, BOB M60-64 60 32.06
LIVERMORE, TERRY M60-64 64 25.70
MEYER, ALEX M60-64 64 21.14
HERRON, ROBIN M65-69 69 32.80
CARSTENSEN, PAY M70-74 74 32.98
SPENCER, VERN M70-74 71 30.51
DT
FALZITTO-GOCKEN, DEBBIE F40-44 41 29.16
DIERKING, KIRSTEN F40-44 44 24.85
CHECK, VICKI F45-49 47 18.57
HAMPTON,LISA F45-49 48 17.43
PORTER, JANET F50-54 52 13.03
RAHAM, SHARON F60-64 60 22.14
YOUNG, CAROL F65-69 66 18.25
HORIUCHI, KUMI F65-69 68 10.81
DONLEY, CHRISTEL F70-74 71 18.07
BLOEMKER, HARRIET F70-74 74 16.29
BENNETT, RYAN M OPEN 21 38.90
MALTBY, MATT M OPEN 26 38.24
PHILLIPS, BRIAN M35-39 39 32.94
HALL, MIKE M45-49 46 34.10
VASQUES, GIL M50-54 52 31.50
McNULTY, PAT M50-54 50 22.07
IWEN, GENE M55-59 55 31.21
LIVERMORE, TERRY M60-64 64 36.21
CHECK, RALPH M60-64 63 36.20
MEYER, ALEX M60-64 64 35.52
MALTBY, BOB M60-64 60 35.42
JOHNSON, LAVANE M60-64 63 31.41
SOULE, GEORGE M65-69 66 34.06
FULTON, BOB M65-69 66 29.02
SPENCER, VERN M70-74 71 28.03
ZAHN, ARMAND M70-74 70 24.43
CARLSON, ROBERT M75-79 79 22.94
WT
HAMPTON,LISA F45-49 48 6.77
YOUNG, CAROL F65-69 66 11.70
PHILLIPS, BRIAN M35-39 39 10.96
TREECE, RANDE M45-49 45 14.92
MALTBY, BOB M60-64 60 13.27
LIVERMORE, TERRY M60-64 64 12.16
HERRON, ROBIN M65-69 69 11.72
CARSTENSEN, PAY M70-74 74 13.01
SUPERWEIGHT
FALZITTO-GOCKEN, DEBBIE F40-44 41 4.69
HAMPTON, LISA F45-49 48 4.02
YOUNG, CAROL F65-69 66 6.40
PHILLIPS, BRIAN M35-39 39 6.89
TREECE, RANDE M45-49 45 9.56
EDWARDS, TIM M55-59 55 7.24
LIVERMORE, TERRY M60-64 64 5.02
MALTBY, BOB M60-64 60 5.04
HERRON, ROBIN M65-69 69 4.06
CARSTENSEN, PAY M70-74 74 7.59
WT PENT
FALZITTO-GOCKEN, DEBBIE F40-44 41 2409
HAMPTON,LISA F45-49 48 1944
RAHAM, SHARON F60-64 60 3360
KAYLOR, JOY F65-69 68 3473
YOUNG, CAROL F65-69 66 3884
HAMPTON, DAVID M45-49 45 1898
TREECE, RANDE M45-49 45 3263
PIRCH, GARRY M50-54 51 2141
PERCY, IAN M60-64 61 4181
MALTBY, BOB M60-64 60 3149
LIVERMORE, TERRY M60-64 64 2938
CARSTENSEN, PAY M70-74 74 2904
One Response
Thank you for the kind words, Ken. I was pleasantly surprised by my jump in the decathlon in Seattle, and the Rocky Mountain Games meet was an opportunity to see what I could do with fresh legs.
Bud and I love this meet, both for the location and the kind, efficient and helpful folks running it. We would like to encourage others to enter in the future. It is always held the Saturday and Sunday before Labor Day. Ft. Collins is a friendly, picturesque (Masses of colorful gardens right across from the track) university town with a European feel to its old town. Another plus are the richest, creamiest milkshakes we have tasted.
Families, romantics, and outdoor types will love Rocky Mountain National park, just a short, hour?¢‚Ǩ‚Ñ¢s drive from Ft. Collins. The ever patient spouses and families of competing athletes will also enjoy the charming town of Estes Park at the entrance to the park. Lots of good restaurants and interesting shops.
Hope to see you there next year!
Leave a Reply