Penn is preview of Hawaii masters nationals
Wish I were there. But results from first day at Penn show great — and close –competition in the sprints, especially M40. The Penn Relays featured seven masters events today. Could these results exceed that of this summer’s Hawaii masters nationals. Could be.
Here’s how the M40 100 played out:
1 11.27 4 Rawle Crichlow All Stars
2 11.29 2 Ketterll berry Speedwest TC
3 11.36 7 Derek Holloway Maryland Masters
4 11.39 3 Chris Faulkner All Stars
5 11.46 9 Orlando Matthews unattached
6 11.91 1 Jeff Gold Maryland Masters
By comparison, here are results from last summer’s M40 nationals 100 final in Decatur:
1 *Allan Tissenbaum M44 Pittsburgh, PA 11.16 -1.0
2 Kettrell Berry M41 San Diego, CA 11.28 -1.0
3 Orlondo Matthews M40 Williston, FL 11.57 -1.0
4 Raphael August M44 Fort Carson, CO 11.60 -1.0
5 Trent Hagler M40 Dallas, TX 11.69 -1.0
6 Spencer Johnson M41 Beachwood, OH 11.86 -1.0
7 Marcus Shute M41 Conyers, GA 11.92 -1.0
Here’s the M45 100 at Penn:
1 11.60 3 Matt Krulee Philadelphia Masters
2 11.60 1 Val Barnwell AURA International
3 11.60 2 Tony Fulton unattached
4 11.86 5 James Chinn Speedwest TC
5 12.22 4 Tony Di Salvio Philadelphia Masters
(But I think that name shud be Marty Krulee, not Matt.)
And here’s the M45 100 at Decatur 2004:
1 James Chinn M45 San Marcos, CA 11.97 -2.2
2 *Brian Murray M46 Calgary 12.07 -2.2
3 Tim Graf M47 Joliet, IL 12.15 -2.2
4 Noah Levingston M45 Reno, NV 12.19 -2.2
5 Rory McDermed M45 Ventura, CA 12.25 -2.2
6 Steve Hieskell M45 Sylvania, OH 12.29 -2.2
And you-know-who won the M50 100:
1 11.43 1 Bill Collins Houston Elite
2 11.63 4 Oscar Peyton Maryland Masters
3 11.76 3 Thomas Jones Maryland Masters
4 12.17 8 Edward James unattached
5 12.35 7 Neil Steinbergh Sprint Force America
No “h” in Steinberg, by the way.
And I’m pretty sure Collins was a winner in the M50 4×4:
1 3:40.41 B Houston Elite
2 3:45.21 A Sprint Force America
3 3:46.59 D Maryland Masters
4 3:59.81 H Central Park TC
5 4:01.57 I Shore AC
6 4:05.51 L Mass Velocity
Lots more to come tomorrow.