Charlie Kern, Alisa Harvey, Nolan Shaheed star at Hartshorne miles

Charlie Kern

In a duel of 41-year-old national champions, Charlie Kern beat Nick Berra in the M40 elite mile by 3 seconds (4:20.50 to 4:23.48) at Hartshorne on Saturday at Ithaca, New York. But the best age-graded men’s mile was 4:58.21 by 61-year-old Nolan Shaheed. That was a tick off his M60 world record of 4:57.06, set in this race last year. Alisa Harvey’s 5:08.11 was the easy winner of the women’s elite W40 race. Tom Cawley and Suzanne Myette won the M/W50 elite races in 4:43.89 and 5:48.74, respectively.

Here are the day’s nine races at Cornell University’s Barton Hall track:

1 2 Charlie Kern 41 Elmhurst, IL 04:20.50 91.10
2 1 Nicholas Berra 41 Enola, PA 04:23.48 90.07
3 5 Lance Elliott 40 Edina, MN 04:30.88 86.95
4 3 Kent Lemme 44 Williamstown, MA 04:32.22 89.18
5 6 Jim Derick 45 Big Flats, NY 04:35.87 88.68
6 7 Jeffrey Naylor 40 Elmira, NY 04:38.69 84.51
7 8 Gary Rosenberg 40 Morristown, NJ 04:41.67 83.62
8 9 Javier Martinez 40 Baldwinsville, NY 04:45.17 82.59
9 4 Francis Burdett 45 Worcester, MA 04:47.90 81.97

1 1 Alisa Harvey 45 Manassas, VA 05:08.11 91.23
2 6 Eileen Combs 32 Lafayette, NY 05:11.80
3 2 Marisa Hanson 47 Pleasant Valley, NY 05:24.83 88.65
4 3 Lorraine Jasper 48 Birchrunville, PA 05:31.96 87.82
5 5 Julie Hankin 46 West Chester, PA 05:40.07 83.66
6 7 Sarah Antonaitis 26 Endicott, NY 06:29.08

1 17 Tom Cawley 51 Hazlet, NJ 04:43.89 90.38
2 16 Casey Carlstrom 51 Ithaca, NY 04:48.98 88.78
3 18 Bill Zink 50 Wyckoff, NJ 04:53.42 86.73
4 20 Mark Rybinski 55 Manlius, NY 04:57.78 89.04
5 19 Nolan Shaheed 61 Pasadena, CA 04:58.21 93.63
6 21 Tim McMullen 57 Churchville, NY 05:11.20 86.66

1 17 Suzanne Myette 53 Binghamton, NY 05:48.74 89.12
2 15 Cheryl Bellaire 52 St. Davids, PA 05:50.53 87.51
3 16 Julie Hayden 51 Ashburn, VA 06:05.46 82.86
4 18 Patti Ford 55 LaFayette, NY 06:23.24 83.30
5 20 Carolyn Smith-Hanna 60 Pittsford, NY 06:30.22 87.77

1 50 Diane Donnelly 56 Buffalo, NY 07:35.83 71.00
2 51 Mary Magoffin 45 Buffalo, NY 07:45.66 60.36
3 52 Sue Compton 65 Brooktondale, NY 07:51.57 78.33
4 55 Mary Thurber 54 Ithaca, NY 0 8:11.44 64.09
5 54 Mira McEwan 41 Ithaca, NY 0 8:18.98 53.78
6 53 Sandy Balling 64 Tonawanda, NY 08:57.49 67.66
7 56 Edna Hyer 76 South Wales, NY 11:13.12 66.34
8 57 Marilyn Williams 76 Ithaca, NY 11:44.39 63.40

1 30 Kim Kraebel 42 Cortland, NY 06:08.54 73.63
2 33 Christine Reynolds 40 Newfield, NY 06:11.38 71.55
3 34 Shiobbean Archey 43 Pittsfield, MA 06:12.22 73.75
4 32 Christine Klein 46 Mumford, NY 06:54.29 68.67

1 71 Harland Bigelow 64 Lisle, NY 06:57.47 68.70
2 70 Ken Gordon 68 Hamburg, NY 06:59.46 70.96
3 79 Al Wruck 65 Montour Falls, NY 06:59.68 68.96
4 72 Mike Defio 65 Camillus, NY 07:05.17 68.07
5 76 Joe Reynolds 66 Newfield, NY 07:13.22 67.43
6 74 Sam Graceffo 74 Fayetteville, NY 07:36.50 70.44
7 75 Robert Strange 57 Pleasant Valley, NY 07:53.61 56.94
8 82 Roger Whalley 81 Amherst, NY 09:08.52 67.81
9 81 Jerry Bisson 79 Manlius, NY 09:09.79 64.42
10 77 Richard Sullivan 82 Buffalo, NY 09:22.53 67.93
11 78 Ted Sullivan 78 Williamsville, NY 09:31.94 60.58
12 84 Donald Hanlon 88 Manlius, NY 11:57.65 65.51
13 83 Nathan Hershey 80 Pittsburgh, PA 13:08.08 46.02

1 46 Ted Paget 59 Niagara Falls, NY 05:35.17 81.86
2 47 David Bowen 58 Port Byron, NY 05:39.67 80.08
3 54 Brendan O’Brien 51 Ithaca, NY 05:45.66 74.23
4 55 George Dieffenbach 57 Pittsburgh, PA 05:52.63 76.48
5 53 Kevin Hanlon 54 Manlius, NY 05:53.41 74.41
6 51 Robert Hanlon 51 Philadelphia, PA 05:56.14 72.04
7 49 Scott McIlvennie 48 Ithaca, NY 05:58.57 69.85
8 63 Kevin Nelson 46 Hershey, PA 05:59.20 68.64
9 48 Anthony Boyadjis 52 Morristown, NJ 06:10.58 69.80
10 59 Robert Huddle 63 Elmira, NY 06:11.07 76.59
11 56 John Saylor 63 Brooktondale, NY 06:12.95 76.21
12 57 Clint Wilhelm 47 Pittsburgh, PA 06:15.00 66.26
13 60 Bill Quinlisk 59 Syracuse, NY 06:18.79 72.43
14 52 James Whelan 56 Kenmore, NY 06:20.70 70.24
15 62 Ken Zeserson 63 Ithaca, NY 06:35.87 71.80
16 61 Robert Young 66 Fayetteville, NY 06:41.80 72.70

1 30 Adam Engst 43 Ithaca, NY 04:53.84 81.99
2 32 Jim Paige 49 Morrisville, VT 05:00.85 83.92
3 31 Joe Mora 49 Syracuse, NY 05:04.65 82.87
4 35 Richard McCutcheon 51 Ithaca, NY 05:21.07 79.91
5 39 Neal Coffey 49 Cazenovia, NY 05:24.08 77.90
6 38 Gary Patton 65 Rock Rapids, IA 05:27.31 88.43
7 44 Donald Hughes 53 Syracuse, NY 05:27.74 79.57
8 45 Caleb Rossiter 59 Washington, DC 05:29.13 83.36
9 43 Tim Ingall 51 Lansing, NY 05:30.48 77.64
10 40 Salih Talib 65 Bronx, NY 05:37.54 85.75
11 42 David Miller 50 Ashburn, VA 05:46.57 73.43
12 41 Joe Daley 60 Ithaca, NY 05:53.67 78.25

Print Friendly

January 22, 2011

4 Responses

  1. Ken Stone - January 23, 2011

    Here is Ithaca Journal coverage of Hartshorne 2011:
    http://bit.ly/fb3cCo

  2. Bill Zink - January 23, 2011

    The voice of masters track. Great to have Pete at Hartshorne every year. http://twitpic.com/3sfdis

  3. Ken Stone - January 23, 2011

    Julie Hayden posted 180 photos from Hartshorne here:
    http://www.athenatrackclub.org/images/Hartshorne2011/index.html

    Wonderful work, Julie!

  4. Richard Hayden - January 24, 2011

    Here are a couple of comments on the photos from Hartshorne, in case the navigation options aren’t obvious.

    The 180 images are presented as thumbnails spread over eight pages. Clicking on a thumbnail image presents you with a larger view of that image, sized for browsing on screen. Return to the index page by clicking on the title at the top of the screen ‘Hartshorne2011’.

    Clicking on an image will load the high resolution photo taken by the camera. As these files are around 4MB this will take a while on a phone or slow connection.

Leave a Reply