800 recordfest in Budapest: Earl Fee, Alice Cole and Clare Elms
Other amazing marks were posted by Britain’s Anthony Whiteman (1:52.60 in M40) and American Nick Berra (1:59.36 in M45). Riet Jonkers-Slegers of Netherlands missed the W70 WR by two-tenths with her 3:02.02.
Ireland’s WR-holder Joe Gough upset Nolan Shaheed in the M60 race: 2:15.08 to 2:16.18. But Nolan turns 65 in mid-July, so what an effort against the 61-year-old kid!
Here are selected 800 results from Budapest:
2014 WMA World Indoor Championships – 2014.03.25. to 2014.03.30
Budapest, Hungary
Event 258 M85 800 Meter Run
===========================================
Name Age Team Finals
===========================================
Finals
1 Fee, Earl M85 Canada 3:11,09
2 Bermejo, Marcos M85 Spain 3:42,92
3 Leovic, Rad M86 Australia 4:00,62
4 Canelo, Jose M89 Portugal 4:04,44
5 Chatziemmanouil, Konstan M85 Greece 4:08,05
6 Maas, Eckart M85 Germany 4:17,89
7 Radu, Dumitru M87 Romania 6:06,24
Event 39 W50 800 Meter Run
===========================================
Name Age Team Finals
===========================================
Finals
1 Elms, Clare W50 Great Britai 2:21,27
2 Wieciorkowska, Zofia W51 Poland 2:23,56
3 Jasper, Lorraine W52 United State 2:25,95
4 Hillewaere, Nele W50 Belgium 2:27,67
5 Wahlstedt, Karin W53 Sweden 2:29,45
6 Brooks, Karen W54 Great Britai 2:31,23
7 Dixon, Donna W51 Canada 2:33,07
8 Jerosch, Maria Katharina W52 Germany 2:49,14
Event 256 M75 800 Meter Run
===========================================
Name Age Team Finals
===========================================
Finals
1 Newcombe, John Raymond M75 Great Britai 2:52,60
2 Howard, Sidney M75 United State 2:53,29
3 Alonso, Manuel M78 Spain 2:54,71
4 Stewart, Mack M76 United State 2:57,40
5 Cano, Angel M78 Spain 2:58,62
6 Vantours, Bernard M75 France 3:02,21
7 Ivan, Skvortsov M76 Russia 3:04,71
8 Pace, Maurizio M75 Italy 3:06,14
— Savenkov, Yury M75 Russia DNF
Event 249 M40 800 Meter Run
===========================================
Name Age Team Finals
===========================================
Finals
1 Whiteman, Anthony M42 Great Britai 1:52,60
2 Aragon, Raul M40 Spain 1:56,22
3 Toal, Mike M42 Great Britai 1:57,19
4 Scott, Richard M40 Great Britai 1:57,92
5 Williams, Mark M41 United State 1:58,05
6 Paiutto, Paulo M41 Brazil 1:58,63
7 Mircea Mihael, Alexandre M41 Romania 2:00,68
8 Seiringer, August M43 Austria 2:01,04
9 Rosengren, Jonas M41 Sweden 2:06,45
Event 45 W80 800 Meter Run
===========================================
Name Age Team Finals
===========================================
Finals
1 Cole, Alice W80 Canada 3:39,51
2 Visser, Helly W80 Canada 3:51,11
3 Czerwenka-Nagel, Melitta W83 Germany 3:54,45
4 Crippa, Claudine W82 France 4:19,36
5 Helfenstein, Ruth W82 Switzerland 4:30,90
Event 45 W85 800 Meter Run
===========================================
Name Age Team Finals
===========================================
1 Angelis, Ruth W86 Germany 7:14,48
Event 250 M45 800 Meter Run
===========================================
Name Age Team Finals
===========================================
Finals
1 Berra, Nicholas M45 United State 1:59,36
2 Rosello, Joaquin M45 Spain 2:01,70
3 Haines, Adrian M46 Great Britai 2:02,44
4 Carayon, Frederic M45 France 2:03,84
5 Bodenmuller, Klaus M45 Germany 2:04,14
6 van Gils, Marc M46 Netherlands 2:05,50
7 Ronald, Andrew M46 Great Britai 2:06,89
8 D’Agostino, Francesco M48 Italy 2:08,17
9 Pohl, Ulrich M47 Germany 2:08,54
Event 253 M60 800 Meter Run
===========================================
Name Age Team Finals
===========================================
Finals
1 Gough, Joe M61 Ireland 2:15,08
2 Shaheed, Nolan M64 United State 2:16,18
3 Martel, Francois M60 Canada 2:18,98
4 Rentsch, Walter M60 Germany 2:19,79
5 Dunlop, Alastair M60 Great Britai 2:21,15
6 Herinckx, Josse M61 Belgium 2:21,24
7 Finielli, Giovanni M63 Italy 2:21,37
8 Sato, Ryuichi M60 Japan 2:22,49
9 Schmidt, Franz Josef M62 Germany 2:22,58
Have I missed any other world records at Budapest? Please post a comment.
Leave a Reply