Helly Visser lowers own W80 indoor WR in 15, adds WR in 3000
1500 Metre Run Open Women
=========================================
Name Year Team Seed Finals H#
=========================================
1 Emma Cook-Clarke 93 U of Calgary 4:39.41 4:38.59 3
2 Vanessa Trofimenkoff 94 MAC Track 4:45.59 4:47.18 3
3 Gloria Kanuka 91 U of Calgary 4:56.11 4:51.03 3
4 Nicole Kitt 96 NEAT 4:57.33 4:53.50 3
5 Rebecca Gould 93 UCAC 4:51.22 4:53.86 3
6 Ariana Dirk 94 U of Calgary 4:54.00 4:54.81 3
7 Gillian Ceyhan 96 Caltaf 4:45.00 4:57.79 3
8 Isabella Englert 92 U of Alberta 4:57.92 5:00.10 3
9 Theres Leboeuf 85 Unattached Alberta 5:00.00 5:00.86 3
10 Claudia Belanger 96 Caltaf 5:10.19 2
11 Katie Girgurlis 95 U of Calgary 5:13.97 5:13.72 2
12 Donna Dixon 62 CPST 5:16.00 5:30.20 2
13 Shelby Edgar 91 CUCA 5:33.15 2
14 Kyran McKee 90 Passtrak 5:38.67 2
15 Renee Talbot 79 Passtrak 6:08.04 2
16 Rayna Howlett 96 Edmonton Harriers 5:19.42 6:23.66 2
17 Helly Visser 34 Calgary Roadrunners 7:48.00 7:47.78 1
— Lesley Koopman 94 MAC Track 4:52.88 DNF 3
— Amy Buzikievich 91 U of Alberta 4:50.98 SCR
3000 Metre Run Open Women
=========================================
Name Year Team Seed Finals
=========================================
1 Nicole Kitt 96 NEAT 10:27.42 10:31.20
2 Jennifer Norminton 83 RRAC 10:15.00 10:38.22
3 Marriya Jenkins 93 CUCA 10:44.01 10:38.77
4 Rebecca Gould 93 UCAC 10:44.50 10:45.52
5 Katie Girgurlis 95 U of Calgary 11:09.39 11:11.62
6 Rhonda Clark 66 CPST 11:20.00 11:47.84
7 Donna Dixon 62 CPST 11:30.00 12:02.74
8 Megan Paxton 88 Trojans 13:01.00 14:10.15
9 Malorie Goasdoue 93 Trojans 14:36.56
10 Helly Visser 34 Calgary Roadrunners 17:00.00 15:57.73
— BobbiJo Waite Lang 70 CPST 11:15.00 DNS
— Nagi Iida 96 Red Deer Titans SCR
2 Responses
Helly has plans to lower 1500 record yet again, says a source:
“She is doing the 1500m again on March 1, and hopes to do better.”
Go Helly! Sub 7:40!
good for Helly – she is a great inspiration.
Leave a Reply