Phil Raschker teases W60 world records in 1 and 4
The National Senior Olympics in Louisville saw another dozen or so world age-group records set over the weekend. Mainly by youngsters over 80. But now the toddlers are having their fun — 50 and older. Our perennial poster child Phil Raschker of Georgia scooted an impressive 100 heat Sunday in the W60 age group: a legal 13.97 seconds. The world record is 13.89 and AR is 13.91. The only woman to run faster Sunday was San Diego’s Rita Hanscom, 53, who clocked a legal 13.73. In the 400 prelims, Phil ran 1:08.54. The world record is 1:07.30.
Just for kicks, Phil entered the triple jump — and set her 500th national record:
Event 263 Triple Jump 60-64 Women
===============================================================================
World Master: W 10.03m 1997 C. Schmallbruch GER
National: N 8.05m 1992 Betty Vosburgh
Name Age Team Finals Wind
===============================================================================
1 Raschker, Phil 60 Marietta, GA 9.63mN 0.7 31-07.25
9.46m(1.0) 9.63m(0.7) FOUL(0.3) 9.42m(0.8) FOUL(0.9) FOUL(1.3)
2 Stricklin, Carol 63 Germantown, TN 6.45m 1.9 21-02.00
6.30m(0.4) 6.08m(1.5) 6.18m(+0.0) 6.26m(2.6) 6.45m(1.9) FOUL(1.8)
3 Benedict, Normimah 60 Fayetteville, AR 6.34m 0.3 20-09.75
FOUL(1.2) 5.01m(0.1) 6.34m(0.3) 5.44m(1.7) 5.85m(0.1) 6.09m(1.4)
4 McCollough, Carol 63 Chicora, PA 4.13m 1.1 13-06.75
4.13m(1.1) PASS(NWI) PASS(NWI) PASS(NWI) PASS(NWI) PASS(NWI)
But perhaps the most impressive figure Sunday was 44.
That’s the number of sprinters in the M60 100 heats:
1 Koontz, Robert 63 Silver Spring, DC & 12.68Q 0.7
2 Brown, Tyrone 62 Washington, DC 12.70Q 2.4
3 Pierce, Roger 62 Essex, MA 13.03Q 0.6
3 Seiler, Jim 60 Lake St Louis, MO 13.03Q 0.8
5 Hathcock, Lloyd 60 Dayton, OH 13.16Q 1.1
6 Johnson, Ronald 61 Jamaica, NY & 12.73q 0.7
7 Assink, Roger 61 Albuquerque, NM 12.80q 2.4
8 Covey, Bruce 60 South Haven, MI 13.23q 0.7
9 Ray, Clarence 62 Detroit, MI 13.31q 0.6
10 Bruner, Ronald 60 Madisonville, LA 13.41 1.1
11 Milewski, Paul 62 Oak Creek, WI 13.44 0.8
12 Spencer, Douglas 60 Warren, AR 13.55 1.1
13 Pakiet, Ziggy 62 Troy, MI 13.61 0.8
14 Randolph, Henry 64 Rancho Palos Verde, 13.67 0.8
15 Hansen, Wayne 63 Melbourne, FL 13.68 2.4
16 Lane, Les 63 Carlisle, IA 13.69 0.8
17 Gunn, Lawrence 64 Arlington Heights, 13.72 1.1
18 Wild, Richard 62 Edgewood, NM 13.75 0.8
19 Schmehl, Glenn 63 Orefield, PA 13.81 0.7
20 Turner, Michael 63 Lake Charles, LA 13.83 2.4
21 Kalmanek, Richard 62 Culleoka, TN 13.86 0.7
22 Dillard, Douglas 62 Detroit, MI 13.90 0.6
23 Lord, Earl 60 LaGrange, KY 13.91 1.1
23 Wallace, Ralph 60 Ann Arbor, MI 13.91 0.8
25 Horick, Jeffrey 61 Carlisle, PA 13.98 0.7
26 Chapman, Harold 62 Lexington, SC 14.01 1.1
27 Geertgens, Douglas 64 Cooperstown, NY 14.05 1.1
28 Sanders, John 61 Lakewood, OH 14.09 2.4
29 Meckley, Walter 61 Hendersonville, NC 14.19 0.8
30 Spirdione, Bill 61 Hampstead, NH 14.23 0.6
31 Rundlet, Derry 61 Portland, ME 14.38 2.4
32 Thornton, Jack 60 Warren, OH 14.40 2.4
33 Huff, Allen 62 Dayton, OH 14.51 0.6
34 Hopgood Sr, Johnnie 62 Russellville, AR 14.63 0.8
35 Smith, Paul 64 Riverton, IL 14.64 2.4
36 Norton, Robert 62 FL, FL 14.79 0.7
37 Hill, Eric 60 New Smyrna Beach, F 14.83 0.6
38 Harley, Bob 62 Westwood, NJ 14.97 0.7
39 Valdez, Armando 61 Espanola, NM 15.05 2.4
40 Tanabe, Andy 62 Rochester, MN 15.13 1.1
41 Bentley, Ray 63 Hillsdale, MI 15.24 0.6
42 Schaub, William 62 Huntsville, AL 16.68 0.6
43 Grinder, Thomas 60 Huntsville, AL 16.95 1.1
44 O’Donnell, Dan 62 Hartford, CT 17.98 0.6
In the M60 hammer throw, former USATF Masters T&F chairman George Mathews won with a toss of 50.99 (167-3). He’s gone on record as saying American masters should split off from USATF and forge an alliance with the National Senior Games Association.
Not a bad way to make your point, George. Nice throw.