W40 Jearl Miles-Clark snags American record for 400
Four-time Olympian Jearl Miles-Clark, who turns 42 in September, was a mystifying no-show at the Boston masters indoor nationals a few weekends ago. But if she was ailing then, it doesn’t show in her latest performance. At the Florida Relays on Friday, she ran the 400 in 55.18. That creams the listed W40 American outdoor record of 56.98 by Lesia Batiste in 2003. (The listed WR is 53.68 by Chile’s Sara Montecinos in 1994.) The “B” qualifying standard for the U.S. Olympic Trials is 52.60 (or the top 30 Americans by mid-June.) So Jearl has a ways to go before thinking Eugene seriously. But nice run, Jearl! Glad you’re OK.
Results from Florida:
Event 37 Women 400 Meter Dash College/Open
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Demus, Lashinda Elite2008 52.05 2
2 Coleman, Kenyata Mississippi 52.54 1
3 Williams, Alyshia Elite2008 52.96 2
4 Akinsulie, Esther Unattached 53.05 2
5 Ponteen, Tiandra Stella Athletics 53.69 1
6 Loche, LaTonya Tennessee 53.78 1
7 McNary, Lauren Unattached 53.81 4
8 Brown, Valerie Western Kentucky 53.82 3
9 Baldwin, LaJada Mississippi 54.07 1
10 Stevenson, Julia Unattached 54.43 4
11 McLeggan, Dominique Florida 54.51 1
12 rooks, cynetheia Unattached 54.53 2
13 Ramseur, Raquel Western Carolina 54.67 5
14 Smith, Keyla Florida State 54.69 3
15 David, Abigail Florida 54.72 3
16 Prather, Brandi Florida Atlantic 54.92 5
17 Massiah, Dana Florida State 55.06 1
18 Fedrick, Michelle Maryland 55.14 3
19 Miles Clark, Jearl Knoxville Elite 55.18 4
20 Barnard, Britney Mississippi J55.18 7
21 McDonald, Jessona Villanova 55.30 5
22 Richemond, Hshkeni Florida State 55.36 3
23 Batchelor, Kandia Florida State 55.45 1
24 Gayle, Kareen Jamacia 55.49 3
25 Munroe, Dianne Bethune-Cookman 55.57 1
26 Griffith, Makalia Villanova 55.70 5
27 Hines, Yvonna Charlotte 55.79 4
28 Cunningham, Ebonie Charlotte 55.82 3
29 Muller, Ebony Charleston Southern 56.00 6
30 McMichael, Shalyn Western Carolina 56.17 6
31 Brown, Alecia Western Kentucky 56.19 7
32 Mattear, Toyria Florida Atlantic 56.20 7
33 Morrison, Kellie Western Kentucky 56.23 4
34 Davis, Shantela Kennesaw State 56.38 4
35 DeVerteuil, Denele Long Island 56.40 6
36 Strachan, Crystal Long Island 56.47 6
37 Clary, Maleaka Unattached 56.61 5
38 Stubbs, Alfreepha Bethune-Cookman 56.77 6
39 Singleton, Unique Jacksonville 56.78 5
40 Carothers, Jane’t Western Carolina 57.03 7
41 Laing, Deandrea Bethune-Cookman 57.26 8
42 Romeo, Breanne Youngstown St. 57.73 8
43 Davenport, Danielle Jacksonville 57.99 8
44 Hanna, Ashley Florida Memorial 58.18 4
45 Brown, Stephanie Jacksonville 58.40 7
46 Martin, Brittany Northeastern 59.20 6
47 Howard, Amanda Boston U. 59.46 8
48 Cunningham, LaKendra Florida A&M 1:00.21 8
Leave a Reply