Patty Murray looks like competition for Alisa Harvey

Patty Murray, W40 champ at the recent USATF cross country championships at home in Boulder, traveled down the road to Colorado Springs on Sunday and ran a 1500 in 4:50.52 at the Colorado Association and Mid-America Region USATF masters indoor championships. (That’s only a couple seconds off the listed USA indoor record.) But Alisa Harvey’s recent indoor mile record of 4:47.26 is worth 4:25 for 1500.


The meet, held at the U.S. Air Force Academy track, drew ladies and gents from as far away as Washington state and the South. As usual, 72-year-old Christel Donley was all over the place, competing in the 60, 60 hurdles, shot put and high jump. And 70-year-old Dick Camp, a longtime world-class sprinter, put up some nice marks — 8.78 in the 60 and 30.04 for 200 meters.
Here are the masters results:

COLORADO ASSOCIATION AND MASTERS MID-AMERICA REGION
INDOOR TRACK AND FIELD CHAMPIONSHIPS
FEBRUARY 25, 2007
USAFA INDOOR TRACK

60M
BUNN, ALICIA F30-34 30 9.06
MARTIN, REBECCA F50-54 54 10.48
NICOLETTI, CATHERINE F55-59 56 9.50
RAHAM, SHARON F60-64 60 11.07
DONLEY, CHRISTEL F70-74 72 10.85
EVANS, DAVID M30-34 34 8.12
WILLOCK, GEORGE M35-39 36 7.46
REICHHARDT, MIKE M40-44 41 10.87
BUNN, STEVE M40-44 42 7.47
HILEMAN, MARK M40-44 43 7.75
SKIBA, MICHAEL M45-49 49 8.74
LUCIANO, JOSEPH M50-54 51 8.25
KELLER, DONALD M50-54 51 8.51
JACQUET-ACEA, RUSSELL M50-54 54 8.52
BROUN, JAMES M55-59 55 8.09
RADIFF, DAN M55-59 55 8.12
JOHNSON, RON M60-64 61 7.96
JOHNSTON, JOE M60-64 63 8.57
SCOGGINS, TROY M60-64 64 8.75
SOKOLOSKI M60-64 63 8.93
ZARB-COUSIN, ANDRE M60-64 60 9.99
EBERHARD, EDWARD M65-69 67 11.39
McKISSON, RICHARD M65-69 69 9.01
CAMP, DICK M70-74 70 8.78
FRANKS, RAY M70-74 72 9.66
LARKIN, RICHARD M70-74 73 9.93
ATCHESON, WALTER M80-84 80 14.16

200M
MARTIN, REBECCA F50-54 54 37.27
NICOLETTI, CATHERINE F55-59 56 31.00
BASILE, VINNIE M30-34 30 26.25
WILLOCK, GEORGE M35-39 36 24.35
WATRY, JAMES M40-44 44 26.81
SKIBA, MICHAEL M45-49 49 30.35
LUCIANO, JOSEPH M50-54 51 27.40
RADIFF, DAN M55-59 55 26.64
UNDERWOOD, JEFF M55-59 57 32.18
JOHNSON, RON M60-64 61 26.53
SOKOLOSKI M60-64 63 30.43
ZARB-COUSIN, ANDRE M60-64 60 31.94
EBERHARD, EDWARD M65-69 67 38.16
CAMP, DICK M70-74 70 30.04
FRANKS, RAY M70-74 72 32.75
ATCHESON, WALTER M80-84 80 51.96

400M
NICOLETTI, CATHERINE F55-59 56 1:11.00
WALKER, NATHAN M35-39 38 1:08.37
WATRY, JAMES M40-44 44 58.63
WOLFE, MICHAEL M45-49 47 55.96
JACQUET-ACEA, RUSSELL M50-54 54 1:07.35
ALBO, DAVID M50-54 50 59.20
EASLEY, RICKY M50-54 53 59.51
RADIFF, DAN M55-59 55 1:01.83
UNDERWOOD, JEFF M55-59 57 1:11.62
McKISSON, RICHARD M65-69 69 1:17.34
EBERHARD, EDWARD M65-69 67 1:31.43
FRANKS, RAY M70-74 72 1:18.58
ATCHESON, WALTER M80-84 80 2:27.52

800M
LE, KIMBERLEE F35-39 36 3:05.66
BASILE, VINNIE M30-34 30 2:24.72
WATRY, JAMES M40-44 44 2:13.65
WOLFE, MICHAEL M45-49 47 2:10.82
ALBO, DAVID M50-54 50 2:18.73
WIGGER, TIM M55-59 58 2:31.21
MEARDON, ARNOLD M75-79 76 3:30.23

1500M
LE, KIMBERLEE F35-39 36 6:33.18
MURRAY, PATTY F40-44 40 4:50.52
BROOKER, SUSAN F40-44 43 5:45.64
GROFF, DIANE F45-49 49 6:02.89
BUTCHER, SUE F50-54 54 6:28.96
SAUER, ABE M35-39 36 4:21.40
LE, KHA M35-39 35 6:40.33
LONG, GREG M40-44 44 4:53.46
MITCHELL, BILL M40-44 43 6:10.27
ENGLE, MICHAEL M45-49 47 5:23.39
FISCHER, BOBBY M65-69 67 7:06.41

3000M
MITCHELL, BILL M40-44 43 14:14.89
SMITH, TIMOTHY M45-49 49 11:52.20
PAURUS, FLOYD M70-74 72 17:28.64

3K RACE WALK
YOERG, DARLA F35-39 39 19:20.38
GUIFF, ED M60-64 63 20:35.30

60M HURDLES
DONLEY, CHRISTEL F70-74 72 13.14
JACQUET-ACEA, RUSSELL M50-54 54 10.12
PRICE, STACEY M50-54 53 9.07
KELLER, DONALD M50-54 51 9.44
IWEN, GENE M55-59 56 11.64
BROUN, JAMES M55-59 55 9.00
RADIFF, DAN M55-59 55 9.70
JOHNSTON, JOE M60-64 63 9.79
FULTON, BOB M65-69 67 12.48
LARKIN, RICHARD M70-74 73 13.05

LJ
RAHAM, SHARON F60-64 60 2.99
WILLOCK, GEORGE M35-39 36 5.96
LE, KHA M35-39 35 4.56
REICHHARDT, MIKE M40-44 41 4.55
IWEN, GENE M55-59 56 4.38
HILL, MIKE M55-59 56 4.32
FULTON, BOB M65-69 67 3.95

HJ
RAHAM, SHARON F60-64 60 1.09
DONLEY, CHRISTEL F70-74 72 1.07
VOZAR, EDUARD M45-49 46 1.67
LEVINE, CRAIG M45-49 49 1.52
SCHWINDT, JAMES M45-49 47 1.37
KELLER, DONALD M50-54 51 1.52
BROUN, JAMES M55-59 55 1.42
IWEN, GENE M55-59 56 1.32
FULTON, BOB M65-69 67 1.27
SOULE, GEORGE M65-69 67 1.17
HERRON, ROBIN M70-74 70 1.17
LARKIN, RICHARD M70-74 73 1.17

TJ
RAHAM, SHARON F60-64 60 6.72
VOZAR, EDUARD M45-49 46 12.47
KELLER, DONALD M50-54 51 10.05
IWEN, GENE M55-59 56 8.52
McKISSON, RICHARD M65-69 69 8.44
HERRON, ROBIN M70-74 70 7.10

PV
BUMGARDNER, BRENDA F40-44 40 3.05
ROE, TODD M30-34 32 4.57
CULLIGAN, JEFF M35-39 36 4.11
RITTER, ERIC M40-44 40 3.80
SCHWINDT, JAMES M45-49 47 3.05
KELLER, DONALD M50-54 51 3.05
CARMONY, JOHN M50-54 53 3.05
FULTON, BOB M65-69 67 2.90
LARKIN, RICHARD M70-74 73 1.85

SHOT PUT
FALZITTO-GOCKEN, DEBBIE F40-44 42 9.63
RAHAM, SHARON F60-64 60 7.40
DONLEY, CHRISTEL F70-74 72 8.07
EVANS, DAVID M30-34 34 11.53
TREECE, RANDE M45-49 46 9.94
VASQUEZ, GILO M50-54 53 10.64
IWEN, GENE M55-59 56 7.92
LICHMEIER, MARVIN M60-64 62 9.09
ECONOMIDES, PAUL M60-64 61 14.72
HARVEY, BILL M60-64 60 13.69
TIGHE, J.J. M60-64 62 11.06
HAMBRIER, RON M60-64 64 10.45
LIVERMORE, TERRY M65-69 65 12.03
SOULE, GEORGE M65-69 67 10.65
HERRON, ROBIN M70-74 70 10.29

WT THROW
FALZITTO-GOCKEN, DEBBIE F40-44 42 8.22
RAHAM, SHARON F60-64 60 10.18
EVANS, DAVID M30-34 34 10.68
TREECE, RANDE M45-49 46 14.5
LICHMEIER, MARVIN M60-64 62 8.48
ECONOMIDES, PAUL M60-64 61 20.29
SOULE, GEORGE M65-69 67 8.26
LIVERMORE, TERRY M65-69 65 12.04
HERRON, ROBIN M70-74 70 15.04
SPENCER, VERN M70-74 72 12.99

SUPERWEIGHT
FALZITTO-GOCKEN, DEBBIE F40-44 42 5.16
RAHAM, SHARON F60-64 60 5.07
TREECE, RANDE M45-49 46 9.25
ECONOMIDES, PAUL M60-64 61 9.38
LIVERMORE, TERRY M65-69 65 6.59
SPENCER, VERN M70-74 72 7.00
HERRON, ROBIN M70-74 70 7.49

Print Friendly

March 1, 2007

3 Responses

  1. Steve Nearman - March 1, 2007

    A 4:50 1500 and a 4:47 mile is quite a difference, Ken. Doesn’t appear like competition to me just yet or anytime soon.
    Steve

  2. dave albo - March 2, 2007

    This is a little confusing. Patty’s time is in fact a couple of seconds off the listed indoor record for W40, whereas Alisa is off the charts in the full mile.
    Note that AFA is at 7000 feet plus so Patty’s time is especially noteworthy.

  3. Patty Murray - March 2, 2007

    It was nice to see my race mentioned in Masters News. I am not even in the same ball park as Alisa at the middle distances. I am just hoping the speed work helps my 5k and 10k times.

Leave a Reply