Americans claim Perth title as Speed Nation with 7 world 100 golds

Nicole Alexis of France defended her W55 Lyon title in 13.20. Photo by Rob Jerome

Nicole Alexis of France defended her W55 Lyon title in 13.20. Photo by Rob Jerome

The past two days, finals were contested in the women’s and men’s 100s at Perth worlds, with 25 races. All but six were wind-aided (topped by 4.8 mps — 10.7 mph — in the M50 race). How did Team USA fare? Best by the No. 1 measure: We had seven golds, followed by the Aussies (six) and Brits (four). Yanks coming home with hardware are M45 Karnell Vickers (oldest in the final at 49) (11.09w), M55 Don McGee (11.82w), M65 Bill Collins (12.17w), W90 Shirley Dietderich (31.60), W80 Irene Obera (16.67w), W75 Kathy Bergen (15.56) and W45 Emmanuelle McGowan (12.80). Here’s another metric of dominance — distance ahead of runner-up. The outlier champ is Shirley, who finished 63.31 seconds ahead of the only other woman in her age group. But the apples-to-apples champ was Kathy, who beat her runner-up by exactly 2 seconds. Irene was close behind in differential, taking first by 1.77 seconds. On the men’s side, the M35 and M45 races were won by 0.01 second. The biggest margins were by M85 Hiroo Tanaka of Japan (.98 second), M80 Tony Bowman of Britain (.79) and M65 Bill (.53). Some finals took up 10 lanes. Yowza! Nice going, guys and gals.

Kathy Bergen's W75 victory by 2 seconds was the biggest of the 100 finals (outside W90). Photo by Rob Jerome

Kathy Bergen’s W75 victory by 2 seconds (in wind-legal 15.56) was the biggest of the 100 finals (outside W90). Photo by Rob Jerome

Century results down under:

Event 302 M35 100 Meter Dash
===================
WMA: R 9.97
Name Age Team Finals Wind
===================
Finals
1 Martinez, Lion M38 Sweden 10.94 2.5
2 Caines, Dwayne M35 Trinidad and Tobago 10.95 2.5
3 Shindo, Yusuke M37 Japan 11.01 2.5
4 Clark, Dedrick M37 United State 11.05 2.5
5 Yoshimura, Akihiko M36 Japan 11.15 2.5
6 Van Der Speck, Carl M39 New Zealand 11.19 2.5
6 Kinjo, Ken M37 Japan 11.19 2.5
8 Kamimura, Hirota M39 Japan 11.24 2.5
9 Lin, Zih-Yuan M37 Chinese Taipei 13.51 2.5

Event 303 M40 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 Ossai, Tamunonengiye-Ofo M41 Great Britai 10.58 3.4
2 McMahon, Ashley M41 Australia 10.67 3.4
3 Lucenay, Steeve M40 France 10.78 3.4
4 St Louis, Albert M42 Trinidad and Tobago 11.04 3.4
5 Akabori, Hiroaki M44 Japan 11.06 3.4
6 Anusim, Nnamdi Lucky M44 Finland 11.13 3.4
7 Lemoto, Dan M40 Australia 11.17 3.4
8 Smith, Gregory M44 Australia 11.33 3.4
9 Holroyd, Wayne M40 South Africa 11.36 3.4
10 Portoles, Javier M40 Spain 11.37 3.4

Event 304 M45 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 Vickers, Karnell M49 United State 11.09 3.2
2 Fukuzato, Takeshi M45 Japan 11.10 3.2
3 Pendland, Reggie M47 United State 11.12 3.2
4 Schauwecker, Bernd M47 Germany 11.18 3.2
5 Ito, Shinichiro M45 Japan 11.19 3.2
6 Valence, Hugues M45 France 11.21 3.2
6 Keßler, Thomas M46 Germany 11.21 3.2
8 Colling, Robert M45 Australia 11.31 3.2
9 Macgee, Will M48 Great Britai 11.58 3.2

Event 305 M50 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 Groeger, Roland M52 Germany 11.34 4.8
2 Aurelien, Clinton M50 United State 11.39 4.8
3 Möller, Meinert M50 Germany 11.55 4.8
4 Hacker, Ian M51 South Africa 11.73 4.8
5 Brown, Donald M53 Great Britai 11.81 4.8
6 Felsman, Darren M50 Australia 11.83 4.8
7 Makino, Shigeki M50 United State 11.86 4.8
8 Klingenberg, Lars M50 Germany 11.87 4.8
9 Sestak, Stanislav M51 Slovak Republic 12.01 4.8

Event 306 M55 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 McGee, Don M56 United State 11.82 2.3
2 Kocis, Rudy M55 Australia 11.98 2.3
3 Jacobs, Dirk M57 Belgium 12.12 2.3
4 Morita, Toru M57 Japan 12.22 2.3
5 Isackson, David M55 Australia 12.26 2.3
6 Hilditch, John M55 Australia 12.36 2.3
7 Battista, Jeff M57 Great Britai 12.39 2.3
8 Vassiliou, Michael M55 Great Britai 12.48 2.3
9 Foster, Paul M55 Australia 12.67 2.3

Event 307 M60 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 Peters, Steve M63 Great Britai 12.11 1.6
2 Oe, Ryoichi M62 Japan 12.23 1.6
3 Zorn, Gerhard M60 Germany 12.36 1.6
4 Michelchen, Reinhard M62 Germany 12.50 1.6
5 König, Rudolf M62 Germany 12.61 1.6
6 Dickson, Thomas M63 Canada 12.65 1.6
7 Ralston, Garry M61 Australia 12.72 1.6
8 Koskela, Raimo M61 Finland 12.84 1.6
9 Turner, Paul M62 Australia 13.06 1.6
10 Tortorelli, Matteo M61 Italy 13.22 1.6

Event 308 M65 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 Collins, Bill M65 United State 12.17 2.8
2 Seidel, Wojciech M66 Poland 12.70 2.8
3 Dorschner, Karl M65 Germany 12.76 2.8
4 Soru, Mario M65 Italy 12.91 2.8
5 Florusse, Ko M66 Netherlands 13.20 2.8
6 Hinds, David M65 Great Britai 13.40 2.8
7 Alzugaray Gallo, Gustavo M67 Uruguay 13.48 2.8
8 Lynch, Brendan M66 Great Britai 13.54 2.8
9 Coleman, Alan M67 Australia 13.55 2.8

Event 309 M70 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 Crombie, Peter M71 Australia 13.07 4.0
2 Paesani, Roberto M70 Italy 13.26 4.0
3 Novell, Victor M71 Great Britai 13.37 4.0
4 Picorelli Osorio, Wilfre M71 Puerto Rico 13.45 4.0
5 Wolf, Roland M70 Germany 13.49 4.0
6 Wall, John M70 Australia 13.51 4.0
7 Wight, John M70 Australia 13.53 4.0
8 Guptill, Trevor M70 New Zealand 13.54 4.0
9 Pierce, Roger M72 United State 13.57 4.0

Event 310 M75 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 Kernaghan, Barrie M76 Australia 14.33 3.1
2 Beckering, Hermann M77 Germany 14.41 3.1
3 Sun, Zhixiao M76 China 14.45 3.1
4 Arthur, Ronald M76 Australia 15.12 3.1
5 Stevenson, Michael M76 Australia 15.17 3.1
6 Bunin, Pio M75 Australia 15.30 3.1
7 Noden, Graeme M78 Australia 15.53 3.1
8 Schmid, Karl M78 Germany 29.20 3.1

Event 311 M80 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 Bowman, Tony M81 Great Britai 14.85 4.7
2 Haraldseid, Jostein M81 Norway 15.64 4.7
3 Cozens, Robert M80 United State 15.65 4.7
4 Field, Colin M80 Great Britai 16.09 4.7
5 Hufnagel, Horst M81 Germany 16.40 4.7
6 Kabele, Antonin M81 Czech Republic 16.47 4.7
7 Ono, Muneyoshi M80 Japan 16.70 4.7
8 Crowley, Charles M83 Australia 17.77 4.7
9 Hobden, Charles M80 Australia 18.61 4.7

Event 312 M85 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 Tanaka, Hiroo M85 Japan 15.82 1.2
2 Claverie, Michel M86 France 16.80 1.2
3 Coffey, Leo M86 Australia 19.45 1.2
4 Chatziemmanouil, Konstan M87 Greece 19.45 1.2
5 Thomsen, Hugh M86 Australia 19.89 1.2
6 Thackray, Jack M85 Australia 20.50 1.2
7 Foley, Derry M87 Australia 22.56 1.2
8 Leovic, Rad M89 Australia 24.95 1.2
9 Papacotis, George M85 Australia 26.10 1.2
— Evans, Max M85 Australia DNF 1.2

Event 313 M90 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 Delgado Flores, Hugo Ant M92 Peru 20.14 2.1
2 Sinclair, James M92 Australia 20.61 2.1
3 Deol, Dalbir Singh M90 Great Britai 21.30 2.1
4 Dauphinet, Maurice M90 Australia 22.05 2.1
5 Wang, Zhiyong M92 China 35.07 2.1

Event 314 M95 100 m
===================
Name Age Team Finals Wind
===================
Finals
1 Carbon, Arthur M96 Australia 35.55 2.1

Event 11 W85 100 Meter Dash
===================
Name Age Team Finals Wind
===================
Finals
1 Ramirez Garcia, Ernestin W86 Mexico 21.25 1.9
2 Du Plooy, Anna W85 South Africa 22.10 1.9
3 Van der Veeken, Clasina W85 New Zealand 23.89 1.9
4 Matulessy, Maria Alberti W86 Indonesia 25.22 1.9
5 Gleeson, Gwendoline W87 Australia 25.74 1.9

Event 11 W90 100 Meter Dash
===================
Name Age Team Finals Wind
===================
1 Dietderich, Shirley W90 United State 31.60 1.9
2 Duncan, Joy W91 Australia 1:34.91 1.9

Event 10 W80 100 Meter Dash
===================
Name Age Team Finals Wind
===================
Finals
1 Obera, Irene W82 United State 16.67 3.3
2 Collins, Corinne W80 Australia 18.44 3.3
3 Daprano, Jean W80 United State 18.51 3.3
4 Nilsson, Astrid W80 Sweden 18.77 3.3
5 Lin, Guizhi W80 China 20.95 3.3
6 Coppock, Shirley W80 Australia 21.79 3.3
7 deZwart, Gloria W80 Australia 22.77 3.3
8 Rorek, Marietje Elizabet W84 Indonesia 24.61 3.3
9 Bidanada, Seetha Chittia W80 India 37.84 3.3
— Sumithramma, Vijayalaksh W80 India DNF 3.3

Event 9 W75 100 Meter Dash
===================
Name Age Team Finals Wind
===================
Finals
1 Bergen, Kathy W76 United State 15.56 0.9
2 Yamakawa Imoto, Sumiko W78 Brazil 17.56 0.9
3 Cudmore, Miriam W78 Australia 17.73 0.9
4 Holder, Iris W75 Great Britai 17.81 0.9
5 Johnson, Ruth W75 Australia 17.94 0.9
6 Karlsson, Kristina W76 Sweden 18.98 0.9
7 Fraser, Dorothy W79 Great Britai 20.46 0.9
8 Nilsson, Sonja W77 Sweden 20.58 0.9
9 Ah Kang, Sylvie W77 Mauritius 21.15 0.9
10 Taipale, Marjatta W77 Finland 23.58 0.9

Event 8 W70 100 Meter Dash
===================
Name Age Team Finals Wind
===================
Finals
1 Ungerer, Aletta W70 South Africa 15.26 3.6
2 Fee, Brenda W70 Great Britai 15.44 3.6
3 Teng, Fuen W70 China 15.55 3.6
4 Waring, Christine W73 New Zealand 15.90 3.6
5 Macliver, Peggy W72 Australia 15.98 3.6
6 Förster, Karin W70 Germany 16.52 3.6
7 Nilsson, Kerstin W74 Sweden 17.60 3.6
8 Lang, Anne W73 Australia 17.90 3.6
— Houben, Helgard W72 Germany DNF 3.6

Event 7 W65 100 Meter Dash
===================
Name Age Team Finals Wind
===================
Finals
1 Davis, Carol W65 Australia 14.54 2.1
2 Peake, Lyn W66 Australia 14.65 2.1
3 Bi, Siling W65 China 14.87 2.1
4 White, Hendricka W66 Great Britai 15.39 2.1
5 Gower, Sheryl W69 New Zealand 15.54 2.1
6 Goessling, Sigrid W66 Germany 15.69 2.1
7 Takahashi, Rieko W65 Japan 15.72 2.1
8 Buchholz, Rita W66 Germany 15.77 2.1
9 Tamura Iyda, Keiko W68 Brazil 16.08 2.1

Event 6 W60 100 Meter Dash
===================
Name Age Team Finals Wind
===================
Finals
1 Powell, Caroline W62 Great Britai 14.16 2.3
2 Tweedie, Margaret W62 Australia 14.71 2.3
3 Choate, Lynne W63 Australia 14.96 2.3
4 Reid, Marlene W61 Australia 15.15 2.3
5 Monk, Leanne W60 Australia 15.19 2.3
6 Lowe, June W62 Australia 15.41 2.3
7 Galloway, Hazel W60 Ireland 15.48 2.3
8 Nunes, Irenilta W61 Brazil 15.54 2.3
9 Zazueta Lopez, Maria del W61 Mexico 15.77 2.3

Event 5 W55 100 Meter Dash
===================
Name Age Team Finals Wind
===================
Finals
1 Alexis, Nicole W56 France 13.20 2.3
2 Turner, Sue W56 Australia 13.76 2.3
3 Paris-Millan, Nilsa W59 Puerto Rico 13.92 2.3
4 Carlisle, Jeanette W55 South Africa 14.12 2.3
5 Pasini, Paola W55 Italy 14.13 2.3
6 Grissmer, Angelika W55 Germany 14.32 2.3
7 Oost, Sonja W59 Netherlands 14.60 2.3
8 Suttor, Robyn W57 Australia 14.86 2.3
9 Whittington, Nicolette W56 Australia 15.22 2.3

Event 4 W50 100 Meter Dash
===================
Name Age Team Finals Wind
===================
Finals
1 Brims, Julie W50 Australia 12.39 1.7
2 Bezuidenhout, Jackie W50 Australia 12.98 1.7
3 Miyata, Naomi W52 Japan 13.01 1.7
4 Opitz, Iris W50 Germany 13.05 1.7
5 Wilson, Elizabeth W53 New Zealand 13.39 1.7
6 Di Iorio, Miriam W50 Italy 13.46 1.7
7 Gumpil, Juliana W53 Malaysia 13.77 1.7
8 Douglass, Lynda W54 Australia 14.08 1.7

Event 3 W45 100 Meter Dash
===================
Name Age Team Finals Wind
===================
Finals
1 McGowan, Emmanuelle W48 United State 12.80 1.5
2 Thomas, Michelle Gabriel W45 Great Britai 12.91 1.5
3 Rivera, Monalisa W48 Puerto Rico 12.94 1.5
4 Strong, Kylie W49 Australia 13.07 1.5
5 Granovskaja, Piret W47 Estonia 13.18 1.5
6 Young, Elme W45 South Africa 13.21 1.5
7 Lambert, Lenorë W46 Australia 13.31 1.5
8 Nagel, Evelin W45 Germany 13.46 1.5
9 Burns, Jacinta W48 Australia 13.67 1.5

Event 2 W40 100 Meter Dash
===================
Name Age Team Finals Wind
===================
Finals
1 Seegers, Wendy W40 Australia 11.88 3.8
2 Martin, Heike W44 Germany 12.30 3.8
3 Long, Karen W41 Australia 12.47 3.8
4 Hobson, Ranell W44 Australia 12.51 3.8
5 Perry, Monique W42 Australia 12.67 3.8
6 Sakai, Aoi W42 Japan 12.78 3.8
7 Robinson, Nicole W40 Australia 12.81 3.8
8 Mahanthe Gamage, Lalana W41 Sri Lanka 12.93 3.8
9 Shindo, Atsumi W43 Japan 13.15 3.8

Event 1 W35 100 Meter Dash
===================
Name Age Team Finals Wind
===================
Finals
1 Erawati, Dedeh W37 Indonesia 12.18 3.4
2 Maul de Aldana, Carol W35 Guatemala 12.27 3.4
3 Hughes, Natasha W37 Australia 12.34 3.4
4 Alfaro-Thole, Vanessa W35 France 12.39 3.4
5 Spurway, Claire W38 Great Britai 12.47 3.4
6 Bernert, Brandi W38 United State 12.52 3.4
7 McIntyre, Inga W36 Trinidad and Tobago 12.66 3.4
8 Moulds, LaTisha W39 United State 12.73 3.4
9 Rouhier, Aurélie W35 France 12.98 3.4

Print Friendly

October 28, 2016

5 Responses

  1. ventsi - October 29, 2016

    Strong rivalry, many impressive results, despite the tail-wind.
    Invasion of Japanese – four finalists in M35!
    They are preparing to be the stars at WMG 2017 in New Zealand and WMG 2021 in Japan.
    But I was most impressed by the winner in decathlon M50 – some unknown guy from Guatemala, age 54, with several fantastic results (http://results.simplyregister.net/Perth2016/r/F579.html).
    Would like to hear more comments about the competition from participants.

  2. Rob Jerome - October 29, 2016

    Yes, the Guatemalan guy in the M50 dec was amazing to watch. I spoke with German M50 dec superstar Thomas Stewens, who was injured in the dec high jump and had to drop out, and he said he was in awe of Guatemalan. Always interesting when someone new comes on the scene.

  3. Peter Z - October 29, 2016

    The “Guatemalan guy” is Angel Diaz Granillo. He competed in the 1984 LA Olympics in the decathlon. He scored 6342 in that competition.

  4. ventsi - October 29, 2016

    Thank you, Peter. He was only 22 then:
    https://en.wikipedia.org/wiki/Athletics_at_the_1984_Summer_Olympics_%E2%80%93_Men%27s_decathlon .
    Curious to see a picture or video of him (preferably competing).

  5. Thomas Stewens - October 30, 2016

    I competed in the meet and was, as Rob said, very impressed with Angel, who is a true decathlete with strong sprints and jumps. He is still very fast and his movements are light and elegant. He could have done even better, leaving a lot of points with some technical problems in the throws and the high jump, where he should have cleared 1.84 or at least 1,81 (instead of the 1,78). Angel turned 55 on the day after the deca and with those results, he will be a major force in the 55 age group, competing on the same high level with Martin Vogel, chasing the M55 world record. I asked both of them to do this in Stendal in 2017 and they will think about it.

Leave a Reply