Sprinters, throwers shine at the 30th San Diego Senior Games

Stan Whitley worked 29.72 for his medal.

The San Diego Senior Games celebrated its 30th anniversary track meet Sunday at San Diego Mesa College, and Jim Waters graciously shared results, below. (I missed taking pictures, having gone to bed at 2 a.m. helping photojournalist wife prepare photo gallery of the local ritzy music festival.) Was impressed by the sub-30 200 by former KU long jumper Stan Whitley at age 72 and the 13.77 100 and 28.28 200 by W50 former world champ Colleen Barney. And one-time 400 world champ Jim Chinn burned a 12.77 100 at age 59. Linda Cohn, who turns 65 in December, threw the javelin 34.62 (113-7). The listed W65 WR is 32.02 (105-1) by Weia Reinboud. M60 Ralph Fruguglietti (another world champ) threw the discus 53.83 (176-7), with the AR being 59.52 (195-3). And M50 Cameron Bolles heaved the platter 59.96 (196-09). Al Oerter has the M50 AR of 62.74 (205-10).

Here are results I was sent:

Event 1 X50-89 3000 Meter Run
==================================
Name Age Team Seed Finals Points
==================================
Section 1
1 Stowell, Dennis M69 unattached 15:28.65
2 Banda, John M73 unattached 17:10.92
3 Kurtz, James M79 unattached 19:09.99
4 Hope, Beth W59 unattached 20:00.37
5 De Luna, Marissa W55 unattached 20:04.79

Event 2 W50-89 Javelin Throw
============================================
Name Age Team Seed Finals Points
============================================
Flight 1
1 Cohn, Linda W65 unattached 113-07 34.62m
2 Dunton, Linn W61 unattached 84-04 25.70m
3 Babbitt, Jane W75 unattached 62-03 18.97m
4 Lee, Suzette W53 unattached 56-04 17.17m
5 Sanchez, Estela W60 unattached 47-08 14.52m
6 Biondolillo, Kathleen W57 unattached 46-04 14.12m
7 Steekelenburg, Annelies W69 unattached 46-03 14.09m
8 Wallace, Barbara W58 unattached 35-11 10.94m

Event 3 M50-89 Javelin Throw
============================================
Name Age Team Seed Finals Points
============================================
1 Durkin, Noel M86 unattached 70-09 21.56m
2 Terauds, Juris M81 unattached 1-02 0.35m
Flight 2
1 Lemire, Stefan M71 unattached 99-08 30.37m
2 Gast, Monte M70 unattached 86-10 26.46m
3 Pearce, Irv M72 unattached 79-04 24.18m
4 Baker, Ken M74 unattached 78-06 23.92m
5 Steusel, Paul M74 unattached 70-01 21.36m
6 Lawson, Paul M70 unattached 65-06 19.96m
7 Johnson, Richard M79 unattached 39-08 12.09m
Flight 3
1 Shea, Michael M57 unattached 156-05 47.67m
2 Hansen, John M59 unattached 147-06 44.95m
3 Hays, Jack M63 unattached 131-03 40.00m
4 Warmerdam, Barry M65 unattached 122-05 37.31m
5 Kirkpatrick, Glenn M51 unattached 121-07 37.05m
6 Tipping, Mike M65 unattached 117-02 35.71m
7 Watson, Richard M65 unattached 108-01 32.94m
8 Valentine, Jack M67 unattached 97-08 29.76m
9 Biondolillo, Jim M56 unattached 85-03 25.98m
10 Morrow, Art M53 unattached 72-08 22.14m
— Leonard, Kevin M59 unattached FOUL

Event 4 X50-89 1500 Meter Race Walk
==================================
Name Age Team Seed Finals Points
==================================
Section 1
1 Morrow, Art M53 unattached 8:43.79
2 Lawson, Paul M70 unattached 9:25.28
3 Wennerstrom, Stephen M69 unattached 9:30.25
4 De Luna, Marissa W55 unattached 12:23.12

Event 5 X50-100 Long Jump
=================================================
Name Age Team Seed Finals Wind Points
=================================================
Flight 1
1 Cohn, Linda W65 unattached 3.88m NWI 12-08.75
2 Underhill, Bruce M73 unattached 3.86m NWI 12-08.00
3 Gast, Monte M70 unattached 3.50m NWI 11-05.75
4 Jones, Larry M75 unattached 3.50m NWI 11-05.75
5 Yates, Vern M82 unattached 3.07m NWI 10-01.00
6 Baker, Ken M74 unattached 2.83m NWI 9-03.50
7 Cooper Onley, Marilyn W78 unattached 2.15m NWI 7-00.75
8 Pao, Pauline W66 unattached 1.94m NWI 6-04.50
Flight 2
1 Tamaschke, John M68 unattached 4.36m NWI 14-03.75
2 Deitrich, Woody M65 unattached 4.31m NWI 14-01.75
3 Fitzpatrick, Bill M67 unattached 3.99m NWI 13-01.25
4 Little, John M67 unattached 3.74m NWI 12-03.25
5 Rose, Ed M69 unattached 3.44m NWI 11-03.50
6 Beaumont, Richard M69 unattached 2.33m NWI 7-07.75
Flight 3
1 McCullouch Sr., Gary M55 unattached 4.73m NWI 15-06.25
2 Allaire, John M58 unattached 4.72m NWI 15-06.00
3 Marcisz, Zdzislaw M57 unattached 4.32m NWI 14-02.25
4 McLawhorn, David M63 unattached 4.20m NWI 13-09.50
5 Alston, Michael M60 unattached 3.61m NWI 11-10.25
6 Morrow, Art M53 unattached 3.45m NWI 11-04.00

Event 6 Women Shot Put
============================================
Name Age Team Seed Finals Points
============================================
Flight 1
1 Amarasekara, Veronica W56 unattached 10.16m 33-04.00
2 Cohn, Linda W65 unattached 8.83m 28-11.75
3 Dunton, Linn W61 unattached 8.68m 28-05.75
4 Sanchez, Estela W60 unattached 7.81m 25-07.50
5 Wallace, Barbara W58 unattached 6.92m 22-08.50
6 Nelson, Jo W58 unattached 6.88m 22-07.00
7 Biondolillo, Kathleen W57 unattached 6.61m 21-08.25
8 Pao, Pauline W66 unattached 5.46m 17-11.00
9 Otto, Kristan W72 unattached 5.17m 16-11.50

Event 7 M50-100 Shot Put
============================================
Name Age Team Seed Finals Points
============================================
1 Terauds, Juris M81 unattached 10.89m 35-08.75
2 Ginsburg, Marvin M81 unattached 9.10m 29-10.25
3 Widmer, Ronald M75 unattached 8.98m 29-05.50
4 Johnson, Richard M79 unattached 7.45m 24-05.50
5 Johnson, Kenneth M75 unattached 7.13m 23-04.75
6 Kuenster, Tommy M82 unattached 6.60m 21-08.00
7 Durkin, Noel M86 unattached 6.18m 20-03.50
Flight 2
1 Lloyd, Daniel M64 unattached 13.24m 43-05.25
2 Malin, James M65 unattached 11.20m 36-09.00
3 Royall Sr., Curtis M65 unattached 10.96m 35-11.50
4 Hays, Jack M63 unattached 10.63m 34-10.50
5 Althouse, Gerald M65 unattached 10.58m 34-08.50
6 Watson, Richard M65 unattached 10.45m 34-03.50
7 Bickers, Michael M66 unattached 9.97m 32-08.50
8 Gast, Monte M70 unattached 9.81m 32-02.25
9 Lemire, Stefan M71 unattached 9.56m 31-04.50
10 Steusel, Paul M74 unattached 9.35m 30-08.25
11 Baker, Ken M74 unattached 8.29m 27-02.50
Flight 3
1 Peterson, Thomas M58 unattached 13.60m 44-07.50
2 Edwards, Timothy M53 unattached 13.33m 43-09.00
3 Holden, Gregory M59 unattached 13.09m 42-11.50
4 Marcisz, Zdzislaw M57 unattached 11.88m 38-11.75
5 Allaire, John M58 unattached 11.28m 37-00.25
6 Bailey, Mark M56 unattached 10.42m 34-02.25
7 Bickel, David M51 unattached 9.87m 32-04.75
8 Biondolillo, Jim M56 unattached 9.69m 31-09.50
9 Chappell, Scott M58 unattached 9.21m 30-02.75

Event 8 Women High Jump
============================================
Name Age Team Seed Finals Points
============================================
Flight 1
1 Steekelenburg, Annelies W69 unattached 1.20m 3-11.25
2 Nelson, Jo W58 unattached 0.95m 3-01.25

Event 10 W50-100 Discus Throw
============================================
Name Age Team Seed Finals Points
============================================
1 Dunton, Linn W61 unattached 24.23m 79-06
2 Lee, Suzette W53 unattached 23.77m 78-00
3 Sanchez, Estela W60 unattached 19.86m 65-02
4 Wallace, Barbara W58 unattached 16.50m 54-02
5 Biondolillo, Kathleen W57 unattached 15.14m 49-08

Event 11 Mixed Triple Jump
=================================================
Name Age Team Seed Finals Wind Points
=================================================
1 Jones, Larry M75 unattached 7.37m NWI 24-02.25
2 Underhill, Bruce M73 unattached 6.74m NWI 22-01.50
3 Bergen, Bert M79 unattached 6.47m NWI 21-02.75
4 Pao, Pauline W66 unattached 4.11m NWI 13-06.00
— Cohn, Linda W65 unattached FOUL
Flight 2
1 Marcisz, Zdzislaw M57 unattached 9.28m NWI 30-05.50
2 Tamaschke, John M68 unattached 9.19m NWI 30-02.00
3 Allaire, John M58 unattached 9.09m NWI 29-10.00
4 McLawhorn, David M63 unattached 8.21m NWI 26-11.25
5 Rose, Ed M69 unattached 7.98m NWI 26-02.25
6 Litvinoff, Larry M67 unattached 7.67m NWI 25-02.00
6 Pittman, Patrick M65 unattached 7.67m NWI 25-02.00
8 Beaumont, Richard M69 unattached 2.88m NWI 9-05.50

Event 12 M50-99 Discus Throw
============================================
Name Age Team Seed Finals Points
============================================
Flight 1
1 Pearce, Irv M72 unattached 29.19m 95-09
2 Reed, Ian M90 unattached 28.49m 93-06
3 Baker, Ken M74 unattached 27.60m 90-07
4 Lemire, Stefan M71 unattached 26.05m 85-05
5 Terauds, Juris M81 unattached 25.24m 82-10
6 Steusel, Paul M74 unattached 25.09m 82-04
7 Johnson, Richard M79 unattached 21.88m 71-09
8 Johnson, Kenneth M75 unattached 19.65m 64-06
9 Ginsburg, Marvin M81 unattached 18.70m 61-04
10 Durkin, Noel M86 unattached 13.75m 45-01
11 Kuenster, Tommy M82 unattached 13.63m 44-09
Flight 2
1 Fruguglietti, Ralph M62 unattached 53.83m 176-07
2 Stillwagon, Rob M65 unattached 37.95m 124-06
3 Althouse, Gerald M65 unattached 34.67m 113-09
4 Lloyd, Daniel M64 unattached 32.46m 106-06
5 McLawhorn, David M63 unattached 32.16m 105-06
6 Watson, Richard M65 unattached 29.48m 96-09
Flight 3
1 Bolles, Cameron M53 unattached 59.96m 196-09
2 Barrett, Paul M50 unattached 47.56m 156-00
3 Edwards, Timothy M53 unattached 45.22m 148-04
4 Bickel, David M51 unattached 39.19m 128-07
5 Chappell, Scott M58 unattached 35.29m 115-09
6 Biondolillo, Jim M56 unattached 32.09m 105-03

Event 13 Mixed Hammer Throw
============================================
Name Age Team Seed Finals Points
============================================
Flight 1
1 Sanchez, Estela W60 unattached 22.39m 73-05
2 Widmer, Ronald M75 unattached 22.04m 72-04
3 Lemire, Stefan M71 unattached 21.71m 71-03
4 Johnson, Richard M79 unattached 20.90m 68-07
4 Nelson, Jo W58 unattached 20.90m 68-07
4 Steusel, Paul M74 unattached 20.90m 68-07
7 Biondolillo, Kathleen W57 unattached 19.57m 64-02
8 Wallace, Barbara W58 unattached 14.56m 47-09
Flight 2
1 Barrett, Paul M50 unattached 46.19m 151-06
2 Bickel, David M51 unattached 43.80m 143-08
3 Watson, Richard M65 unattached 38.79m 127-03
4 Meyer, Thomas M66 unattached 35.80m 117-05
5 Chappell, Scott M58 unattached 33.58m 110-02
6 Biondolillo, Jim M56 unattached 27.55m 90-05

Event 14 M50-89 High Jump
============================================
Name Age Team Seed Finals Points
============================================
Flight 1
1 Templeton, Tom M62 unattached 1.45m 4-09.00
2 Little, John M67 unattached 1.40m 4-07.00
2 Forte, Jonathan M52 unattached 1.40m 4-07.00
4 Goodreau, James M72 unattached 1.35m 4-05.00
5 Nelson, David M64 unattached 1.30m 4-03.25
5 Marcisz, Zdzislaw M57 unattached 1.30m 4-03.25
7 Gast, Monte M70 unattached 1.15m 3-09.25
7 Bergen, Bert M79 unattached 1.15m 3-09.25
9 Jones, Larry M75 unattached 1.05m 3-05.25

Event 15 M50-69 100 Short Hurdles
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: -0.7
1 Forte, Jonathan M52 unattached 16.50
2 McDaniels, Robert M60 unattached 17.89
3 Duhon, B J M59 unattached 21.17
— Malin, James M65 unattached DQ leg around hurdle

Event 16 Mixed Pole Vault
============================================
Name Age Team Seed Finals Points
============================================
Flight 1
1 McIntyre, Tim M57 unattached 3.81m 12-06.00
1 McLawhorn, David M63 unattached 2.44m 8-00.00
1 Jones, Larry M75 unattached 2.29m 7-06.00
1 Gast, Monte M70 unattached 1.98m 6-06.00
2 Westbrook, Mike M62 unattached 2.13m 6-11.75
3 Westbrook, John M62 unattached 2.13m 6-11.75
— Kendall, Charles M54 unattached NH

Event 19 X50-89 80 Meter Hurdles
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: NWI
1 Maxwell, Karen W59 unattached 14.75
2 Gast, Monte M70 unattached 19.98

Event 23 M50-89 1500 Meter Run
==================================
Name Age Team Seed Finals Points
==================================
Section 1
1 Keros, John M51 unattached 5:22.28
2 Bernstein, David M60 unattached 5:44.01
3 Sanfilippo, Steven M75 unattached 6:29.26
4 Pfeiffer, Wayne M71 unattached 7:00.98
5 McKee, Larry M61 unattached 7:05.12
6 Banda, John M73 unattached 7:49.60
7 Kurtz, James M79 unattached 9:06.46
8 Beaumont, Richard M69 unattached 14:34.72

Event 34 W60-90 100 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: NWI
1 Cohn, Linda W65 unattached 16.03
2 Kelly, Pat W67 unattached 18.16
3 Selby, Debbie W61 unattached 19.02
4 Cooper Onley, Marilyn W78 unattached 21.93

Event 35 W50-59 100 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
1 Barney, Colleen W51 unattached 13.77
2 Lee, Suzette W53 unattached 14.72
3 Maxwell, Karen W59 unattached 15.75
4 Gaston, Kathraine W58 unattached 15.79

Event 36 M75-100 100 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 1.2
1 Hashemzadeh, Iraj M77 unattached 16.81
2 Mindell, Alan M76 unattached 18.58
3 Yates, Vern M82 unattached 18.72
4 Bailey, Eugene M79 unattached 20.58
5 Selby, Jim M89 unattached 23.41
6 Durkin, Noel M86 unattached 25.70

Event 37 M70 100 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 0.6
1 Underhill, Bruce M73 unattached 14.87
2 Crandall, James M72 unattached 15.22
3 Green, Barry M71 unattached 16.11
4 Muranaka, Ron M74 unattached 18.00
5 Girling, Dan M73 unattached 18.74

Event 38 M65 100 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 0.9
1 Boucquey, Thierry M67 unattached 14.09
2 Tanabe, Douglass M68 unattached 14.48
3 Deitrich, Woody M65 unattached 14.52
4 Rose, Ed M69 unattached 15.03
5 Foreman, Gene M69 unattached 16.62
6 Wilson, Glenn M67 unattached 16.81
7 Seney, Patrick M66 unattached 18.03

Event 39 M60 100 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 0.6
1 McLawhorn, David M63 unattached 13.97
2 Pearman, Clint M61 unattached 14.21
3 McDaniels, Robert M60 unattached 14.51
4 Anderson, Gary M62 unattached 14.54
5 Love, Reginald M60 unattached 15.34
6 Kapsal, John M64 unattached 16.10
7 Grande, Lou M63 unattached 20.19

Event 40 M55 100 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 0.4
1 Chinn, James M59 unattached 12.77
2 McCullouch Sr., Gary M55 unattached 13.36
3 Allaire, John M58 unattached 13.49
4 Marcisz, Zdzislaw M57 unattached 13.65
5 Griffiths, Bob M58 unattached 16.23
6 Dendy, Tim M57 unattached 18.48

Event 41 M50-59 100 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 0.3
1 Duhon, B J M59 unattached 13.34
2 Forte, Jonathan M52 unattached 13.84
3 Chan, Stephen M55 unattached 14.52
4 Jones, Robert M58 unattached 17.24
— Stone, William M55 unattached DNF

Event 42 W50-89 400 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1
1 Tiu, Griselda W63 unattached 2:05.44

Event 43 M65-89 400 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
1 Sanfilippo, Steven M75 unattached 1:17.85
2 Mindell, Alan M76 unattached 1:22.26
3 Foreman, Gene M69 unattached 1:37.24
4 Banda, John M73 unattached 1:42.05
5 Yates, Vern M82 unattached 1:44.28
6 Beaumont, Richard M69 unattached 2:10.78

Event 45 M50-64 400 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
1 McLawhorn, David M63 unattached 1:06.21
2 Bernstein, David M60 unattached 1:07.34
3 Nelson, David M64 unattached 1:08.58
4 Hershberger, Jim M60 unattached 1:12.03
— Grande, Lou M63 unattached DNF

Event 46 X50-85 300 Long Hurdles
==================================
Name Age Team Seed Finals Points
==================================
1 Chinn, James M59 unattached 51.65
2 Nelson, David M64 unattached 59.23
3 Maxwell, Karen W59 unattached 59.56

Event 55 W50-90 50 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: NWI
1 Maxwell, Karen W59 unattached 8.25
2 Selby, Debbie W61 unattached 9.72
3 Cooper Onley, Marilyn W78 unattached 11.07
Section 2 Wind: NWI
1 Barney, Colleen W51 unattached 7.45
2 Amarasekara, Veronica W56 unattached 7.84
2 Lee, Suzette W53 unattached 7.84
4 Gaston, Kathraine W58 unattached 8.45

Event 56 M75-89 50 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: NWI
1 Hashemzadeh, Iraj M77 unattached 8.85
2 Yates, Vern M82 unattached 9.61
3 Bailey, Eugene M79 unattached 10.61
4 Selby, Jim M89 unattached 11.72

Event 57 M70 50 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
1 Underhill, Bruce M73 unattached 7.98
2 Crandall, James M72 unattached 8.15
3 Green, Barry M71 unattached 8.20
4 Gast, Monte M70 unattached 8.83
5 West, Byron M74 unattached 9.20
6 Muranaka, Ron M74 unattached 9.44
7 Tesi, Roger M72 unattached 11.15

Event 58 M60 50 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
1 McDaniels, Robert M60 unattached 7.68
2 Love, Reginald M60 unattached 7.95
3 Kapsal, John M64 unattached 8.21

Event 59 M65 50 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
1 Boucquey, Thierry M67 unattached 7.48
2 Deitrich, Woody M65 unattached 7.66
3 Tanabe, Douglass M68 unattached 7.68
4 Rose, Ed M69 unattached 8.06
5 Wilson, Glenn M67 unattached 8.58
6 Seney, Patrick M66 unattached 9.41

Event 61 M55 50 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
1 Allaire, John M58 unattached 7.17
2 Marcisz, Zdzislaw M57 unattached 7.27
3 Chan, Stephen M55 unattached 7.72
4 Griffiths, Bob M58 unattached 8.63
5 Dendy, Tim M57 unattached 9.66

Event 62 M50 50 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
1 Forte, Jonathan M52 unattached 7.32
2 Kirkpatrick, Glenn M51 unattached 7.62
3 Culp, Logan M52 unattached 7.79
4 Aguirre, Octavio M54 unattached 7.89

Event 67 X50-89 800 Meter Run
==================================
Name Age Team Seed Finals Points
==================================
Section 1
1 Hardnansky, John M54 unattached 2:41.70
2 Bernstein, David M60 unattached 2:50.67
3 Sanfilippo, Steven M75 unattached 3:13.18
4 Dischinger, John M72 unattached 3:15.14
5 Pfeiffer, Wayne M71 unattached 3:15.19
6 McKee, Larry M61 unattached 3:24.07
7 Banda, John M73 unattached 4:02.48
8 Pittman, Patrick M65 unattached 4:04.55
9 Gookin, Edwin M84 unattached 4:47.98
10 Gookin, Donna W81 unattached 5:35.50
11 Beaumont, Richard M69 unattached 6:27.40

Event 70 W50-89 200 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 1.2
1 Barney, Colleen W51 unattached 28.28
2 Maxwell, Karen W59 unattached 33.60
3 Gaston, Kathraine W58 unattached 35.21
4 Selby, Debbie W61 unattached 45.58
5 Cooper Onley, Marilyn W78 unattached 48.28

Event 73 M75-89 200 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 1.5
1 Yates, Vern M82 unattached 42.14
2 Selby, Jim M89 unattached 54.13

Event 74 M70 200 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 1.1
1 Whitley, Stan M72 unattached 29.72
2 Crandall, James M72 unattached 32.26
3 Underhill, Bruce M73 unattached 33.56
4 West, Byron M74 unattached 39.86
5 Girling, Dan M73 unattached 43.94

Event 76 M65 200 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 0.9
1 Rose, Ed M69 unattached 31.80
2 Foreman, Gene M69 unattached 37.65

Event 77 M60 200 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 1.2
1 Bernstein, David M60 unattached 29.65
2 Hershberger, Jim M60 unattached 30.47
3 Kapsal, John M64 unattached 34.46

Event 78 M50-59 200 Meter Dash
==================================
Name Age Team Seed Finals Points
==================================
Section 1 Wind: 0.8
1 Forte, Jonathan M52 unattached 30.01
2 Allaire, John M58 unattached 30.43
3 Griffiths, Bob M58 unattached 35.56

Print Friendly

September 17, 2017

6 Responses

  1. Jeff Davison - September 18, 2017

    High hurdles;
    We’re Forte and Duhon’s marks reversed?

  2. DTB - September 19, 2017

    I’m an old former runner who has had some success in distance running in high school and college, and who is considering whether to get the old spikes out again and participate in Masters athletics.

    A puzzling thought however is an article on this blog several weeks ago written by a gent who recons that quite an number of athletes involved in the Masters program is dirty (enhancement Drugs) and the officials aren’t serious about doing a thing about it.

    What’s more confusing is how he says he is one of the few clean ones but he is protesting the sport by not participating in any races where testing is being done, but running and winning races where no testing is involved.

    It seems to me that this fellow (who writes that he is one of the top distance runners in the world) is not supporting the program by refusing to run in Masters meets.

    Do they not have mandatory drug testing at Masters championships?

  3. Matt - September 20, 2017

    You didn’t run Ken?

  4. Ken Stone - September 20, 2017

    Nope, didn’t run. Decided to save money and 16 seconds of infamy. Also was up late, late the previous night posting to Times of San Diego.

  5. tb - September 21, 2017

    DTB, there is drug testing at USATF nationals, but few people get tested. There is no testing in the Senior Games organization where I guess The Only Clean Runner will be running.

  6. Milan Tiff - September 21, 2017

    Hey Stan, it was me and you in the long and triple. 1970, Bakersfield.

Leave a Reply