Sally Gibbs, Loris Reed, Liz Wilson runs wild at Kiwi nationals

Loris Reed is 69, Liz Wilson is 54 and Sally Gibbs is 53. Among them, they competed in at least 15 events at the New Zealand masters outdoor nationals over the weekend. (See results here.) Most of their races were in the 90-plus age-graded persentage. Great stuff (detailed below). Great hurdle marks spotted include M65 Laurie Malcolmson, who ran 300s in 49.06, and M50 Paul Daborn, who ran 400s in 1:03.28, edging Jack O’Connor’s 1:04.84. My favorite event was a mixed-sex 100-meter handicap race, won by W55 Jill Hayman in 12.68 (but keep in mind she didn’t run a full 100; had a head start. Two heats were run, judging by wind readings) The meet also contested the 60 in addition to the 100, giving Daegu-goers a sense of their fitness or at least letting them compare themselves with Yanks and Eurovets.

Results of mixed-sex 100 handicap 100-meter dash at Saxton Track in Nelson.

Here are selected marks:

1 Liz Wilson 5027 54 OTG 9.10 -4.8m/s 91.5% for 60
1 Liz Wilson 5027 54 OTG 14.32 -6.0m/s 89.2% for 100
1 Liz Wilson 5027 54 OTG 28.78 -5.5m/s 92.3% for 200
1 Liz Wilson 5027 54 OTG 1:05.37 92.4% 51.52 for 400

1 Veronica Gould 6521 68 WEL 33.53 -3.1m/s 91.1% for 200

1 Sally Gibbs 5015 53 WBP 2:30.75 87.6% for 800
1 Sally Gibbs 5015 53 WBP 4:55.35 97.4% for 1500
(WR is 4:36.79 Clare Elms GBR 50 05/07/14 Eton, GBR)
1 Sally Gibbs 5015 53 WBP 17:57.86 96.7% for 5000
1 Sally Gibbs 5015 53 WBP 37:39.50 94.6% for 10K

3 Loris Reed 6517 69 CAN 1:24.28 84.1% for 400
1 Loris Reed 6517 69 CAN 3:10.03 91.9% for 800
1 Loris Reed 6517 69 CAN 6:28.52 93.9% for 1500
1 Loris Reed 6517 69 CAN 24:24.36 90.4% for 5000
1 Loris Reed 6517 69 CAN 9:44.58 97.7% for 2K steeple
3 Loris Reed 6517 69 CAN 17.49m 45.1% for discus
2 javelin 2 Loris Reed 6517 69 CAN 14.49m 43.0% for javelin

Print Friendly

March 6, 2017

Leave a Reply